In this article, we will thoroughly explore the topic of Atsutaka Nakamura and all the facets surrounding it. From its origins and evolution to its impact on today's society, we will embark on an informative journey that will allow us to better understand this concept. Through research, analysis and testimonies, we will seek to shed light on the most relevant aspects of Atsutaka Nakamura, offering a broad and complete perspective. Likewise, we will examine its relevance in different contexts and its influence on everyday life, providing the reader with a comprehensive and enriching vision. So get ready to immerse yourself in the world of Atsutaka Nakamura and discover everything behind this fascinating topic.
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Atsutaka Nakamura[1] | ||||||||||||||||||||||||||||
Date of birth | [1] | 13 September 1990||||||||||||||||||||||||||||
Place of birth | Sakai, Osaka, Japan | ||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in)[1] | ||||||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team | Iwate Grulla Morioka | ||||||||||||||||||||||||||||
Number | 46 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2005–2008 |
Funabashi Municipal High School | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2009–2012 | Kyoto Sanga | 87 | (18) | ||||||||||||||||||||||||||
2013–2019 | Kashima Antlers | 101 | (13) | ||||||||||||||||||||||||||
2020–2021 | Montedio Yamagata | 25 | (3) | ||||||||||||||||||||||||||
2022– | Iwate Grulla Morioka | 54 | (2) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:33, 5 September 2024 (UTC) |
Atsutaka Nakamura (中村 充孝, Nakamura Atsutaka, born 13 September 1990 in Osaka Prefecture) is a Japanese footballer who plays for Iwate Grulla Morioka.[2]
Nakamura made his league debut against Júbilo Iwata on 25 April 2009.[3] He scored his first league goal against Fagiano Okayama on 24 April 2011, scoring in the 3rd minute.[4]
Nakamura made his league debut against Sagan Tosu on 2 March 2013.[5] He scored his first league goal against Nagoya Grampus on 18 May 2013, scoring in the 66th minute.[6] On 25 September 2019, Nakamura scored his first career hattrick against Yokohama F. Marinos in the Emperor's Cup.[7]
On 1 March 2020, Nakamura was announced at Montedio Yamagata.[8] He made his league debut against Machida Zelvia on 4 July 2020.[9] Nakamura scored his first league goal against Thespa Gunma on 15 July 2020, scoring in the 35th minute.[10] On 8 December 2021, it was announced that Montedio Yamagata would not be renewing his contract for the 2022 season.[11]
Nakamura made his league debut against JEF United on 19 February 2022.[12] He scored his first league goal against Tokyo Verdy on 12 June 2022, scoring in the 89th minute.[13] On 4 December 2023, it was initially announced that Grulla Morioka would not be renewing Nakamura's contract.[14] However, on 18 January 2024, he resigned with the club.[15]
Nakamura has been noted for his defensive work, such as pressing quickly and switching between offense and defence.[16]
Updated to 23 February 2019.[17][18][19]
Club | Season | League | Emperor's Cup | J. League Cup | AFC | Other1 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kyoto Sanga | 2009 | 3 | 0 | 0 | 0 | 1 | 0 | – | – | 4 | 0 | ||
2010 | 18 | 1 | 1 | 0 | 0 | 0 | – | – | 19 | 1 | |||
2011 | 25 | 3 | 6 | 1 | – | – | – | 31 | 4 | ||||
2012 | 41 | 14 | 2 | 1 | – | – | 1 | 0 | 44 | 15 | |||
Kashima Antlers | 2013 | 16 | 3 | 2 | 0 | 6 | 0 | – | 1 | 0 | 25 | 3 | |
2014 | 14 | 2 | 1 | 0 | 1 | 0 | – | – | 16 | 2 | |||
2015 | 17 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | – | 24 | 3 | ||
2016 | 17 | 3 | 2 | 0 | 3 | 0 | – | 5 | 0 | 27 | 3 | ||
2017 | 20 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | – | 29 | 2 | ||
2018 | 11 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | – | 17 | 1 | ||
Career total | 162 | 30 | 18 | 3 | 18 | 1 | 11 | 0 | 7 | 0 | 216 | 34 |
1Includes Promotion Playoffs, Suruga Bank Championship, J. League Championship and FIFA Club World Cup.