In this article, we will explore the fascinating world of African Fencing Championships. From its origins to its impact on modern life, African Fencing Championships has played a crucial role in multiple aspects of society. This topic has not only captured the curiosity of academics and experts but has also generated massive interest among the general public. Over the next few pages, we will delve into the history, importance, and future of African Fencing Championships, hoping to provide a deeper and more meaningful insight into this highly relevant topic today.
The African Fencing Championships (French: Championnats d’Afrique d’escrime) are an annual top-level fencing tournament organized by the African Fencing Confederation. They serve as zone championships for the Fencing World Cup run by the International Fencing Federation.
Editions
| Number | Year | Host City | Host Country | Events | Results |
|---|---|---|---|---|---|
| 1 | 1991 | Cairo | 4 | [1] | |
| 2 | 1993 | Casablanca | 4 | ||
| 3 | 1995 | Pretoria | 10 | ||
| 4 | 2000 | Tunis | 4 | ||
| 5 | 2002 | Dakar | 11 | ||
| 6 | 2004 | Tunis | 12 | ||
| 7 | 2006 | Casablanca | 12 | ||
| 8 | 2008 | Casablanca | 12 | ||
| 9 | 2009 | Dakar | 12 | ||
| 10 | 2010 | Tunis | 12 | ||
| 11 | 2011 | Cairo | 12 | ||
| 12 | 2012 | Casablanca | 12 | ||
| 13 | 2013 | Cape Town | 12 | ||
| 14 | 2014 | Cairo | 12 | ||
| 15 | 2015 | Cairo | 12 | ||
| 16 | 2016 | Algiers | 12 | ||
| 17 | 2017 | Cairo | 12 | ||
| 18 | 2018 | Tunis | 12 | ||
| 19 | 2019 | Bamako | 12 | ||
| 20 | 2022 | Casablanca | 12 | ||
| 21 | 2023 | Cairo | 12 | ||
| 22 | 2024 | Casablanca | 12 |
Statistics 1991-2023
Points Wins by country
| Country | First | Second | Third | Total |
|---|---|---|---|---|
| 15 | 5 | 0 | 20 | |
| 6 | 10 | 2 | 18 | |
| 0 | 4 | 2 | 6 | |
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 8 | 8 | |
| 0 | 0 | 5 | 5 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
All Time Medal table 1991 — 2024
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 118 | 91 | 127 | 336 | |
| 2 | 94 | 68 | 58 | 220 | |
| 3 | 9 | 26 | 46 | 81 | |
| 4 | 6 | 11 | 43 | 60 | |
| 5 | 3 | 18 | 27 | 48 | |
| 6 | 2 | 14 | 20 | 36 | |
| 7 | 2 | 0 | 0 | 2 | |
| 8 | 1 | 2 | 6 | 9 | |
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 11 | 0 | 2 | 0 | 2 | |
| 12 | 0 | 1 | 0 | 1 | |
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 1 | 1 | |
| Totals (14 entries) | 237 | 233 | 330 | 800 | |
See also
- Fencing at the Summer Olympics
- World Fencing Championships
- other zone championships: Asian Fencing Championships, European Fencing Championships, Pan American Fencing Championships
References
- Results and statistics at the International Fencing Federation





