Nowadays, 2024 ACC Emerging Teams Asia Cup has become a very important issue in modern society. With the advancement of technology and constant changes in the world, 2024 ACC Emerging Teams Asia Cup has become relevant in various areas of daily life. From politics to popular culture, economics and education, 2024 ACC Emerging Teams Asia Cup has significantly impacted the way we interact with the world around us. In this article, we will explore in depth the importance of 2024 ACC Emerging Teams Asia Cup and its influence on our daily lives, analyzing the various facets that surround it and its impact on today's society.
Dates | 18 – 27 October 2024 |
---|---|
Administrator(s) | Asian Cricket Council |
Cricket format | Twenty20 |
Tournament format(s) | Group round-robin and knockout |
Host(s) | Oman |
Champions | Afghanistan A (1st title) |
Runners-up | Sri Lanka A |
Participants | 8 |
Matches | 15 |
Player of the series | Sediqullah Atal |
Most runs | Sediqullah Atal (368) |
Most wickets | Dushan Hemantha (15) |
The 2024 ACC Emerging Teams Asia Cup was the sixth edition of the ACC Emerging Teams Asia Cup that was played in October 2024 in Muscat, Oman.[1] Eight teams competed in the tournament, including 'A' teams from India, Pakistan, Sri Lanka, Afghanistan, Bangladesh as well as 3 qualifiers from the 2024 ACC Men's Premier Cup. The tournament was organized by the Asian Cricket Council (ACC).[2][3][4]
Afghanistan A won the tournament, defeating Sri Lanka A by 7 wickets in the final.[5]
The teams were placed in the following groups.
Group A | Group B |
---|---|
Afghanistan also named Bashir Ahmad, Hassan Eisakhil, Sediqullah Pacha and Mohammad Saleem as reserve players.[6]
Before the start of the tournament, Afghanistan A played two warm-up matches against Oman A, followed by a T20 Tri-series involving hosts Oman A, Hong Kong and Afghanistan A.[8][14]
Warm-up matches
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Afghanistan A | 2 | 2 | 0 | 0 | 4 | 2.715 | Advanced to the final |
2 | Hong Kong | 2 | 1 | 1 | 0 | 2 | −1.198 | |
3 | Oman A | 2 | 0 | 2 | 0 | 0 | −1.225 |
Oman A
147/9 (20 overs) |
v
|
|
v
|
||
v
|
Oman A
167/7 (20 overs) | |
The fixtures were announced by ACC on 20 September 2024.[15]
Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Sri Lanka A | 3 | 2 | 1 | 0 | 4 | 0.833 | Advanced to the semi-finals |
2 | Afghanistan A | 3 | 2 | 1 | 0 | 4 | 0.212 | |
3 | Bangladesh A | 3 | 1 | 2 | 0 | 2 | −0.211 | |
4 | Hong Kong | 3 | 1 | 2 | 0 | 2 | −0.844 |
v
|
||
v
|
||
Nuwanidu Fernando 51 (32)
Faridoon Dawoodzai 3/40 (4 overs) |
v
|
||
v
|
||
v
|
||
Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | India A | 3 | 3 | 0 | 0 | 0 | 6 | 2.481 | Advanced to the semi-finals |
2 | Pakistan Shaheens | 3 | 2 | 1 | 0 | 0 | 4 | 3.017 | |
3 | United Arab Emirates | 3 | 1 | 2 | 0 | 0 | 2 | −3.197 | |
4 | Oman | 3 | 0 | 3 | 0 | 0 | 0 | −2.161 |
v
|
||
v
|
||
v
|
||
Qasim Akram 48 (38)
Muzahir Raza 2/29 (3 overs) |
v
|
||
v
|
||
Semi-finals | Final | ||||||||
A1 | Sri Lanka A | 137/3 (16.3 overs) | |||||||
B2 | Pakistan Shaheens | 135/9 (20 overs) | |||||||
SF1W | Sri Lanka A | 133/7 (20 overs) | |||||||
SF2W | Afghanistan A | 134/3 (18.1 overs) | |||||||
B1 | India A | 186/7 (20 overs) | |||||||
A2 | Afghanistan A | 206/4 (20 overs) |
v
|
||
v
|
||
v
|
||