In today's world, 2017 NCAA Division I baseball tournament has gained unprecedented relevance. Whether due to its impact on society, politics, the economy or culture, 2017 NCAA Division I baseball tournament is a topic that leaves no one indifferent. From its beginnings until today, 2017 NCAA Division I baseball tournament has been the subject of study, debate and controversy. In this article, we will explore different aspects of 2017 NCAA Division I baseball tournament, analyzing its importance in the current context and its influence in different areas of daily life. In addition, we will delve into its history, evolution and future perspectives, with the aim of thoroughly understanding the relevance of 2017 NCAA Division I baseball tournament today.
Season | 2017 |
---|---|
Teams | 64 |
Finals site | |
Champions | Florida Gators (1st title) |
Runner-up | LSU Tigers (16th CWS Appearance) |
Winning coach | Kevin O'Sullivan (1st title) |
MOP | Alex Faedo (Florida) |
Television | ESPN Networks |
The 2017 NCAA Division I baseball tournament began on June 1, 2017, as part of the 2017 NCAA Division I baseball season. The 64-team, double-elimination tournament concluded with the 2017 College World Series (CWS) in Omaha, Nebraska. The CWS started on June 17 and ended on June 27.[1]
The 64 participating NCAA Division I college baseball teams were selected out of an eligible 299 teams.[2] Thirty-one teams were awarded an automatic bid as champions of their conferences, and 33 teams were selected at-large by the NCAA Division I Baseball Committee.
Teams were divided into sixteen regionals of four teams, which conducted a double-elimination tournament. Regional champions then faced each other in Super Regionals, a best-of-three-game series, to determine the eight participants in the College World Series.[1]
The following eight teams automatically host a Super Regional if they advance to that round:
Bold indicates College World Series participant
† indicates teams that were eliminated in the Regional Tournament
‡ indicates teams that were eliminated in the Super Regional Tournament
Bold indicates winner. Seeds for regional tournaments indicate seeds within regional. Seeds for super regional tournaments indicate national seeds only.
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | Oregon State | 8 | ||||||||||||||||||||
4 | Holy Cross | 2 | ||||||||||||||||||||
1 | Oregon State | 11 | ||||||||||||||||||||
3 | Yale | 0 | ||||||||||||||||||||
3 | Yale | 5 | ||||||||||||||||||||
2 | Nebraska | 1 | ||||||||||||||||||||
1 | Oregon State | 8 | – | |||||||||||||||||||
Corvallis Regional – Goss Stadium at Coleman Field | ||||||||||||||||||||||
3 | Yale | 1 | – | |||||||||||||||||||
4 | Holy Cross | 7 | ||||||||||||||||||||
2 | Nebraska | 4 | ||||||||||||||||||||
4 | Holy Cross | 5 | ||||||||||||||||||||
3 | Yale | 9 | ||||||||||||||||||||
1 | Oregon State | 8 | 9 | – | ||||||||||||||||||
Vanderbilt | 4 | 2 | – | |||||||||||||||||||
1 | Clemson | 5 | ||||||||||||||||||||
4 | UNC Greensboro | 4 | ||||||||||||||||||||
1 | Clemson | 4 | ||||||||||||||||||||
2 | Vanderbilt | 9 | ||||||||||||||||||||
3 | St. John's | 4 | ||||||||||||||||||||
2 | Vanderbilt | 13 | ||||||||||||||||||||
2 | Vanderbilt | 0 | 8 | |||||||||||||||||||
Clemson Regional – Doug Kingsmore Stadium | ||||||||||||||||||||||
1 | Clemson | 6 | 0 | |||||||||||||||||||
4 | UNC Greensboro | 3 | ||||||||||||||||||||
3 | St. John's | 1 | ||||||||||||||||||||
4 | UNC Greensboro | 3 | ||||||||||||||||||||
1 | Clemson | 6 |
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | Stanford | 10 | ||||||||||||||||||||
4 | Sacramento State | 0 | ||||||||||||||||||||
1 | Stanford | 1 | ||||||||||||||||||||
2 | Cal State Fullerton | 4 | ||||||||||||||||||||
3 | BYU | 2 | ||||||||||||||||||||
2 | Cal State Fullerton | 13 | ||||||||||||||||||||
2 | Cal State Fullerton | 4 | – | |||||||||||||||||||
Stanford Regional – Klein Field at Sunken Diamond | ||||||||||||||||||||||
1 | Stanford | 2 | – | |||||||||||||||||||
4 | Sacramento State | 1 | ||||||||||||||||||||
3 | BYU | 6 | ||||||||||||||||||||
3 | BYU | 1 | ||||||||||||||||||||
1 | Stanford | 9 | ||||||||||||||||||||
Cal State Fullerton | 0 | 12 | 2 | |||||||||||||||||||
Long Beach State | 3 | 0 | 1 | |||||||||||||||||||
1 | Long Beach State | 6 | ||||||||||||||||||||
4 | San Diego State | 0 | ||||||||||||||||||||
1 | Long Beach State | 3 | ||||||||||||||||||||
2 | Texas | 512 | ||||||||||||||||||||
3 | UCLA | 2 | ||||||||||||||||||||
2 | Texas | 3 | ||||||||||||||||||||
2 | Texas | 3 | 1 | |||||||||||||||||||
Long Beach Regional – Blair Field | ||||||||||||||||||||||
1 | Long Beach State | 4 | 2 | |||||||||||||||||||
4 | San Diego State | 3 | ||||||||||||||||||||
3 | UCLA | 213 | ||||||||||||||||||||
4 | San Diego State | 4 | ||||||||||||||||||||
1 | Long Beach State | 7 |
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | Texas Tech | 5 | ||||||||||||||||||||
4 | Delaware | 2 | ||||||||||||||||||||
1 | Texas Tech | 6 | ||||||||||||||||||||
3 | Sam Houston State | 0 | ||||||||||||||||||||
3 | Sam Houston State | 5 | ||||||||||||||||||||
2 | Arizona | 4 | ||||||||||||||||||||
1 | Texas Tech | 8 | 3 | |||||||||||||||||||
Lubbock Regional – Dan Law Field at Rip Griffin Park | ||||||||||||||||||||||
3 | Sam Houston State | 9 | 4 | |||||||||||||||||||
4 | Delaware | 5 | ||||||||||||||||||||
2 | Arizona | 612 | ||||||||||||||||||||
2 | Arizona | 3 | ||||||||||||||||||||
3 | Sam Houston State | 9 | ||||||||||||||||||||
Sam Houston State | 6 | 0 | – | |||||||||||||||||||
Florida State | 7 | 19 | – | |||||||||||||||||||
1 | Florida State | 1 | ||||||||||||||||||||
4 | Tennessee Tech | 3 | ||||||||||||||||||||
4 | Tennessee Tech | 3 | ||||||||||||||||||||
3 | Auburn | 5 | ||||||||||||||||||||
3 | Auburn | 7 | ||||||||||||||||||||
2 | UCF | 4 | ||||||||||||||||||||
3 | Auburn | 7 | 0 | |||||||||||||||||||
Tallahassee Regional – Mike Martin Field at Dick Howser Stadium | ||||||||||||||||||||||
1 | Florida State | 810 | 6 | |||||||||||||||||||
1 | Florida State | 6 | ||||||||||||||||||||
2 | UCF | 1 | ||||||||||||||||||||
1 | Florida State | 5 | ||||||||||||||||||||
4 | Tennessee Tech | 3 |
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | LSU | 15 | ||||||||||||||||||||
4 | Texas Southern | 7 | ||||||||||||||||||||
1 | LSU | 11 | ||||||||||||||||||||
2 | Southeastern Louisiana | 6 | ||||||||||||||||||||
3 | Rice | 6 | ||||||||||||||||||||
2 | Southeastern Louisiana | 12 | ||||||||||||||||||||
1 | LSU | 5 | – | |||||||||||||||||||
Baton Rouge Regional – Alex Box Stadium | ||||||||||||||||||||||
3 | Rice | 0 | – | |||||||||||||||||||
4 | Texas Southern | 6 | ||||||||||||||||||||
3 | Rice | 13 | ||||||||||||||||||||
3 | Rice | 9 | ||||||||||||||||||||
2 | Southeastern Louisiana | 5 | ||||||||||||||||||||
4 | LSU | 4 | 14 | – | ||||||||||||||||||
Mississippi State | 3 | 4 | – | |||||||||||||||||||
1 | Southern Miss | 8 | ||||||||||||||||||||
4 | UIC | 7 | ||||||||||||||||||||
1 | Southern Miss | 8 | ||||||||||||||||||||
3 | South Alabama | 3 | ||||||||||||||||||||
3 | South Alabama | 6 | ||||||||||||||||||||
2 | Mississippi State | 3 | ||||||||||||||||||||
1 | Southern Miss | 1 | 6 | |||||||||||||||||||
Hattiesburg Regional – Pete Taylor Park | ||||||||||||||||||||||
2 | Mississippi State | 8 | 8 | |||||||||||||||||||
4 | UIC | 4 | ||||||||||||||||||||
2 | Mississippi State | 5 | ||||||||||||||||||||
2 | Mississippi State | 7 | ||||||||||||||||||||
3 | South Alabama | 3 |
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | Florida | 10 | ||||||||||||||||||||
4 | Marist | 6 | ||||||||||||||||||||
1 | Florida | 5 | ||||||||||||||||||||
2 | South Florida | 112 | ||||||||||||||||||||
3 | Bethune-Cookman | 1 | ||||||||||||||||||||
2 | South Florida | 9 | ||||||||||||||||||||
1 | Florida | 2 | 6 | |||||||||||||||||||
Gainesville Regional – Alfred A. McKethan Stadium | ||||||||||||||||||||||
3 | Bethune-Cookman | 6 | 1 | |||||||||||||||||||
4 | Marist | 2 | ||||||||||||||||||||
3 | Bethune-Cookman | 4 | ||||||||||||||||||||
3 | Bethune-Cookman | 6 | ||||||||||||||||||||
2 | South Florida | 4 | ||||||||||||||||||||
3 | Florida | 2 | 6 | 3 | ||||||||||||||||||
Wake Forest | 111 | 811 | 0 | |||||||||||||||||||
1 | Wake Forest | 11 | ||||||||||||||||||||
4 | UMBC | 3 | ||||||||||||||||||||
1 | Wake Forest | 4 | ||||||||||||||||||||
2 | West Virginia | 3 | ||||||||||||||||||||
3 | Maryland | 1 | ||||||||||||||||||||
2 | West Virginia | 9 | ||||||||||||||||||||
1 | Wake Forest | 12 | – | |||||||||||||||||||
Winston-Salem Regional – Gene Hooks Field at Wake Forest Baseball Park | ||||||||||||||||||||||
2 | West Virginia | 8 | – | |||||||||||||||||||
4 | UMBC | 2 | ||||||||||||||||||||
3 | Maryland | 16 | ||||||||||||||||||||
3 | Maryland | 5 | ||||||||||||||||||||
2 | West Virginia | 8 |
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | TCU | 9 | ||||||||||||||||||||
4 | Central Connecticut State | 6 | ||||||||||||||||||||
1 | TCU | 5 | ||||||||||||||||||||
2 | Virginia | 1 | ||||||||||||||||||||
3 | Dallas Baptist | 3 | ||||||||||||||||||||
2 | Virginia | 6 | ||||||||||||||||||||
1 | TCU | 15 | – | |||||||||||||||||||
Fort Worth Regional – Lupton Stadium | ||||||||||||||||||||||
3 | Dallas Baptist | 3 | – | |||||||||||||||||||
4 | Central Connecticut State | 5 | ||||||||||||||||||||
3 | Dallas Baptist | 6 | ||||||||||||||||||||
3 | Dallas Baptist | 11 | ||||||||||||||||||||
2 | Virginia | 8 | ||||||||||||||||||||
6 | TCU | 3 | 8 | – | ||||||||||||||||||
Missouri State | 2 | 1 | – | |||||||||||||||||||
1 | Arkansas | 3 | ||||||||||||||||||||
4 | Oral Roberts | 0 | ||||||||||||||||||||
1 | Arkansas | 4 | ||||||||||||||||||||
2 | Missouri State | 5 | ||||||||||||||||||||
3 | Oklahoma State | 5 | ||||||||||||||||||||
2 | Missouri State | 6 | ||||||||||||||||||||
2 | Missouri State | 10 | 3 | |||||||||||||||||||
Fayetteville Regional – Baum Stadium | ||||||||||||||||||||||
1 | Arkansas | 11 | 2 | |||||||||||||||||||
4 | Oral Roberts | 14 | ||||||||||||||||||||
3 | Oklahoma State | 6 | ||||||||||||||||||||
4 | Oral Roberts | 3 | ||||||||||||||||||||
1 | Arkansas | 4 |
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | Louisville | 11 | ||||||||||||||||||||
4 | Radford | 6 | ||||||||||||||||||||
1 | Louisville | 11 | ||||||||||||||||||||
2 | Oklahoma | 1 | ||||||||||||||||||||
3 | Xavier | 2 | ||||||||||||||||||||
2 | Oklahoma | 7 | ||||||||||||||||||||
1 | Louisville | 8 | – | |||||||||||||||||||
Louisville Regional – Jim Patterson Stadium | ||||||||||||||||||||||
3 | Xavier | 7 | – | |||||||||||||||||||
4 | Radford | 1 | ||||||||||||||||||||
3 | Xavier | 3 | ||||||||||||||||||||
3 | Xavier | 11 | ||||||||||||||||||||
2 | Oklahoma | 0 | ||||||||||||||||||||
7 | Louisville | 5 | 6 | – | ||||||||||||||||||
Kentucky | 2 | 2 | – | |||||||||||||||||||
1 | Kentucky | 6 | ||||||||||||||||||||
4 | Ohio | 4 | ||||||||||||||||||||
1 | Kentucky | 4 | ||||||||||||||||||||
3 | NC State | 5 | ||||||||||||||||||||
3 | NC State | 7 | ||||||||||||||||||||
2 | Indiana | 612 | ||||||||||||||||||||
3 | NC State | 6 | 5 | |||||||||||||||||||
Lexington Regional – Cliff Hagan Stadium | ||||||||||||||||||||||
1 | Kentucky | 8 | 10 | |||||||||||||||||||
4 | Ohio | 2 | ||||||||||||||||||||
2 | Indiana | 11 | ||||||||||||||||||||
2 | Indiana | 9 | ||||||||||||||||||||
1 | Kentucky | 14 |
Hosted by Texas A&M at Olsen Field at Blue Bell Park
Regional | Regional | Regional Final | Super Regional | |||||||||||||||||||
1 | North Carolina | 4 | ||||||||||||||||||||
4 | Davidson | 8 | ||||||||||||||||||||
4 | Davidson | 2 | ||||||||||||||||||||
2 | Florida Gulf Coast | 1 | ||||||||||||||||||||
3 | Michigan | 6 | ||||||||||||||||||||
2 | Florida Gulf Coast | 10 | ||||||||||||||||||||
4 | Davidson | 2 | – | |||||||||||||||||||
Chapel Hill Regional – Boshamer Stadium | ||||||||||||||||||||||
1 | North Carolina | 1 | – | |||||||||||||||||||
1 | North Carolina | 8 | ||||||||||||||||||||
3 | Michigan | 1 | ||||||||||||||||||||
1 | North Carolina | 10 | ||||||||||||||||||||
2 | Florida Gulf Coast | 1 | ||||||||||||||||||||
Davidson | 6 | 6 | – | |||||||||||||||||||
Texas A&M | 715 | 12 | – | |||||||||||||||||||
1 | Houston | 3 | ||||||||||||||||||||
4 | Iowa | 6 | ||||||||||||||||||||
4 | Iowa | 2 | ||||||||||||||||||||
3 | Texas A&M | 3 | ||||||||||||||||||||
3 | Texas A&M | 8 | ||||||||||||||||||||
2 | Baylor | 5 | ||||||||||||||||||||
3 | Texas A&M | 4 | – | |||||||||||||||||||
Houston Regional – Schroeder Park | ||||||||||||||||||||||
1 | Houston | 3 | – | |||||||||||||||||||
1 | Houston | 17 | ||||||||||||||||||||
2 | Baylor | 3 | ||||||||||||||||||||
1 | Houston | 7 | ||||||||||||||||||||
4 | Iowa | 5 |
The College World Series was held at TD Ameritrade Park in Omaha, Nebraska.
School | Conference | Record (conference) | Head Coach | Previous CWS Appearances | Best CWS Finish | CWS Record Not including this year |
---|---|---|---|---|---|---|
Cal State Fullerton | Big West | 39–22 (15–9) | Rick Vanderhook | 17 (last: 2015) |
1st (1979, 1984, 1995, 2004) |
34–29 |
Florida | SEC | 47–18 (21–9) | Kevin O'Sullivan | 10 (last: 2016) |
2nd (2005, 2011) |
14–21 |
Florida State | ACC | 45–21 (14–14) | Mike Martin | 21 (last: 2012) |
2nd (1970, 1986, 1999) |
28–42 |
Louisville | ACC | 52–10 (23–6) | Dan McDonnell | 3 (last: 2014) |
5th (2007) |
1–6 |
LSU | SEC | 48–17 (21–9) | Paul Mainieri | 17 (last: 2015) |
1st (1991, 1993, 1996, 1997, 2000, 2009) |
36–24 |
Oregon State | Pac-12 | 54–4 (27–3) | Pat Casey | 5 (last: 2013) |
1st (2006, 2007) |
13–8 |
TCU | Big 12 | 47–16 (16–8) | Jim Schlossnagle | 4 (last: 2016) |
3rd (2010, 2015, 2016) |
8–8 |
Texas A&M | SEC | 41–21 (16–14) | Rob Childress | 5 (last: 2011) |
5th (1951, 1993) |
2–10 |
Seeds listed below (in the column before each team's name) indicate national seeds only
First round | Second round | Semifinals | Championship series | |||||||||||||||||||
1 | Oregon State | 6 | ||||||||||||||||||||
Cal State Fullerton | 5 | |||||||||||||||||||||
1 | Oregon State | 13 | ||||||||||||||||||||
4 | LSU | 1 | ||||||||||||||||||||
Florida State | 4 | |||||||||||||||||||||
4 | LSU | 5 | ||||||||||||||||||||
1 | Oregon State | 1 | 1 | |||||||||||||||||||
4 | LSU | 3 | 6 | |||||||||||||||||||
Cal State Fullerton | 4 | |||||||||||||||||||||
Florida State | 6 | |||||||||||||||||||||
Florida State | 4 | |||||||||||||||||||||
4 | LSU | 7 | ||||||||||||||||||||
4 | LSU | 3 | 1 | – | ||||||||||||||||||
3 | Florida | 4 | 6 | – | ||||||||||||||||||
3 | Florida | 3 | ||||||||||||||||||||
6 | TCU | 0 | ||||||||||||||||||||
3 | Florida | 5 | ||||||||||||||||||||
7 | Louisville | 1 | ||||||||||||||||||||
7 | Louisville | 8 | ||||||||||||||||||||
Texas A&M | 4 | |||||||||||||||||||||
3 | Florida | 2 | 3 | |||||||||||||||||||
6 | TCU | 9 | 0 | |||||||||||||||||||
6 | TCU | 4 | ||||||||||||||||||||
Texas A&M | 1 | |||||||||||||||||||||
6 | TCU | 4 | ||||||||||||||||||||
7 | Louisville | 3 |
Date | Game | Winning team | Score | Losing team | Winning pitcher | Losing pitcher | Save | Notes |
---|---|---|---|---|---|---|---|---|
June 17 | Game 1 | Oregon State | 6–5 | Cal State Fullerton | Jake Mulholland (7–1) | Blake Workman (6–3) | Drew Rasmussen (2) | |
Game 2 | LSU | 5–4 | Florida State | Jared Poché (11–3) | Tyler Holton (10–3) | Zack Hess (2) | ||
June 18 | Game 3 | Louisville | 8–4 | Texas A&M | Brendan McKay (11–3) | Corbin Martin (7–4) | – | |
Game 4 | Florida | 3–0 | TCU | Alex Faedo (8–2) | Jared Janczak (9–1) | Michael Byrne (17) | ||
June 19 | Game 5 | Florida State | 6–4 | Cal State Fullerton | Chase Haney (3–2) | Jack Pabich (1–3) | Drew Carlton (7) | Cal State Fullerton eliminated |
Game 6 | Oregon State | 13–1 | LSU | Bryce Fehmel (6–2) | Eric Walker (8–2) | – | ||
June 20 | Game 7 | TCU | 4–1 | Texas A&M | Brian Howard (12–3) | Stephen Kolek (4–5) | Sean Wymer (2) | Texas A&M eliminated |
Game 8 | Florida | 5–1 | Louisville | Brady Singer (8–5) | Kade McClure (8–4) | – | ||
June 21 | Game 9 | LSU | 7–4 | Florida State | Jared Poché (12–3) | Cole Sands (6–4) | Zack Hess (3) | Florida State eliminated |
June 22 | Game 10 | TCU | 4–3 | Louisville | Sean Wymer (6–4) | Nick Bennett (5–1) | – | Louisville eliminated |
June 23 | Game 11 | LSU | 3–1 | Oregon State | Alex Lange (10–5) | Jake Thompson (14–1) | Zack Hess (4) | |
Game 12 | TCU | 9–2 | Florida | Charles King (1–3) | Jackson Kowar (12–1) | – | ||
June 24 | Game 13 | LSU | 6–1 | Oregon State | Caleb Gilbert (7–1) | Bryce Fehmel (6–3) | – | Oregon State eliminated |
Game 14 | Florida | 3–0 | TCU | Alex Faedo (9–2) | Jared Janczak (9–2) | Michael Byrne (18) | TCU eliminated | |
Finals | ||||||||
June 26 | Game 1 | Florida | 4–3 | LSU | Brady Singer (9–5) | Russell Reynolds (1–2) | Michael Byrne (19) | |
June 27 | Game 2 | Florida | 6–1 | LSU | Tyler Dyson (4–0) | Jared Poché (12–4) | Jackson Kowar (1) | Florida wins CWS |
The following players were members of the College World Series All-Tournament Team.[3]
Position | Player | School |
---|---|---|
P | Alex Faedo (MOP) | Florida |
Brady Singer | Florida | |
C | Michael Papierski | LSU |
1B | Drew Mendoza | Florida State |
2B | Nick Madrigal | Oregon State |
3B | Dylan Busby | Florida State |
SS | Timmy Richards | Cal State Fullerton |
OF | Antoine Duplantis | LSU |
Austin Langworthy | Florida | |
Zach Watson | LSU | |
DH | Brendan McKay | Louisville |
Seeds listed below indicate national seeds only
Place | School | Record |
---|---|---|
1st | No. 3 Florida | 10–3 |
2nd | No. 4 LSU | 9–3 |
3rd | No. 1 Oregon St | 7–2 |
No. 6 TCU | 8–2 | |
5th | Florida State | 7–3 |
No. 7 Louisville | 6–2 | |
7th | Cal State Fullerton | 5–3 |
Texas A&M | 5–2 | |
9th | Davidson | 3–2 |
Kentucky | 4–3 | |
Long Beach St. | 5–3 | |
Mississippi State | 4–3 | |
Missouri State | 3–3 | |
Sam Houston St. | 4–3 | |
Vanderbilt | 3–3 | |
Wake Forest | 4–2 | |
17th | Arkansas | 3–2 |
Auburn | 2–2 | |
Bethune–Cookman | 2–2 | |
Clemson | 3–2 | |
Dallas Baptist | 2–2 | |
Houston | 2–2 | |
NC State | 2–2 | |
No. 2 North Carolina | 2–2 | |
Rice | 2–2 | |
Southern Miss | 2–2 | |
No. 8 Stanford | 2–2 | |
Texas | 2–2 | |
No. 5 Texas Tech | 2–2 | |
West Virginia | 2–2 | |
Xavier | 2–2 | |
Yale | 2–2 | |
33rd | Arizona | 1–2 |
BYU | 1–2 | |
Florida Gulf Coast | 1–2 | |
Holy Cross | 1–2 | |
Indiana | 1–2 | |
Iowa | 1–2 | |
Maryland | 1–2 | |
Oklahoma | 1–2 | |
Oral Roberts | 1–2 | |
San Diego State | 1–2 | |
South Alabama | 1–2 | |
South Florida | 1–2 | |
Southeastern Louisiana | 1–2 | |
Tennessee Tech | 1–2 | |
UNC Greensboro | 1–2 | |
Virginia | 1–2 | |
49th | Baylor | 0–2 |
Central Connecticut State | 0–2 | |
Delaware | 0–2 | |
Marist | 0–2 | |
Michigan | 0–2 | |
Nebraska | 0–2 | |
Ohio | 0–2 | |
Oklahoma State | 0–2 | |
Radford | 0–2 | |
Sacramento State | 0–2 | |
St. John's | 0–2 | |
Texas Southern | 0–2 | |
UCF | 0–2 | |
UCLA | 0–2 | |
UIC | 0–2 | |
UMBC | 0–2 |
Conference | # of Bids | Record | Win % | Nc Record | Nc Win % | RF | SR | WS | NS | CS | NC |
---|---|---|---|---|---|---|---|---|---|---|---|
SEC | 8 | 40–21 | .656 | 36–17 | .679 | 8 | 6 | 3 | 2 | 2 | 1 |
Big 12 | 7 | 15–14 | .517 | 15–14 | .517 | 4 | 1 | 1 | 1 | – | – |
Pac-12 | 4 | 10–8 | .556 | 10–8 | .556 | 2 | 1 | 1 | 1 | – | – |
ACC | 7 | 25–15 | .625 | 25–15 | .625 | 6 | 3 | 2 | – | – | – |
Big West | 2 | 10–6 | .625 | 7–3 | .700 | 2 | 2 | 1 | – | – | – |
Missouri Valley | 2 | 5–5 | .500 | 5–5 | .500 | 2 | 1 | – | – | – | – |
Southland | 2 | 5–5 | .500 | 5–5 | .500 | 1 | 1 | – | – | – | – |
Atlantic 10 | 1 | 3–2 | .600 | 3–2 | .600 | 1 | 1 | – | – | – | – |
Conference USA | 2 | 4–4 | .500 | 4–4 | .500 | 2 | – | – | – | – | – |
American | 3 | 3–6 | .333 | 3–6 | .333 | 1 | – | – | – | – | – |
Big East | 2 | 2–4 | .333 | 2–4 | .333 | 1 | – | – | – | – | – |
Big Ten | 5 | 3–10 | .231 | 3–10 | .231 | – | – | – | – | – | – |
Other | 19 | 13–38 | .255 | 13–38 | .255 | 2 | – | – | – | – | – |
The columns RF, SR, WS, NS, CS, and NC respectively stand for the Regional Finals, Super Regionals, College World Series Teams, National Semifinals, Championship Series, and National Champion.
Nc is non–conference records, i.e., with the records of teams within the same conference having played each other removed.
NRG Media provided nationwide radio coverage of the College World Series through its Omaha station KOZN, in association with Westwood One. It was streamed at westwoodonesports.com, on TuneIn, and on SiriusXM. Kevin Kugler and John Bishop called all games leading up to the Championship Series with Gary Sharp acting as the field reporter. The Championship Series was called by Kugler and Scott Graham with Bishop acting as field reporter.
ESPN carried every game from the Regionals, Super Regionals, and College World Series across its networks. During the Regionals and Super Regionals ESPN offered a dedicated channel, ESPN Bases Loaded (carried in the same channel allotments as its "Goal Line" and "Buzzer Beater" services for football and basketball), which carried live look-ins and analysis across all games in progress.