Nowadays, 2005–06 Primeira Liga is in the focus of many people. Its relevance has grown significantly in different aspects, generating debates, research and multiple opinions on the matter. This topic is of great interest to society in general, since it impacts in some way on people's daily lives. In this article, we will explore different perspectives on 2005–06 Primeira Liga, its evolution over time and its influence in various areas. Likewise, we will analyze how 2005–06 Primeira Liga has been gaining importance today and what are the implications of its relevance in different areas.
Season | 2005–06 |
---|---|
Dates | 19 August 2005 – 7 May 2006 |
Champions | Porto 21st title |
Relegated | Gil Vicente Rio Ave Vitória de Guimarães Penafiel |
Champions League | Porto Sporting CP Benfica |
UEFA Cup | Braga Nacional Vitória de Setúbal |
Matches played | 306 |
Goals scored | 681 (2.23 per match) |
Average goals/game | 2.23 |
Best Player | Ricardo Quaresma |
Top goalscorer | Albert Meyong (17 goals) |
Biggest home win | Braga 5–0 Rio Ave (17 February 2006) |
Biggest away win | 1-4 (3 times) 0-3 (6 times) |
Highest scoring | União de Leiria 5–2 Rio Ave (7 May 2006)[1] |
← 2004–05 2006–07 → |
The 2005–06 Primeira Liga was the 72nd edition of top flight of Portuguese football. It started on 19 August 2005 with a match between Sporting CP and Belenenses and ended on 7 May 2006. The league was contested by 18 clubs with Benfica as defending champions.
Porto and Sporting CP were both qualified for the 2005–06 UEFA Champions League group stage, and Benfica qualified for the UEFA Champions League qualifying round; Braga, Nacional and Vitória de Setúbal qualified for the 2006–07 UEFA Cup; in opposite, with the league dropping to 16 teams, four teams were relegated to the Liga de Honra; Gil Vicente, Rio Ave, Vitória de Guimarães and Penafiel. Meyong was the top scorer with 17 goals.
The season's first goal was scored by Rogério, who scored a 39th-minute goal for Sporting against Belenenses. The first yellow card of the season was given to Sporting's Fábio Rochemback in the opening game of the season, and the first red card was given to Benfica's João Pereira in his club's away draw against Académica de Coimbra.
Moreirense, Beira-Mar and Estoril were relegated to the Liga de Honra following their final classification in 2004–05 season.
The other three teams were replaced by Estrela da Amadora, Paços de Ferreira and Naval 1º de Maio from the Liga de Honra.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 34 | 24 | 7 | 3 | 54 | 16 | +38 | 79 | Qualification to Champions League group stage |
2 | Sporting CP | 34 | 22 | 6 | 6 | 50 | 24 | +26 | 72 | |
3 | Benfica | 34 | 20 | 7 | 7 | 51 | 29 | +22 | 67 | Qualification to Champions League third qualifying round |
4 | Braga | 34 | 17 | 7 | 10 | 38 | 22 | +16 | 58 | Qualification to UEFA Cup first round |
5 | Nacional | 34 | 14 | 10 | 10 | 40 | 32 | +8 | 52 | |
6 | Boavista | 34 | 12 | 14 | 8 | 37 | 29 | +8 | 50 | |
7 | União de Leiria | 34 | 13 | 8 | 13 | 44 | 42 | +2 | 47 | |
8 | Vitória de Setúbal | 34 | 14 | 4 | 16 | 28 | 33 | −5 | 46 | Qualification to UEFA Cup first round[a] |
9 | Estrela da Amadora | 34 | 12 | 9 | 13 | 31 | 33 | −2 | 45 | |
10 | Marítimo | 34 | 10 | 14 | 10 | 38 | 37 | +1 | 44 | |
11 | Paços de Ferreira | 34 | 11 | 9 | 14 | 38 | 49 | −11 | 42 | |
12 | Gil Vicente (R) | 34 | 11 | 7 | 16 | 37 | 42 | −5 | 40 | Relegation to Liga de Honra[b] |
13 | Académica | 34 | 10 | 9 | 15 | 37 | 48 | −11 | 39 | |
14 | Naval 1º de Maio | 34 | 11 | 6 | 17 | 35 | 48 | −13 | 39 | |
15 | Belenenses | 34 | 11 | 6 | 17 | 40 | 42 | −2 | 39 | Spared from relegation[b] |
16 | Rio Ave (R) | 34 | 8 | 10 | 16 | 34 | 53 | −19 | 34 | Relegation to Liga de Honra |
17 | Vitória de Guimarães (R) | 34 | 8 | 10 | 16 | 28 | 41 | −13 | 34 | |
18 | Penafiel (R) | 34 | 2 | 9 | 23 | 21 | 61 | −40 | 15 |
Rank | Scorer | Goals | Team |
---|---|---|---|
1 | ![]() |
17 | Belenenses |
2 | ![]() |
15 | Benfica |
![]() |
Sporting CP | ||
![]() |
Braga | ||
5 | ![]() |
14 | Nacional |
6 | ![]() |
13 | Académica de Coimbra |
7 | ![]() |
12 | Vitória de Guimarães |
8 | ![]() |
10 | Nacional |
![]() |
Porto | ||
![]() |
Rio Ave |
The Footballer of the Year award was won by the Portuguese Ricardo Quaresma of Porto, for a second successive season.
The Portuguese Golden Shoe award was won by the Cameroonian Albert Meyong of Belenenses, scoring 17 goals.