In this article, we will explore the fascinating world of 2006–07 Primeira Liga, addressing its most relevant and significant aspects. From its origins to its impact today, we will dive into an exhaustive analysis of 2006–07 Primeira Liga, delving into its implications and scope over time. Through this journey, we aim to shed light on 2006–07 Primeira Liga, offering a comprehensive and enriching vision for all those interested in acquiring greater knowledge about this topic. Thus, we will embark on an exciting and revealing journey, which will allow us to understand the importance of 2006–07 Primeira Liga in contemporary society and its relevance in various areas of daily life.
Season | 2006–07 |
---|---|
Dates | 25 August 2006 – 20 May 2007 |
Champions | Porto (22nd title) |
Relegated | Beira-Mar Desportivo das Aves |
Champions League | Porto Sporting CP Benfica |
UEFA Cup | Braga Belenenses Paços de Ferreira |
Matches played | 240 |
Goals scored | 554 (2.31 per match) |
Best Player | Simão |
Top goalscorer | Liédson (15 goals) |
Biggest home win | 5–1 (3 times) |
Biggest away win | Beira-Mar 0–5 Porto (25 February 2007) |
Highest scoring | Nacional 3–4 Desportivo das Aves (15 April 2007) |
← 2005–06 2007–08 → |
The 2006–07 Primeira Liga (also known as BWINLIGA for sponsorship reasons) was the 73rd edition of top flight of Portuguese football. It started on 27 August 2006 with a match between Vitória de Setúbal and Académica and ended on 20 May 2007. The league was contested by 16 clubs, with Porto as defending champions.
Porto and Sporting CP were both qualified for the 2007–08 UEFA Champions League group stage, while Benfica qualified for the UEFA Champions League qualifying round. Braga, Belenenses and Paços de Ferreira qualified for the 2007–08 UEFA Cup. Beira-Mar and Desportivo das Aves were relegated to the Liga de Honra. Liédson was the top scorer with 15 goals.
The professional competitions shrunk from 18 to 16 clubs following last season's promotions and relegations' modifications. Penafiel, Rio Ave, Vitória de Guimarães were relegated to the Liga de Honra.
In June 2006, Belenenses, who finished 15th in the previous season, were scheduled to be relegated. However, the Lisbon team presented a complaint to the Portuguese League for Professional Football regarding the use of a non-registered player (Mateus) by 13th-placed Gil Vicente. The penalty pretended by Belenenses would result in Gil Vicente being relegated in their place. This claim generated a series of appeals and controversial statements to the media. The decision has been taken on 23 August and made Belenenses stay in the Portuguese Liga while Gil Vicente were relegated to the Liga de Honra.
Beira-Mar and Desportivo das Aves were promoted to the Liga.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 30 | 22 | 3 | 5 | 65 | 20 | +45 | 69 | Qualification to Champions League group stage |
2 | Sporting CP | 30 | 20 | 8 | 2 | 54 | 15 | +39 | 68 | |
3 | Benfica | 30 | 20 | 7 | 3 | 55 | 20 | +35 | 67 | Qualification to Champions League third qualifying round |
4 | Braga | 30 | 14 | 8 | 8 | 35 | 30 | +5 | 50 | Qualification to UEFA Cup first round |
5 | Belenenses | 30 | 15 | 4 | 11 | 36 | 29 | +7 | 49 | |
6 | Paços de Ferreira | 30 | 10 | 12 | 8 | 31 | 36 | −5 | 42 | |
7 | União de Leiria | 30 | 10 | 11 | 9 | 25 | 27 | −2 | 41 | Qualification to Intertoto Cup third round |
8 | Nacional | 30 | 11 | 6 | 13 | 41 | 38 | +3 | 39 | |
9 | Estrela da Amadora | 30 | 9 | 8 | 13 | 23 | 36 | −13 | 35 | |
10 | Boavista | 30 | 8 | 11 | 11 | 32 | 34 | −2 | 35 | |
11 | Marítimo | 30 | 8 | 8 | 14 | 30 | 44 | −14 | 32 | |
12 | Naval 1º de Maio | 30 | 7 | 11 | 12 | 28 | 37 | −9 | 32 | |
13 | Académica | 30 | 6 | 8 | 16 | 28 | 46 | −18 | 26 | |
14 | Vitória de Setúbal | 30 | 5 | 9 | 16 | 21 | 45 | −24 | 24 | |
15 | Beira-Mar (R) | 30 | 4 | 11 | 15 | 28 | 55 | −27 | 23 | Relegation to Liga de Honra |
16 | Desportivo das Aves (R) | 30 | 5 | 7 | 18 | 22 | 42 | −20 | 22 |
|
|
Rank | Player | Club | Goals[18] |
---|---|---|---|
1 | ![]() |
Sporting CP | 15 |
2 | ![]() |
Belenenses | 12 |
3 | ![]() |
Porto | 11 |
![]() |
Benfica | ||
5 | ![]() |
Benfica | 10 |
![]() |
Porto | ||
![]() |
Boavista | ||
![]() |
Naval | ||
9 | ![]() |
Porto | 9 |
10 | ![]() |
Sporting CP | 8 |
![]() |
Porto | ||
![]() |
Braga | ||
![]() |
Belenenses |