In today's world, 2000 Davis Cup plays a fundamental role in society. Its importance covers multiple aspects, from its impact on the economy to its influence on popular culture. Throughout history, 2000 Davis Cup has been the subject of study and debate, generating countless opinions and theories that seek to understand its true meaning. In this article, we will delve into the fascinating world of 2000 Davis Cup, exploring its different facets and its relevance in everyday life. We will learn about its impact on people's lives, as well as its role in shaping the current world. Join us on this journey to discover everything 2000 Davis Cup has to offer.
Details | |
---|---|
Duration | 4 February – 10 December 2000 |
Edition | 89th |
Teams | 135 |
Champion | |
Winning nation | ![]() |
← 1999 2001 → |
The 2000 Davis Cup (also known as the 2000 Davis Cup by NEC for sponsorship purposes) was the 89th edition of the Davis Cup, the most important tournament between national teams in men's tennis. 135 teams entered the competition, 16 in the World Group, 30 in the Americas Zone, 31 in the Asia/Oceania Zone, and 58 in the Europe/Africa Zone. Andorra, Lesotho, Mauritius and Namibia made their first appearances in the tournament.
Spain defeated Australia in the final, held at the Palau Sant Jordi in Barcelona, Spain, on 8–10 December, to win their first title.[1][2]
Participating teams | |||
---|---|---|---|
![]() Australia |
![]() Austria |
![]() Belgium |
![]() Brazil |
![]() Czech Republic |
![]() France |
![]() Germany |
![]() Great Britain |
![]() Italy |
![]() Netherlands |
![]() Russia |
![]() Slovakia |
![]() Spain |
![]() Switzerland |
![]() United States |
![]() Zimbabwe |
First round 4–6 February | Quarterfinals 7–9 April | Semifinals 21–23 July | Final 8–10 December | |||||||||||||||
Harare, Zimbabwe (indoor hard) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
Inglewood, CA, United States (indoor carpet) | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Ostrava, Czech Republic (indoor clay) | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
Santander, Spain (clay) | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
Murcia, Spain (clay) | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Málaga, Spain (clay) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Moscow, Russia (indoor carpet) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Barcelona, Spain (indoor clay) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Bratislava, Slovakia (indoor hard) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Rio de Janeiro, Brazil (clay) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Florianópolis, Brazil (clay) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Brisbane, Australia (grass) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
Leipzig, Germany (indoor carpet) | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
Adelaide, Australia (grass) | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Zürich, Switzerland (indoor carpet) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Spain vs. Australia
![]() Spain 3 |
Palau Sant Jordi, Barcelona, Spain[2] 8–10 December 2000 Clay (indoors) |
![]() Australia 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Date: 14–23 July
The eight losing teams in the World Group first round ties and eight winners of the Zonal Group I final round ties competed in the World Group qualifying round for spots in the 2001 World Group.
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
![]() |
5-0 | ![]() |
Rennes | Le Liberté | Indoor | Carpet |
![]() |
2-3 | ![]() |
Wimbledon | No. 1 Court, All England Lawn Tennis Club | Outdoor | Grass |
![]() |
1-4 | ![]() |
Venice | Green Garden Sporting Club | Outdoor | Clay |
![]() |
w/o | ![]() |
— | — | — | — |
![]() |
1-4 | ![]() |
Tashkent | N.B.U. Complex | Outdoor | Clay |
![]() |
5-0 | ![]() |
Båstad | Båstad Tennis Stadium | Outdoor | Clay |
![]() |
5-0 | ![]() |
St. Gallen | Kreuzbleichhalle | Outdoor | Carpet |
![]() |
2-3 | ![]() |
Harare | Harare Sports Club | Indoor | Hard |
Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
![]() | ||||||||||||||||||
Montreal, Canada (hard) | bye | Santiago, Chile (indoor hard) | ||||||||||||||||
![]() | 1 | ![]() | 0 | |||||||||||||||
![]() | 4 | Viña del Mar, Chile (clay) | ![]() | 2 | ||||||||||||||
![]() | 1 | |||||||||||||||||
Bogotá, Colombia (clay) | ![]() | 4 | ||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | Lima, Peru (clay) | ||||||||||||||||
![]() | 1 | |||||||||||||||||
Nassau, Bahamas (hard) | ![]() | 4 | Lima, Peru (clay) | |||||||||||||||
![]() | 3 | ![]() | 2 | |||||||||||||||
![]() | 2 | Bogotá, Colombia (clay) | ![]() | 3 | ||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
Relegation Play-offs | First Round | Second Round | Third Round | |||||||||||||||
Caracas, Venezuela (hard) | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
Montevideo, Uruguay (clay) | ![]() | 0 | Caracas, Venezuela (hard) | |||||||||||||||
![]() | 4 | ![]() | 5 | |||||||||||||||
![]() | 1 | San Salvador, El Salvador (clay) | ![]() | 0 | ||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 5 | Mexico City, Mexico (hard) | ||||||||||||||||
![]() | 0 | |||||||||||||||||
Guatemala City, Guatemala (hard) | ![]() | 5 | ||||||||||||||||
![]() | 4 | |||||||||||||||||
San Rafael de Escazú, Costa Rica (hard) | ![]() | 1 | Guatemala City, Guatemala (hard) | |||||||||||||||
![]() | 2 | ![]() | 0 | |||||||||||||||
![]() | 3 | San Rafael de Escazú, Costa Rica (hard) | ![]() | 5 | ||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
3–0 | 3–0 | 3–0 | 3–0 | 3–0 | 3–0 | 6–0 | 18–0 (100%) | 35–5 (88%) | 1 | ||
![]() |
0–3 | 2–1 | 3–0 | 2–1 | 2–1 | 3–0 | 5–1 | 12–6 (67%) | 25–15 (63%) | 2 | ||
![]() |
0–3 | 1–2 | 2–1 | 2–1 | 3–0 | 3–0 | 4–2 | 11–7 (61%) | 23–14 (62%) | 3 | ||
![]() |
0–3 | 0–3 | 1–2 | 3–0 | 1–2 | 3–0 | 2–4 | 8–10 (44%) | 17–24 (41%) | 4 | ||
![]() |
0–3 | 1–2 | 1–2 | 0–3 | 2–1 | 2–1 | 2–4 | 6–12 (33%) | 17–28 (38%) | 5 | ||
![]() |
0–3 | 1–2 | 0–3 | 2–1 | 1–2 | 1–2 | 1–5 | 5–13 (28%) | 18–28 (39%) | 6 | ||
![]() |
0–3 | 0–3 | 0–3 | 0–3 | 1–2 | 2–1 | 1–5 | 3–15 (17%) | 10–31 (24%) | 7 |
Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
Kunming, China (hard) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
Tianjin, China (indoor hard) | ![]() | 0 | Tashkent, Uzbekistan (indoor hard) | |||||||||||||||
![]() | 1 | ![]() | 4 | |||||||||||||||
![]() | 4 | Timaru, New Zealand (hard) | ![]() | 1 | ||||||||||||||
![]() | 4 | |||||||||||||||||
Jounieh, Lebanon (indoor hard) | ![]() | 1 | ||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | Lucknow, India (grass) | ||||||||||||||||
![]() | 2 | |||||||||||||||||
Yokohama, Japan (indoor carpet) | ![]() | 3 | New Delhi, India (grass) | |||||||||||||||
![]() | 1 | ![]() | 4 | |||||||||||||||
![]() | 4 | Kashima, Japan (indoor carpet) | ![]() | 1 | ||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Relegation Play-offs | First Round | Second Round | Third Round | |||||||||||||||
Causeway Bay, Hong Kong (hard) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
Causeway Bay, Hong Kong (hard) | ![]() | 2 | Taichung, Taiwan (clay) | |||||||||||||||
![]() | 3 | ![]() | 2 | |||||||||||||||
![]() | 2 | Almaty, Kazakhstan (indoor hard) | ![]() | 3 | ||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | Jakarta, Indonesia (hard) | ||||||||||||||||
![]() | 1 | |||||||||||||||||
Kuala Lumpur, Malaysia (indoor hard) | ![]() | 4 | ||||||||||||||||
![]() | 2 | |||||||||||||||||
Manila, Philippines (clay) | ![]() | 3 | Kuala Lumpur, Malaysia (indoor hard) | |||||||||||||||
![]() | 3 | ![]() | 0 | |||||||||||||||
![]() | 2 | Manila, Philippines (hard) | ![]() | 5 | ||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
2–1 | 1–2 | 2–1 | 2–1 | 3–0 | 3–0 | 5–1 | 13–5 (72%) | 30–12 (71%) | 1 | ||
![]() |
1–2 | 2–1 | 2–1 | 2–1 | 3–0 | 3–0 | 5–1 | 13–5 (72%) | 27–13 (68%) | 2 | ||
![]() |
2–1 | 1–2 | 3–0 | 1–2 | 3–0 | 3–0 | 4–2 | 13–5 (72%) | 28–13 (68%) | 3 | ||
![]() |
1–2 | 1–2 | 0–3 | 2–1 | 2–1 | 2–1 | 3–3 | 8–10 (44%) | 17–23 (43%) | 4 | ||
![]() |
1–2 | 1–2 | 2–1 | 1–2 | 1–2 | 3–0 | 2–4 | 9–9 (50%) | 20–18 (53%) | 5 | ||
![]() |
0–3 | 0–3 | 0–3 | 1–2 | 2–1 | 3–0 | 2–4 | 6–12 (33%) | 13–24 (35%) | 6 | ||
![]() |
0–3 | 0–3 | 0–3 | 1–2 | 0–3 | 0–3 | 0–6 | 1–17 (6%) | 2–34 (6%) | 7 |
Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
![]() | ||||||||||||||||||
Helsinki, Finland (indoor hard) | ||||||||||||||||||
bye | ||||||||||||||||||
bye | ![]() | 3 | ||||||||||||||||
![]() | ![]() | 2 | ||||||||||||||||
bye | ||||||||||||||||||
Helsinki, Finland (indoor carpet) | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | ||||||||||||||||||
Bucharest, Romania (indoor carpet) | ||||||||||||||||||
bye | ||||||||||||||||||
bye | ![]() | 3 | ||||||||||||||||
![]() | ![]() | 2 | ||||||||||||||||
bye | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Minsk, Belarus (indoor carpet) | ||||||||||||||||||
bye | ||||||||||||||||||
bye | ![]() | 4 | ||||||||||||||||
![]() | ![]() | 1 | ||||||||||||||||
bye | ||||||||||||||||||
Maia, Portugal (clay) | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
Kyiv, Ukraine (indoor carpet) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
Casablanca, Morocco (clay) | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | ![]() | 2 | ||||||||||||||||
bye | ![]() | 3 | ||||||||||||||||
bye | ||||||||||||||||||
![]() | ||||||||||||||||||
Relegation Play-offs | First Round | Second Round | Third Round | |||||||||||||||
Jūrmala, Latvia (indoor carpet) | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
Mondorf-les-Bains, Luxembourg (clay) | Dublin, Ireland (carpet) | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 1 | ![]() | 5 | |||||||||||||||
Mondorf-les-Bains, Luxembourg (clay) | ||||||||||||||||||
![]() | 4 | ![]() | 0 | |||||||||||||||
![]() | 2 | |||||||||||||||||
Rijeka, Croatia (indoor carpet) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
Istanbul, Turkey (hard) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
İzmir, Turkey (hard) | Rungsted, Denmark (clay) | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | ![]() | 2 | |||||||||||||||
Šiauliai, Lithuania (indoor carpet) | ||||||||||||||||||
![]() | 1 | ![]() | 3 | |||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Cairo, Egypt (clay) | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
Tallinn, Estonia (indoor carpet) | Szczecin, Poland (clay) | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 0 | ![]() | 3 | |||||||||||||||
Bytom, Poland (clay) | ||||||||||||||||||
![]() | 5 | ![]() | 2 | |||||||||||||||
![]() | 1 | |||||||||||||||||
Athens, Greece (clay) | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Sofia, Bulgaria (clay) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Sofia, Bulgaria (clay) | Athens, Greece (clay) | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | ![]() | 4 | |||||||||||||||
Oslo, Norway (clay) | ||||||||||||||||||
![]() | 3 | ![]() | 1 | |||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
Group A
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
2–1 | 2–1 | 3–0 | 3–0 | 7–2 (78%) | 15–4 (79%) | 1 | ||
![]() |
1–2 | 2–1 | 2–1 | 2–1 | 5–4 (56%) | 10–9 (53%) | 2 | ||
![]() |
1–2 | 1–2 | 2–1 | 1–2 | 4–5 (44%) | 8–11 (42%) | 3 | ||
![]() |
0–3 | 1–2 | 1–2 | 0–3 | 2–7 (22%) | 5–14 (26%) | 4 |
Group B
![]() |
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
2–1 | 3–0 | 3–0 | 3–0 | 4–0 | 11–1 (92%) | 21–4 (84%) | 1 | ||
![]() |
1–2 | 2–1 | 3–0 | 3–0 | 3–1 | 9–3 (75%) | 19–6 (76%) | 2 | ||
![]() |
0–3 | 1–2 | 2–1 | 3–0 | 2–2 | 6–6 (50%) | 10–14 (42%) | 3 | ||
![]() |
0–3 | 0–3 | 1–2 | 3–0 | 1–3 | 4–8 (33%) | 9–16 (36%) | 4 | ||
![]() |
0–3 | 0–3 | 0–3 | 0–3 | 0–4 | 0–12 (0%) | 0–19 (0%) | 5 |
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |