1951 Davis Cup is a topic that has generated great interest and debate in recent times. With multiple aspects, this issue has captured the attention of various sectors of society, from experts in the field to ordinary people interested in understanding its impact. As time progresses, 1951 Davis Cup positions itself as a central point in current conversations, provoking reflections and analysis from different perspectives. This article will seek to delve into the different facets of 1951 Davis Cup, exploring its implications and offering a complete overview of this topic.
Details | |
---|---|
Duration | 3 May – 28 December 1951 |
Edition | 40th |
Teams | 27 |
Champion | |
Winning nation | ![]() |
← 1950 1952 → |
The 1951 Davis Cup was the 40th edition of the most important tournament between national teams in men's tennis. 21 teams entered the Europe Zone, and 5 teams entered the America Zone. The Europe Zone began using a seeding system, where the previous year's quarterfinalists were guaranteed a bye in the first round.
The United States defeated Canada in the America Zone final, and Sweden defeated West Germany in the Europe Zone final. The USA defeated Sweden in the Inter-Zonal play-off, but fell to defending champions Australia in the Challenge Round. The final was played at White City Stadium in Sydney, Australia on 26–28 December.[1][2][3]
Quarterfinals 20–22 July | Semifinals 3–5 August | Final 10–12 August | |||||||||||
Louisville, KY, United States (grass) | |||||||||||||
![]() | 0 | ||||||||||||
Rye, NY, United States (grass) | |||||||||||||
![]() | 5 | ||||||||||||
![]() | 5 | ||||||||||||
![]() | 0 | ||||||||||||
![]() | |||||||||||||
Montreal, Canada (grass) | |||||||||||||
bye | |||||||||||||
![]() | 5 | ||||||||||||
![]() | 0 | ||||||||||||
bye | |||||||||||||
Montreal, Canada (grass) | |||||||||||||
![]() | |||||||||||||
![]() | 0 | ||||||||||||
![]() | 5 | ||||||||||||
bye | |||||||||||||
![]() | |||||||||||||
Canada vs. United States
![]() Canada 0 |
Mount Royal Tennis Club, Montreal, Canada[4] 10–12 August 1951 Grass |
![]() United States 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
First Round 3–11 May | Second Round 11–22 May | Quarterfinals 14–19 June | Semifinals 13–19 July | Final 27–29 July | |||||||||||||||||||
![]() | Vienna, Austria (clay) | ||||||||||||||||||||||
bye | ![]() | 5 | |||||||||||||||||||||
![]() | ![]() | 0 | Scarborough, England (grass) | ||||||||||||||||||||
bye | ![]() | 5 | |||||||||||||||||||||
![]() | Wimbledon, England (grass) | ![]() | 0 | ||||||||||||||||||||
bye | ![]() | 2 | |||||||||||||||||||||
![]() | ![]() | 3 | Båstad, Sweden (clay) | ||||||||||||||||||||
bye | ![]() | 5 | |||||||||||||||||||||
![]() | Paris, France (clay) | ![]() | 0 | ||||||||||||||||||||
bye | ![]() | 4 | |||||||||||||||||||||
![]() | 1 | ![]() | 1 | Noordwijk, Netherlands (clay) | |||||||||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||||||||||
![]() | Scheveningen, Netherlands (clay) | ![]() | 1 | ||||||||||||||||||||
bye | ![]() | 2 | |||||||||||||||||||||
![]() | 4 | ![]() | 3 | Båstad, Sweden (clay) | |||||||||||||||||||
![]() | 1 | ![]() | 5 | ||||||||||||||||||||
![]() | 2 | Brussels, Belgium | ![]() | 0 | |||||||||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||||||||||
bye | ![]() | 4 | Cologne, West Germany | ||||||||||||||||||||
![]() | ![]() | 2 | |||||||||||||||||||||
![]() | 2 | West Berlin (clay) | ![]() | 3 | |||||||||||||||||||
![]() | 3 | ![]() | 4 | ||||||||||||||||||||
bye | ![]() | 1 | Munich, West Germany | ||||||||||||||||||||
![]() | ![]() | 3 | |||||||||||||||||||||
![]() | 5 | Zürich, Switzerland | ![]() | 2 | |||||||||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||||||||||
bye | ![]() | 4 | Milan, Italy (clay) | ||||||||||||||||||||
![]() | ![]() | 0 | |||||||||||||||||||||
bye | Milan, Italy (clay) | ![]() | 5 | ||||||||||||||||||||
![]() | ![]() | 2 | |||||||||||||||||||||
bye | ![]() | 3 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
Sweden vs. West Germany
![]() Sweden 5 |
Bastad Tennis Stadium, Båstad, Sweden[5] 27–29 July 1951 Clay |
![]() West Germany 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
United States vs. Sweden
![]() United States 5 |
Kooyong Stadium, Melbourne, Australia[6] 13–15 December 1951 Grass |
![]() Sweden 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Australia vs. United States
![]() Australia 3 |
White City Stadium, Sydney, Australia[3] 26–28 December 1951 Grass |
![]() United States 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|