In today's world, 1999 Liechtenstein local elections is a topic that has captured the attention of millions of people. Whether due to its historical relevance, its impact on society or its influence on popular culture, 1999 Liechtenstein local elections has become a point of interest and discussion in various areas. From its origin to its evolution over time, 1999 Liechtenstein local elections has given rise to countless opinions and arguments that have enriched the panorama of knowledge around this topic. In this article, we will explore different aspects related to 1999 Liechtenstein local elections, delving into its importance, its implications and its projection in the future.
| ||
|
Local elections were held in Liechtenstein in 1999 to elect the municipal councils and the mayors of the eleven municipalities.
The municipal councils (German: Gemeinderat) are composed of an even number of councillors plus the mayor (German: Gemeindevorsteher). The number of councillors is determined by population count: 6 or 8 councillors for population 1,500, 8 or 10 councillors for population between 1,500 and 3,000, and 10 or 12 councillors for population over 3,000.
Councillors were elected in single multi-member districts, consisting of the municipality's territory, using an open list proportional representation system. Voting was on the basis of universal suffrage in a secret ballot. The mayors were elected in a two-round system. If none of the candidates achieved a majority in the first round, a second round would have been held four weeks later, where the candidate with a plurality would be elected as a mayor.[1]
Party | Votes | Seats | Mayors | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | +/– | Total | +/– | Total | +/– | ||
Progressive Citizens' Party (FBP) | 59,592 | 46.9 | +0.9 | 60 | +1 | 5 | +1 | |
Patriotic Union (VU) | 59,952 | 47.1 | +1.0 | 51 | −5 | 6 | −1 | |
Free List (FL) | 7,638 | 6.0 | −1.1 | 6 | +1 | 0 | ±0 | |
Total | 127,182 | 100 | – | 117 | –4 | 11 | – | |
Valid ballots | 12,053 | 96.3 | ||||||
Invalid/blank ballots | 466 | 3.7 | ||||||
Total | 12,504 | 100 | ||||||
Registered voters/turnout | 15,520 | 82.1 | ||||||
Source: Statistisches Jahrbuch 1999, p.356-367 |
Municipality | FBP | VU | FL | Mayor | ||||
---|---|---|---|---|---|---|---|---|
% | C | % | C | % | C | |||
Balzers | 44.2 | 6 | 55.8 | 7 | – | – | VU | |
Eschen | 49.6 | 5 | 50.4 | 6 | – | – | FBP | |
Gamprin | 50.7 | 5 | 49.3 | 4 | – | – | VU | |
Mauren | 60.9 | 7 | 30.7 | 3 | 8.4 | 1 | FBP | |
Planken | 51.3 | 4 | 27.6 | 2 | 21.1 | 1 | FBP | |
Ruggell | 52.9 | 5 | 47.1 | 4 | – | – | VU | |
Schaan | 48.5 | 7 | 40.8 | 5 | 10.7 | 1 | FBP | |
Schellenberg | 60.8 | 6 | 39.2 | 3 | – | – | VU | |
Triesen | 41.1 | 5 | 49.3 | 5 | 9.6 | 1 | FBP | |
Triesenberg | 34.2 | 4 | 56.7 | 5 | 9.1 | 1 | VU | |
Vaduz | 43.8 | 6 | 47.7 | 6 | 8.9 | 1 | VU | |
Source: Statistisches Jahrbuch 1999, p.356-367 |