1992 Masters of Formula 3's theme is one that has captured the attention of people of all ages and walks of life. From his impact on society to his influence on the world of entertainment, 1992 Masters of Formula 3 has left his mark in one way or another. In this article we will explore the various facets of 1992 Masters of Formula 3 and analyze its importance in our daily lives. Through interviews with experts on the subject and relevant case studies, we will seek to shed light on this topic that is so relevant today. Without a doubt, 1992 Masters of Formula 3 is a fundamental aspect that deserves careful examination. So get ready to dive into a deep dive into 1992 Masters of Formula 3 and everything it has to offer.
Race details | ||
---|---|---|
![]() | ||
Date | 2 August 1992 | |
Official name | Marlboro Masters of Formula 3 | |
Location | Circuit Park Zandvoort, Netherlands | |
Course | 2.519 km (1.565 mi) | |
Distance | 35 laps, 88.165 km (54.783 mi) | |
Pole | ||
Driver | ![]() |
Fortec Motorsport |
Time | 1:00.906 | |
Fastest Lap | ||
Driver | ![]() |
Fortec Motorsport |
Time | 1:01.043 (on lap 11 of 35) | |
Podium | ||
First | ![]() |
Opel Team WTS |
Second | ![]() |
Volkswagen Motorsport |
Third | ![]() |
Paul Stewart Racing |
The 1992 Marlboro Masters of Formula 3 was the second Masters of Formula 3 race held at Circuit Park Zandvoort on 2 August 1992. It was won by Pedro Lamy, for Opel Team WTS.
Pos | No | Name | Team | Time | Gap |
---|---|---|---|---|---|
1 | 16 | ![]() |
Fortec Motorsport | 1:00.906 | |
2 | 12 | ![]() |
Opel Team WTS | 1:00.955 | +0.049 |
3 | 14 | ![]() |
Volkswagen Motorsport | 1:00.974 | +0.068 |
4 | 18 | ![]() |
G+M Motorsport | 1:00.978 | +0.072 |
5 | 33 | ![]() |
RSM Marko | 1:01.147 | +0.241 |
6 | 19 | ![]() |
G+M Motorsport | 1:01.221 | +0.315 |
7 | 28 | ![]() |
Claes Rothstein Motorsport | 1:01.246 | +0.340 |
8 | 1 | ![]() |
Paul Stewart Racing | 1:01.252 | +0.346 |
9 | 15 | ![]() |
Volkswagen Motorsport | 1:01.443 | +0.537 |
10 | 32 | ![]() |
RSM Marko | 1:01.462 | +0.556 |
11 | 22 | ![]() |
Traini Corse | 1:01.495 | +0.589 |
12 | 4 | ![]() |
West Surrey Racing | 1:01.507 | +0.601 |
13 | 31 | ![]() |
Nomag Racing | 1:01.545 | +0.639 |
14 | 7 | ![]() |
Edenbridge Racing | 1:01.612 | +0.706 |
15 | 8 | ![]() |
Alan Docking Racing | 1:01.667 | +0.761 |
16 | 3 | ![]() |
West Surrey Racing | 1:01.738 | +0.832 |
17 | 17 | ![]() |
Tatuus | 1:01.759 | +0.853 |
18 | 37 | ![]() |
Jacques Isler Racing | 1:01.815 | +0.909 |
19 | 5 | ![]() |
Graff Racing | 1:01.830 | +0.924 |
20 | 25 | ![]() |
KTR Racing | 1:01.912 | +1.006 |
21 | 2 | ![]() |
Paul Stewart Racing | 1:01.969 | +1.063 |
22 | 9 | ![]() |
Alan Docking Racing | 1:01.975 | +1.069 |
23 | 20 | ![]() |
RC Motorsport | 1:02.062 | +1.156 |
24 | 6 | ![]() |
Edenbridge Racing | 1:02.344 | +1.438 |
25 | 21 | ![]() |
RC Motorsport | 1:02.350 | +1.444 |
26 | 30 | ![]() |
Nomag Racing | 1:02.392 | +1.486 |
27 | 10 | ![]() |
Team Ghinzani | 1:02.451 | +1.545 |
28 | 26 | ![]() |
Team Itchi Ban | 1:02.588 | +1.682 |
29 | 24 | ![]() |
KTR Racing | 1:02.710 | +1.804 |
30 | 29 | ![]() |
Claes Rothstein Motorsport | 1:02.758 | +1.852 |
31 | 11 | ![]() |
Team Ghinzani | 1:03.143 | +2.237 |
32 | 38 | ![]() |
Jacques Isler Racing | 1:03.207 | +2.301 |
Pos | No | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 12 | ![]() |
Opel Team WTS | 35 | 36:14.889 | 2 |
2 | 14 | ![]() |
Volkswagen Motorsport | 35 | +0.059 | 3 |
3 | 1 | ![]() |
Paul Stewart Racing | 35 | +9.844 | 8 |
4 | 18 | ![]() |
G+M Motorsport | 35 | +11.359 | 4 |
5 | 15 | ![]() |
Volkswagen Motorsport | 35 | +12.102 | 9 |
6 | 4 | ![]() |
West Surrey Racing | 35 | +14.048 | 12 |
7 | 22 | ![]() |
Traini Corse | 35 | +16.579 | 6 |
8 | 7 | ![]() |
Edenbridge Racing | 35 | +19.611 | 14 |
9 | 8 | ![]() |
Alan Docking Racing | 35 | +20.386 | 15 |
10 | 3 | ![]() |
West Surrey Racing | 35 | +20.853 | 16 |
11 | 20 | ![]() |
RC Motorsport | 35 | +23.655 | 23 |
12 | 32 | ![]() |
RSM Marko | 35 | +33.299 | 10 |
13 | 25 | ![]() |
KTR Racing | 35 | +34.387 | 20 |
14 | 17 | ![]() |
Tatuus | 35 | +40.209 | 17 |
15 | 2 | ![]() |
Paul Stewart Racing | 35 | +42.530 | 21 |
16 | 37 | ![]() |
Jacques Isler Racing | 35 | +43.322 | 18 |
17 | 21 | ![]() |
RC Motorsport | 35 | +43.580 | 25 |
18 | 11 | ![]() |
Team Ghinzani | 34 | +1 Lap | 31 |
19 | 26 | ![]() |
Team Itchi Ban | 34 | +1 Lap | 28 |
20 | 6 | ![]() |
Edenbridge Racing | 34 | +1 Lap | 24 |
21 | 10 | ![]() |
Team Ghinzani | 34 | +1 Lap | 27 |
22 | 29 | ![]() |
Claes Rothstein Motorsport | 34 | +1 Lap | 30 |
23 | 38 | ![]() |
Jacques Isler Racing | 34 | +1 Lap | 32 |
24 | 31 | ![]() |
Nomag Racing | 31 | Retired | 13 |
25 | 16 | ![]() |
Fortec Motorsport | 29 | Retired | 1 |
26 | 24 | ![]() |
KTR Racing | 29 | Retired | 29 |
Ret | 33 | ![]() |
RSM Marko | 21 | Retired | 5 |
Ret | 28 | ![]() |
Claes Rothstein Motorsport | 14 | Retired | 7 |
Ret | 19 | ![]() |
G+M Motorsport | 2 | Retired | 6 |
Ret | 30 | ![]() |
Nomag Racing | 2 | Retired | 26 |
Ret | 5 | ![]() |
Graff Racing | 0 | Retired | 19 |
Ret | 9 | ![]() |
Alan Docking Racing | 0 | Retired | 22 |
Fastest lap and lap record: Kelvin Burt, 1:01.043, 148.558 km/h (92.310 mph) on lap 11[1] |