In today's world, 1991 Masters of Formula 3 is a topic of constant interest and debate. Whether due to its historical relevance, its impact on current society, or its meaning for popular culture, 1991 Masters of Formula 3 is a topic that continues to attract the attention of academics, scientists, enthusiasts and people in general. Over the years, 1991 Masters of Formula 3 has evolved and its importance has increased, generating endless exploration and research into its many facets. In this article, we will seek to delve deeper into the topic of 1991 Masters of Formula 3, exploring its origins, its evolution and its impact on the contemporary world.
Race details | ||
---|---|---|
![]() | ||
Date | 18 August 1991 | |
Official name | Marlboro Masters of Formula 3 | |
Location | Circuit Park Zandvoort, Netherlands | |
Course | 2.519 km (1.565 mi) | |
Distance | 35 laps, 88.165 km (54.783 mi) | |
Pole | ||
Driver | ![]() |
West Surrey Racing |
Time | 1:02.065 | |
Fastest Lap | ||
Driver | ![]() |
West Surrey Racing |
Time | 1:02.963 (on lap 9 of 35) | |
Podium | ||
First | ![]() |
Paul Stewart Racing |
Second | ![]() |
West Surrey Racing |
Third | ![]() |
Alan Docking Racing |
The 1991 Marlboro Masters of Formula 3 was the first Masters of Formula 3 race held at Circuit Park Zandvoort on 18 August 1991. It was won by David Coulthard, for Paul Stewart Racing.
1991 Entry List[1] | ||||||
---|---|---|---|---|---|---|
Team | No | Driver | Chassis | Engine | Main series | |
![]() |
1 | ![]() |
Ralt RT35 | Mugen-Honda | British Formula 3 | |
2 | ![]() | |||||
![]() |
3 | ![]() |
Ralt RT35 | Mugen-Honda | British Formula 3 | |
4 | ![]() | |||||
![]() |
5 | ![]() |
Ralt RT33 | Volkswagen | German Formula Three | |
![]() |
6 | ![]() |
Ralt RT33 | Volkswagen | Swedish Formula Three | |
7 | ![]() |
Ralt RT35 | ||||
![]() |
8 | ![]() |
Reynard 913 | Mugen-Honda | Swedish Formula Three | |
9 | ![]() | |||||
10 | ![]() | |||||
![]() |
12 | ![]() |
Ralt RT33 | Volkswagen | French Formula Three | |
![]() |
14 | ![]() |
Ralt RT35 | Volkswagen | French Formula Three | |
![]() |
15 | ![]() |
Ralt RT35 | Alfa Romeo | Italian Formula Three | |
![]() |
18 | ![]() |
Ralt RT35 | Mugen-Honda | British Formula 3 | |
19 | ![]() | |||||
![]() |
22 | ![]() |
Dallara F391 | Alfa Romeo | Italian Formula Three |
Pos | No | Name | Team | Time | Gap |
---|---|---|---|---|---|
1 | 4 | ![]() |
West Surrey Racing | 1:02.065 | |
2 | 3 | ![]() |
West Surrey Racing | 1:02.302 | +0.237 |
3 | 12 | ![]() |
Graff Racing | 1:02.559 | +0.494 |
4 | 1 | ![]() |
Alan Docking Racing | 1:02.575 | +0.510 |
5 | 18 | ![]() |
Paul Stewart Racing | 1:02.744 | +0.679 |
6 | 19 | ![]() |
Paul Stewart Racing | 1:02.750 | +0.685 |
7 | 10 | ![]() |
Pole 88 AB | 1:03.027 | +0.962 |
8 | 2 | ![]() |
Alan Docking Racing | 1:03.030 | +0.965 |
9 | 14 | ![]() |
KTR Racing | 1:03.031 | +0.966 |
10 | 22 | ![]() |
Supercars | 1:03.100 | +1.035 |
11 | 15 | ![]() |
Coloni Racing | 1:03.470 | +1.405 |
12 | 7 | ![]() |
Picko Troberg Racing | 1:03.504 | +1.439 |
13 | 9 | ![]() |
Pole 88 AB | 1:03.811 | +1.746 |
14 | 6 | ![]() |
Picko Troberg Racing | 1:04.252 | +2.187 |
15 | 8 | ![]() |
Pole 88 AB | 1:04.321 | +2.256 |
16 | 5 | ![]() |
Nomag Racing | 1:04.802 | +2.737 |
Pos | No | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 18 | ![]() |
Paul Stewart Racing | 35 | 37:15.157 | 5 |
2 | 3 | ![]() |
West Surrey Racing | 35 | +0.341 | 2 |
3 | 1 | ![]() |
Alan Docking Racing | 35 | +4.370 | 4 |
4 | 22 | ![]() |
Supercars | 35 | +25.312 | 10 |
5 | 14 | ![]() |
KTR Racing | 35 | +26.885 | 9 |
6 | 4 | ![]() |
West Surrey Racing | 35 | +39.264 | 1 |
7 | 19 | ![]() |
Paul Stewart Racing | 35 | +40.274 | 6 |
8 | 7 | ![]() |
Picko Troberg Racing | 35 | +47.226 | 12 |
9 | 15 | ![]() |
Coloni Racing | 35 | +1:24.708 | 11 |
10 | 2 | ![]() |
Alan Docking Racing | 34 | +1 Lap | 8 |
11 | 6 | ![]() |
Picko Troberg Racing | 34 | +1 Lap | 14 |
12 | 5 | ![]() |
Nomag Racing | 34 | +1 Lap | 16 |
13 | 9 | ![]() |
Pole 88 AB | 33 | +2 Laps | 13 |
14 | 10 | ![]() |
Pole 88 AB | 33 | +2 Laps | 7 |
Ret | 8 | ![]() |
Pole 88 AB | 7 | Retired | 15 |
Ret | 12 | ![]() |
Graff Racing | 2 | Retired | 3 |
Fastest lap and lap record: Rubens Barrichello, 1:02.963, 144.027 km/h (89.494 mph) on lap 9[1] |