Nowadays, 1989–90 Serie A is a topic that has gained great relevance in society. Since its emergence, it has aroused the interest of specialists, academics and the general public due to its impact on different areas of daily life. Its influence has spread globally, generating debates, reflections and actions that seek to understand its scope and consequences. In this article, we will explore 1989–90 Serie A in depth, examining its origins, evolution, and the implications it represents today. Through detailed analysis, we will seek to shed light on this topic and offer a critical perspective that allows our readers to understand its importance and its relationship with the world around us.
Season | 1989 | –90
---|---|
Dates | 27 August 1989 – 29 April 1990 |
Champions | Napoli 2nd title |
Relegated | Udinese Hellas Verona Cremonese Ascoli |
European Cup | Napoli Milan |
Cup Winners' Cup | Juventus Sampdoria |
UEFA Cup | Internazionale Roma Atalanta Bologna |
Matches played | 306 |
Goals scored | 684 (2.24 per match) |
Top goalscorer | Marco van Basten (19 goals) |
Longest winning run | 22 matches Milan |
Longest unbeaten run | 17 matches Milan |
Longest winless run | 4 matches Ascoli |
Longest losing run | 17 matches Ascoli |
← 1988–89 1990–91 → |
The 1989–90 Serie A season was another successful year for Napoli, with Diego Maradona being among the leading goalscorers in Serie A (16 goals), behind Marco van Basten of Milan (19 goals) and Roberto Baggio of Fiorentina (17 goals). But while Baggio's Fiorentina narrowly avoided relegation, Maradona's Napoli won their second Serie A title in four seasons, while Van Basten helped Milan retain the European Cup as compensation for their failure to win the Serie A title, having finished two points behind Napoli. Demoted to Serie B for 1990–91 were Udinese, Hellas Verona, Cremonese and Ascoli. In Europe, Sampdoria won the Cup Winners Cup and Juventus the UEFA Cup, making this year the most successful in Italian football history.
Genoa, Bari, Udinese and Cremonese had been promoted from Serie B.
Team | Head coach | Kit manufacturer | Shirt sponsor |
---|---|---|---|
Ascoli | ![]() |
Adidas | Cocif |
Atalanta | ![]() |
Ennerre | Tamoil |
Bari | ![]() |
Adidas | Sud Leasing |
Bologna | ![]() |
Uhlsport | Mercatone Uno |
Cesena | ![]() |
Adidas | Orogel |
Cremonese | ![]() |
Patrick | Majestic SpA |
Fiorentina | ![]() |
ABM | La Nazione |
Genoa | ![]() |
Erreà | Mita |
Hellas Verona | ![]() |
Hummel | Tortellini Rana |
Internazionale | ![]() |
Uhlsport | Misura |
Juventus | ![]() |
Kappa | UPIM |
Lazio | ![]() |
Umbro | Cassa di Risparmio di Roma |
Lecce | ![]() |
Adidas | Ponti Aceto |
Milan | ![]() |
Kappa | Mediolanum |
Napoli | ![]() |
Ennerre | Mars |
Roma | ![]() |
Ennerre | Barilla |
Sampdoria | ![]() |
Kappa | Erg |
Udinese | ![]() |
ABM | Rex Elettrodomestici |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli (C) | 34 | 21 | 9 | 4 | 57 | 31 | +26 | 51 | Qualification to European Cup |
2 | Milan[a] | 34 | 22 | 5 | 7 | 56 | 27 | +29 | 49 | |
3 | Internazionale | 34 | 17 | 10 | 7 | 55 | 32 | +23 | 44 | Qualification to UEFA Cup |
4 | Juventus | 34 | 15 | 14 | 5 | 56 | 36 | +20 | 44 | Qualification to Cup Winners' Cup |
5 | Sampdoria[b] | 34 | 16 | 11 | 7 | 46 | 26 | +20 | 43 | |
6 | Roma | 34 | 14 | 13 | 7 | 45 | 40 | +5 | 41 | Qualification to UEFA Cup |
7 | Atalanta | 34 | 12 | 11 | 11 | 36 | 43 | −7 | 35 | |
8 | Bologna | 34 | 9 | 16 | 9 | 29 | 36 | −7 | 34 | |
9 | Lazio | 34 | 8 | 15 | 11 | 34 | 33 | +1 | 31 | |
10 | Bari | 34 | 6 | 19 | 9 | 34 | 37 | −3 | 31 | |
11 | Genoa | 34 | 6 | 17 | 11 | 27 | 31 | −4 | 29 | |
12 | Fiorentina | 34 | 7 | 14 | 13 | 41 | 42 | −1 | 28 | |
13 | Cesena | 34 | 6 | 16 | 12 | 26 | 36 | −10 | 28 | |
14 | Lecce | 34 | 10 | 8 | 16 | 29 | 46 | −17 | 28 | |
15 | Udinese (R) | 34 | 6 | 15 | 13 | 37 | 51 | −14 | 27 | Relegation to Serie B |
16 | Hellas Verona (R) | 34 | 6 | 13 | 15 | 27 | 44 | −17 | 25 | |
17 | Cremonese (R) | 34 | 5 | 13 | 16 | 29 | 50 | −21 | 23 | |
18 | Ascoli (R) | 34 | 4 | 13 | 17 | 20 | 43 | −23 | 21 |
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Milan | 19 |
2 | ![]() |
Fiorentina | 17 |
3 | ![]() |
Napoli | 16 |
4 | ![]() |
Juventus | 15 |
5 | ![]() |
Roma | 14 |
6 | ![]() |
Cesena | 13 |
![]() |
Cremonese | ||
![]() |
Internazionale | ||
9 | ![]() |
Udinese | 11 |
![]() |
Sampdoria | ||
![]() |
Internazionale |