In this article we are going to delve into the topic of 1978–79 Serie A, analyzing its different aspects and repercussions in today's society. 1978–79 Serie A has been the subject of debate and controversy in recent times, arousing the interest of researchers, academics and citizens. Throughout the next lines, we will explore its origin, evolution and its influence in different areas, as well as the possible implications it has for the future. From its origins to the present day, 1978–79 Serie A has played a fundamental role in shaping the world we know, and it is important to understand its scope and consequences in order to address it appropriately.
Season | 1978 | –79
---|---|
Dates | 1 October 1978 – 13 May 1979 |
Champions | Milan 10th title ![]() |
Relegated | Vicenza Atalanta Hellas Verona |
European Cup | Milan |
Cup Winners' Cup | Juventus |
UEFA Cup | Perugia Internazionale Napoli Torino |
Matches played | 240 |
Goals scored | 455 (1.9 per match) |
Top goalscorer | Bruno Giordano (19 goals) |
← 1977–78 1979–80 → |
The 1978–79 Serie A season was won by Milan. Notably, Perugia were the first team during the round-robin era to go through the season undefeated, although due to their number of drawn matches, they finished second in the league.
Ascoli, Catanzaro and Avellino had been promoted from Serie B.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milan (C) | 30 | 17 | 10 | 3 | 46 | 19 | +27 | 44 | Qualification to European Cup |
2 | Perugia | 30 | 11 | 19 | 0 | 34 | 16 | +18 | 41 | Qualification to UEFA Cup |
3 | Juventus | 30 | 12 | 13 | 5 | 40 | 23 | +17 | 37 | Qualification to Cup Winners' Cup |
4 | Internazionale | 30 | 10 | 16 | 4 | 38 | 24 | +14 | 36 | Qualification to UEFA Cup |
5 | Torino | 30 | 11 | 14 | 5 | 35 | 23 | +12 | 36 | |
6 | Napoli | 30 | 9 | 14 | 7 | 23 | 21 | +2 | 32 | |
7 | Fiorentina | 30 | 10 | 12 | 8 | 26 | 26 | 0 | 32 | |
8 | Lazio | 30 | 9 | 11 | 10 | 35 | 40 | −5 | 29 | |
9 | Catanzaro | 30 | 6 | 16 | 8 | 23 | 30 | −7 | 28 | |
10 | Ascoli | 30 | 7 | 12 | 11 | 26 | 31 | −5 | 26 | |
11 | Avellino | 30 | 6 | 14 | 10 | 19 | 26 | −7 | 26 | |
12 | Roma | 30 | 8 | 10 | 12 | 24 | 32 | −8 | 26 | |
13 | Bologna | 30 | 4 | 16 | 10 | 23 | 30 | −7 | 24 | |
14 | Vicenza (R) | 30 | 5 | 14 | 11 | 29 | 42 | −13 | 24 | Relegation to Serie B |
15 | Atalanta (R) | 30 | 6 | 12 | 12 | 20 | 33 | −13 | 24 | |
16 | Hellas Verona (R) | 30 | 2 | 11 | 17 | 14 | 39 | −25 | 15 |
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Lazio | 19 |
2 | ![]() |
Vicenza | 15 |
3 | ![]() |
Milan | 12 |
4 | ![]() |
Internazionale | 11 |
![]() |
Internazionale | ||
6 | ![]() |
Catanzaro | 10 |
![]() |
Torino | ||
8 | ![]() |
Juventus | 9 |
![]() |
Milan | ||
![]() |
Roma | ||
![]() |
Napoli | ||
![]() |
Perugia | ||
![]() |
Torino |