In today's world, 1983 World Junior Figure Skating Championships plays a fundamental role in different aspects of daily life. Whether in the personal, social or work sphere, 1983 World Junior Figure Skating Championships has become a relevant topic that deserves to be analyzed and discussed. As society advances, 1983 World Junior Figure Skating Championships is positioned as a key element that influences our decisions, opinions and lifestyle. Therefore, it is essential to delve deeper into the different aspects that 1983 World Junior Figure Skating Championships covers, understanding its impact and scope in daily life. In this article, we will explore the importance of 1983 World Junior Figure Skating Championships and how it has become a topic of interest to so many people today.
1983 World Junior Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | December 14 – 19, 1982 |
Season: | 1982–83 |
Location: | Sarajevo, SFR Yugoslavia |
Previous: 1982 World Junior Championships | |
Next: 1984 World Junior Championships |
The 1983 World Junior Figure Skating Championships were held on December 14–19, 1982 in Sarajevo, SFR Yugoslavia.[1] Commonly called "World Juniors" and "Junior Worlds", the event determined the World Junior champions in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Rank | Name[2][1][3] | Nation | TFP | CF | SP | FS |
---|---|---|---|---|---|---|
1 | Christopher Bowman | ![]() |
2.8 | 1 | 3 | 1 |
2 | Philippe Roncoli | ![]() |
5.8 | 5 | 2 | 3 |
3 | Nils Köpp | ![]() |
8.8 | 2 | ||
4 | Marc Joseph Ferland | ![]() |
9.2 | 3 | ||
5 | Yuri Bureiko | ![]() |
9.8 | 1 | 6 | |
6 | Makoto Kano | ![]() |
||||
7 | Erik Larson | ![]() |
13 | |||
8 | Andrzej Strzelec | ![]() |
||||
9 | Frédéric Harpagès | ![]() |
||||
10 | Vladimir Petrenko | ![]() |
||||
11 | Kevin Boroczky | ![]() |
||||
12 | Tomislav Čižmešija | ![]() |
||||
13 | Hiroshi Sugiyama | ![]() |
||||
14 | Lars Dresler | ![]() |
||||
15 | Ralph Burghart | ![]() |
||||
16 | Jeffrey Patrick | ![]() |
12 | |||
17 | Luo Changyu | ![]() |
||||
18 | Gábor Gagyor | ![]() |
||||
19 | Cho Jae-hyung | ![]() |
Rank | Name[2][1][4] | Nation | TFP | CF | SP | FS |
---|---|---|---|---|---|---|
1 | Simone Koch | ![]() |
3.2 | 3 | 1 | 1 |
2 | Karin Hendschke | ![]() |
2 | |||
3 | Parthena Sarafidis | ![]() |
7.6 | 1 | ||
4 | Nelli Dvalishvili | ![]() |
9.6 | |||
5 | Sachie Yuki | ![]() |
11.2 | 14 | 2 | 2 |
6 | Monica Lipson | ![]() |
||||
7 | Melissa Murphy | ![]() |
||||
8 | Claudia Villiger | ![]() |
||||
9 | Susan Bohring | ![]() |
||||
10 | Elise Ahonen | ![]() |
||||
11 | Coralie Barbazan | ![]() |
||||
12 | Željka Čižmešija | ![]() |
||||
13 | Judith De Bie | ![]() |
||||
14 | Rachel Ravenhill | ![]() |
||||
15 | Beatrice Gelmini | ![]() |
||||
16 | Susanne Seger | ![]() |
||||
17 | Diana Zovko-Nicolic | ![]() |
||||
18 | Judit Szalay | ![]() |
||||
19 | Fu Caishu | ![]() |
||||
20 | Vibecke Sorensen | ![]() |
||||
21 | Ji Hyun-jung | ![]() |
||||
22 | Anna Parramon | ![]() |
Rank | Name[2][1][5][6] | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Marina Avstriyskaya / Yuri Kvashnin | ![]() |
1.8 | 2 | 1 |
2 | Peggy Seidel / Ralf Seifert | ![]() |
3.2 | 3 | 2 |
3 | Inna Bekker / Sergei Likhanski | ![]() |
3.4 | 1 | 3 |
4 | Manuela Landgraf / Ingo Steuer | ![]() |
5.6 | 4 | 4 |
5 | Irina Shishova / Alexei Suleimanov | ![]() |
7.0 | 5 | 5 |
6 | Susan Dungjen / Jason Dungjen | ![]() |
|||
7 | Danielle Carr / Stephen Carr | ![]() |
|||
8 | Lisa Cushley / Neil Cushley | ![]() |
|||
9 | Sun Jihong / Fan Jun | ![]() |
Rank | Name[7][2][1][6] | Nation | CD[8] |
---|---|---|---|
1 | Tatiana Gladkova / Igor Shpilband | ![]() |
1 |
2 | Elena Novikova / Oleg Bliakhman | ![]() |
2 |
3 | Christina Yatsuhashi / Keith Yatsuhashi | ![]() |
7 |
4 | Christine Chiniard / Martial Mette | ![]() |
3 |
5 | Christine Horton / Michael Farrington | ![]() |
4 |
6 | Jo-Anne Borlase / Scott Chalmers | ![]() |
5 |
7 | Colleen McGuire / Bill Lyons | ![]() |
6 |
8 | Svetlana Liapina / Georgi Sur | ![]() |
10 |
9 | Stefania Calegari / Pasquale Camerlengo | ![]() |
8 |
10 | Klára Engi / Attila Tóth | ![]() |
9 |
11 | Doriane Bontemps / Charles Paliard | ![]() |
12 |
12 | Alison Perrigo / Michael Harding | ![]() |
11 |
13 | Su-Wan Yip / Robert Newton | ![]() |
14 |
14 | Beata Kawelczyk / Tomasz Politanski | ![]() |
13 |
15 | Aasa Agblad / Nils Kleen | ![]() |
15 |
16 | Vicky Hinger / Robert Hinger | ![]() |
16 |