1974–75 Eredivisie

In today's world, 1974–75 Eredivisie has gained great relevance, generating a significant impact on various aspects of daily life. Since its emergence, 1974–75 Eredivisie has sparked endless debates and conflicting opinions, becoming a topic of general interest that has captured the attention of millions of people around the world. It doesn't matter if 1974–75 Eredivisie is in the field of politics, science, culture, or any other field, its influence is undeniable and its presence is constant on a daily basis. In this article, we will explore the various facets of 1974–75 Eredivisie and its impact on our society today.

Eredivisie
Season1974–75
ChampionsPSV Eindhoven (5th title)
Promoted
Relegated
European CupPSV Eindhoven
Cup Winners' CupFC Den Haag
UEFA Cup
Goals scored875
Average goals/game2.85
Top goalscorerNetherlands Ruud Geels
AFC Ajax 30 goals [1]

The Dutch Eredivisie in the 1974–75 season was contested by 18 teams. PSV won the championship.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 PSV Eindhoven 34 23 9 2 82 26 +56 55 Qualified for 1975–76 European Cup
2 Feyenoord 34 23 7 4 94 29 +65 53 Qualified for 1975–76 UEFA Cup
3 AFC Ajax 34 21 7 6 76 34 +42 49
4 FC Twente 34 17 8 9 56 35 +21 42
5 AZ '67 34 14 12 8 50 32 +18 40
6 Sparta Rotterdam 34 9 18 7 43 37 +6 36
7 Telstar 34 11 14 9 42 45 −3 36
8 Roda JC 34 11 10 13 50 61 −11 32
9 FC Amsterdam 34 10 11 13 49 48 +1 31
10 FC Den Haag 34 7 16 11 33 42 −9 30 Qualified for 1975–76 European Cup Winners' Cup
11 MVV Maastricht 34 7 14 13 43 55 −12 28
12 Go Ahead Eagles 34 9 10 15 40 55 −15 28
13 De Graafschap 34 10 8 16 32 56 −24 28
14 SBV Excelsior 34 7 12 15 32 53 −21 26
15 FC Utrecht 34 8 10 16 40 62 −22 26
16 NAC 34 8 9 17 38 62 −24 25
17 HFC Haarlem 34 7 10 17 36 69 −33 24 Relegated to Eerste Divisie
18 FC Wageningen 34 7 9 18 39 74 −35 23
Source: rsssf.com

Results

Home \ Away AJA AMS AZ EXC FEY GAE GRA DHA HFC MVV NAC PSV RJC SPA TEL TWE UTR WAG
Ajax 2–4 4–0 2–0 0–1 3–0 3–1 3–1 4–0 4–2 5–1 2–4 6–1 2–0 1–1 1–0 3–0 3–1
FC Amsterdam 1–2 0–0 1–1 0–3 2–0 6–0 1–1 2–1 0–0 3–0 1–2 2–2 5–2 0–0 0–3 1–1 1–1
AZ '67 3–0 2–0 1–1 1–1 1–0 3–0 0–0 2–0 2–0 2–4 2–1 0–0 0–0 2–1 1–1 5–0 1–0
Excelsior 1–2 1–0 1–1 0–1 1–2 1–0 0–0 1–1 0–0 3–0 1–3 2–1 2–2 0–0 3–1 2–2 1–0
Feyenoord 2–1 1–2 2–1 2–1 3–1 2–0 3–0 4–0 2–1 3–1 2–3 4–0 1–1 4–1 4–0 5–0 8–2
Go Ahead Eagles 2–2 1–1 1–0 4–0 0–6 2–0 3–1 2–0 2–2 2–0 0–0 2–2 1–1 0–0 1–1 1–1 5–1
De Graafschap 0–0 2–1 0–5 2–0 1–6 3–0 1–0 2–2 3–1 1–0 1–1 1–1 0–0 1–1 0–1 2–1 1–0
FC Den Haag 1–0 2–1 0–0 1–0 3–3 0–0 0–1 1–1 2–1 4–1 1–1 1–1 0–0 2–0 1–3 1–2 2–0
Haarlem 1–4 1–3 0–2 1–0 0–3 2–0 0–4 1–1 3–1 1–1 1–1 4–2 1–3 1–1 1–0 1–0 3–2
MVV 0–0 3–1 2–1 0–1 2–2 1–0 1–0 1–1 2–2 0–1 1–3 3–2 1–1 2–2 2–4 1–1 2–1
NAC 1–4 3–0 1–2 1–1 1–5 4–1 1–1 2–2 3–1 1–1 0–4 2–1 0–2 1–1 1–2 3–1 0–0
PSV 1–1 3–0 4–0 7–0 3–2 5–1 3–0 3–1 3–2 1–1 1–0 2–0 1–0 1–0 3–0 6–0 2–0
Roda JC 0–1 1–1 2–2 4–2 1–0 2–1 2–0 3–1 4–2 0–3 1–0 0–4 1–1 0–1 2–1 3–0 3–1
Sparta 1–1 2–1 0–0 3–1 0–0 1–4 4–0 0–0 0–0 2–2 4–2 1–2 1–1 4–1 1–1 1–0 3–3
Telstar 1–4 0–2 1–0 1–1 0–4 2–1 2–1 1–0 2–2 2–0 0–0 2–2 4–2 1–1 1–0 4–0 3–1
FC Twente '65 1–3 2–1 1–1 2–0 1–1 3–0 2–0 3–0 4–0 2–2 2–0 2–1 3–0 1–0 1–1 4–1 3–0
FC Utrecht 1–1 2–2 2–1 3–1 0–0 3–0 3–2 1–1 3–0 4–2 0–1 0–0 1–3 0–1 0–2 0–0 7–1
Wageningen 0–2 1–3 2–6 2–2 1–4 1–0 1–1 1–1 2–0 2–0 1–1 1–1 2–2 1–0 4–2 2–1 1–0
Source: rsssf.com
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also

References