Welcome to the article about 1958–59 French Division 1, a topic that is of utmost importance today. 1958–59 French Division 1 is a relevant topic that deserves to be explored in depth to understand its implications and its impact on different aspects of daily life. Throughout this article, we will explore different perspectives and approaches around 1958–59 French Division 1, analyzing its relevance in different contexts and in different areas of society. From its influence on personal life to its impact in the professional field, 1958–59 French Division 1 is a topic that never ceases to generate debate and discussion, and that is why in this article we will delve into its study to expand our knowledge and understanding of it. .
Season | 1958–59 |
---|---|
Champions | OGC Nice |
Relegated | FC Nancy Lille OSC Olympique Alès Olympique de Marseille |
European Cup | OGC Nice |
Inter-Cities Fairs Cup | Olympique Lyonnais |
Matches played | 380 |
Goals scored | 1,257 (3.31 per match) |
Top goalscorer | Thadée Cisowski (30 goals) |
Biggest home win | Stade de Reims 7–1 FC Nancy RC Lens 6–0 RC Strasbourg |
Biggest away win | Lille OSC 1–6 RC Paris |
Highest scoring | FC Sochaux-Montbéliard 4–5 Olympique Alès Olympique Alès 3–6 Stade de Reims FC Nancy 3–6 OGC Nice RC Paris 7–2 Lille OSC |
← 1957–58 1959–60 → |
OGC Nice won Division 1 season 1958–59 of the French Association Football League with 56 points.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | OGC Nice (C) | 38 | 24 | 8 | 6 | 80 | 38 | +42 | 56 | European Cup |
2 | Nîmes Olympique | 38 | 21 | 11 | 6 | 75 | 40 | +35 | 53 | |
3 | RC Paris | 38 | 18 | 13 | 7 | 84 | 47 | +37 | 49 | |
4 | Stade de Reims | 38 | 19 | 10 | 9 | 84 | 59 | +25 | 48 | |
5 | FC Sochaux-Montbéliard | 38 | 17 | 9 | 12 | 70 | 64 | +6 | 43 | |
6 | AS Saint-Etienne | 38 | 16 | 8 | 14 | 68 | 73 | −5 | 40 | |
7 | Angers SCO | 38 | 13 | 13 | 12 | 66 | 58 | +8 | 39 | |
8 | AS Monaco | 38 | 14 | 11 | 13 | 52 | 51 | +1 | 39 | |
9 | Olympique Lyonnais | 38 | 16 | 7 | 15 | 62 | 68 | −6 | 39 | Inter-Cities Fairs Cup |
10 | UA Sedan-Torcy | 38 | 12 | 14 | 12 | 65 | 53 | +12 | 38 | |
11 | RC Strasbourg | 38 | 14 | 10 | 14 | 65 | 76 | −11 | 38 | |
12 | Stade Rennais UC | 38 | 13 | 10 | 15 | 61 | 61 | 0 | 36 | |
13 | US Valenciennes-Anzin | 38 | 13 | 10 | 15 | 53 | 63 | −10 | 36 | |
14 | Toulouse FC | 38 | 12 | 11 | 15 | 59 | 59 | 0 | 35 | |
15 | Limoges FC | 38 | 12 | 10 | 16 | 48 | 57 | −9 | 34 | |
16 | RC Lens | 38 | 12 | 8 | 18 | 56 | 66 | −10 | 32 | |
17 | FC Nancy (R) | 38 | 10 | 9 | 19 | 58 | 79 | −21 | 29 | Relegated to Division 2 |
18 | Lille OSC (R) | 38 | 9 | 11 | 18 | 56 | 78 | −22 | 29 | |
19 | Olympique Alès (R) | 38 | 8 | 8 | 22 | 45 | 83 | −38 | 24 | |
20 | Olympique de Marseille (R) | 38 | 6 | 11 | 21 | 50 | 84 | −34 | 23 |
Promoted from Division 2, who will play in Division 1 season 1959/1960
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() ![]() |
Racing Paris | 30 |
2 | ![]() |
Nîmes | 24 |
![]() |
Reims | ||
4 | ![]() |
Rennes | 23 |
5 | ![]() |
Reims | 20 |
6 | ![]() ![]() |
Nîmes | 19 |
![]() |
Sochaux | ||
![]() ![]() |
Strasbourg | ||
9 | ![]() |
Angers | 18 |
![]() |
Nice | ||
![]() |
Saint-Étienne | ||
![]() |
Valenciennes |
|
|
|