In today's world, 2002–03 Ligue 1 has become a topic of great relevance and interest to people of all ages and in different parts of the world. Since its emergence, 2002–03 Ligue 1 has generated constant debate and has aroused countless conflicting opinions. This phenomenon has captured the attention of society in general and has given rise to research, discussions and demonstrations around its different aspects. In this article, we will thoroughly explore the impact of 2002–03 Ligue 1 on today's society, analyzing its implications and providing a complete overview of this topic that leaves no one indifferent.
This article needs additional citations for verification. (December 2022) |
Season | 2002–03 |
---|---|
Dates | 2 August 2002 – 24 May 2003 |
Champions | Lyon (2nd Title) |
Relegated | Le Havre Sedan Troyes |
Champions League | Lyon Monaco Marseille |
UEFA Cup | Bordeaux Sochaux Auxerre Lens |
Matches played | 380 |
Goals scored | 837 (2.2 per match) |
Top goalscorer | Shabani Nonda (26 goals) |
← 2001–02 (Division 1) 2003–04 → |
For the 2002–03 season, the French Division 1 was renamed as Ligue 1 and was expanded to contain 20 clubs, which played 38 matches against each other, rather than the 34 matches in previous seasons. Lyon won the 2002–03 Ligue 1 season of the French Association Football League with 68 points.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyon (C) | 38 | 19 | 11 | 8 | 63 | 41 | +22 | 68 | Qualification to Champions League group stage |
2 | Monaco | 38 | 19 | 10 | 9 | 66 | 33 | +33 | 67 | |
3 | Marseille | 38 | 19 | 8 | 11 | 41 | 36 | +5 | 65 | Qualification to Champions League third qualifying round |
4 | Bordeaux | 38 | 18 | 10 | 10 | 57 | 36 | +21 | 64 | Qualification to UEFA Cup first round |
5 | Sochaux | 38 | 17 | 13 | 8 | 46 | 31 | +15 | 64 | |
6 | Auxerre | 38 | 18 | 10 | 10 | 38 | 29 | +9 | 64 | |
7 | Guingamp | 38 | 19 | 5 | 14 | 59 | 46 | +13 | 62 | Qualification to Intertoto Cup third round |
8 | Lens | 38 | 14 | 15 | 9 | 43 | 31 | +12 | 57 | Qualification to UEFA Cup qualifying round[a] |
9 | Nantes | 38 | 16 | 8 | 14 | 37 | 39 | −2 | 56 | Qualification to Intertoto Cup third round |
10 | Nice | 38 | 13 | 16 | 9 | 39 | 31 | +8 | 55 | Qualification to Intertoto Cup second round |
11 | Paris Saint-Germain | 38 | 14 | 12 | 12 | 47 | 36 | +11 | 54 | |
12 | Bastia | 38 | 12 | 11 | 15 | 40 | 48 | −8 | 47 | |
13 | Strasbourg | 38 | 11 | 12 | 15 | 40 | 54 | −14 | 45 | |
14 | Lille | 38 | 10 | 12 | 16 | 29 | 44 | −15 | 42 | |
15 | Rennes | 38 | 10 | 10 | 18 | 35 | 45 | −10 | 40 | |
16 | Montpellier | 38 | 10 | 10 | 18 | 37 | 54 | −17 | 40 | |
17 | Ajaccio | 38 | 9 | 12 | 17 | 29 | 49 | −20 | 39 | |
18 | Le Havre (R) | 38 | 10 | 8 | 20 | 27 | 47 | −20 | 38 | Relegation to Ligue 2 |
19 | Sedan (R) | 38 | 9 | 9 | 20 | 41 | 59 | −18 | 36 | |
20 | Troyes (R) | 38 | 7 | 10 | 21 | 23 | 48 | −25 | 31 |
Rank | Player | Club | Goals[1] |
---|---|---|---|
1 | ![]() |
Monaco | 26 |
2 | ![]() |
Bordeaux | 23 |
3 | ![]() |
Guingamp | 17 |
4 | ![]() |
Auxerre | 14 |
![]() |
Sedan | ||
6 | ![]() |
Lyon | 13 |
7 | ![]() |
Lyon | 12 |
![]() |
Monaco | ||
![]() |
Nice | ||
![]() |
Lens |