In today's article we will explore 1953–54 Serie A, a topic that has captured the attention of many people in recent years. With a focus on 1953–54 Serie A, we will analyze its impact on various aspects of everyday life, from health to technology. As we delve into this topic, we will cover its history, its current applications, and its potential for the future. With interviews with 1953–54 Serie A experts and analysis of relevant data, this article seeks to shed light on a particular aspect of 1953–54 Serie A that is often overlooked. Additionally, we will explore how 1953–54 Serie A has evolved over time, and how it continues to change the world we live in. Get ready for an exciting journey into the world of 1953–54 Serie A.
![]() Football Club Internazionale | |
Season | 1953–54 |
---|---|
Champions | Internazionale 7th title |
Relegated | Palermo Legnano |
Matches played | 306 |
Goals scored | 825 (2.7 per match) |
Top goalscorer | Gunnar Nordahl (23 goals) |
← 1952–53 1954–55 → |
The 1953–54 Serie A season was won by Internazionale.
Genoa and Legnano had been promoted from Serie B.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Internazionale (C) | 34 | 20 | 11 | 3 | 67 | 32 | +35 | 51 | [1] |
2 | Juventus | 34 | 20 | 10 | 4 | 58 | 34 | +24 | 50 | |
3 | Milan | 34 | 17 | 10 | 7 | 66 | 39 | +27 | 44 | |
3 | Fiorentina | 34 | 15 | 14 | 5 | 45 | 27 | +18 | 44 | |
5 | Napoli | 34 | 13 | 12 | 9 | 52 | 38 | +14 | 38 | |
6 | Roma | 34 | 12 | 12 | 10 | 53 | 42 | +11 | 36 | |
6 | Bologna | 34 | 14 | 8 | 12 | 50 | 41 | +9 | 36 | |
8 | Sampdoria | 34 | 11 | 12 | 11 | 38 | 40 | −2 | 34 | |
9 | Torino | 34 | 9 | 15 | 10 | 37 | 46 | −9 | 33 | |
10 | Atalanta | 34 | 10 | 11 | 13 | 54 | 53 | +1 | 31 | |
11 | Lazio | 34 | 10 | 9 | 15 | 40 | 42 | −2 | 29 | |
12 | Genoa | 34 | 10 | 8 | 16 | 36 | 50 | −14 | 28 | |
12 | Triestina | 34 | 9 | 10 | 15 | 42 | 64 | −22 | 28 | |
14 | Novara | 34 | 8 | 11 | 15 | 34 | 50 | −16 | 27 | |
15 | Udinese | 34 | 8 | 10 | 16 | 39 | 57 | −18 | 26 | Relegation tie-breaker |
16 | SPAL | 34 | 8 | 10 | 16 | 33 | 53 | −20 | 26 | |
17 | Palermo (R) | 34 | 9 | 8 | 17 | 37 | 59 | −22 | 26 | Serie B after tie-breaker |
18 | Legnano (R) | 34 | 6 | 13 | 15 | 44 | 58 | −14 | 25 | Relegation to Serie B |
Played in Milan, Florence and Rome
Team 1 | Score | Team 2 |
---|---|---|
SPAL ![]() |
0-2 | ![]() |
Palermo ![]() |
1-1 | ![]() |
Palermo ![]() |
1-2 | ![]() |
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Milan | 23 |
2 | ![]() |
Napoli | 19 |
3 | ![]() ![]() |
Juventus | 17 |
4 | ![]() |
Atalanta | 16 |
5 | ![]() |
Atalanta | 15 |
![]() |
Milan | ||
7 | ![]() |
Juventus | 14 |
8 | ![]() |
Internazionale | 13 |
![]() |
Roma | ||
![]() |
Fiorentina | ||
11 | ![]() |
Internazionale | 12 |
12 | ![]() |
Bologna | 11 |
![]() |
Bologna | ||
14 | ![]() |
Napoli | 10 |
![]() |
Legnano | ||
![]() |
Milan | ||
![]() |
Fiorentina | ||
![]() |
Torino | ||
![]() |
Internazionale |