In this article, we will explore 1949–50 Football League in depth, a topic that has sparked much interest and debate in recent years. From its origins to its impact on today's society, we will examine all aspects related to 1949–50 Football League to provide a comprehensive and complete overview. Through interviews, research and analysis, we will seek to better understand this topic and its influence on different areas of daily life. From its relevance in academia to its role in popular culture, 1949–50 Football League has captured the attention of many and has generated a series of questions and concerns that we will try to address in this article. Join us on this journey of discovery and learning about 1949–50 Football League!
Season | 1949–50 |
---|---|
Champions | Portsmouth |
← 1948–49 1950–51 → |
The 1949–50 season was the 51st completed season of The Football League.
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.[2]
Season | 1949–50 |
---|---|
Champions | Portsmouth 2nd English title |
Relegated | Manchester City Birmingham City |
Matches played | 462 |
Goals scored | 1,247 (2.7 per match) |
Top goalscorer | Dickie Davis (25 goals)[3] |
← 1948–49 1950–51 → |
Portsmouth retained the First Division title, finishing level on points with Wolverhampton Wanderers. Sunderland finished a single point behind the leading pair, with Manchester United and Newcastle United completing the top five. Sixth placed Arsenal, the 1948 champions, finished four points off the top of the table but beat Liverpool to win their first postwar FA Cup.
Manchester City and Birmingham City went down to the Second Division.
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth (C) | 42 | 22 | 9 | 11 | 74 | 38 | 1.947 | 53 | |
2 | Wolverhampton Wanderers | 42 | 20 | 13 | 9 | 76 | 49 | 1.551 | 53 | |
3 | Sunderland | 42 | 21 | 10 | 11 | 83 | 62 | 1.339 | 52 | |
4 | Manchester United | 42 | 18 | 14 | 10 | 69 | 44 | 1.568 | 50 | |
5 | Newcastle United | 42 | 19 | 12 | 11 | 77 | 55 | 1.400 | 50 | |
6 | Arsenal | 42 | 19 | 11 | 12 | 79 | 55 | 1.436 | 49 | |
7 | Blackpool | 42 | 17 | 15 | 10 | 46 | 35 | 1.314 | 49 | |
8 | Liverpool | 42 | 17 | 14 | 11 | 64 | 54 | 1.185 | 48 | |
9 | Middlesbrough | 42 | 20 | 7 | 15 | 59 | 48 | 1.229 | 47 | |
10 | Burnley | 42 | 16 | 13 | 13 | 40 | 40 | 1.000 | 45 | |
11 | Derby County | 42 | 17 | 10 | 15 | 69 | 61 | 1.131 | 44 | |
12 | Aston Villa | 42 | 15 | 12 | 15 | 61 | 61 | 1.000 | 42 | |
13 | Chelsea | 42 | 12 | 16 | 14 | 58 | 65 | 0.892 | 40 | |
14 | West Bromwich Albion | 42 | 14 | 12 | 16 | 47 | 53 | 0.887 | 40 | |
15 | Huddersfield Town | 42 | 14 | 9 | 19 | 52 | 73 | 0.712 | 37 | |
16 | Bolton Wanderers | 42 | 10 | 14 | 18 | 45 | 59 | 0.763 | 34 | |
17 | Fulham | 42 | 10 | 14 | 18 | 41 | 54 | 0.759 | 34 | |
18 | Everton | 42 | 10 | 14 | 18 | 42 | 66 | 0.636 | 34 | |
19 | Stoke City | 42 | 11 | 12 | 19 | 45 | 75 | 0.600 | 34 | |
20 | Charlton Athletic | 42 | 13 | 6 | 23 | 53 | 65 | 0.815 | 32 | |
21 | Manchester City (R) | 42 | 8 | 13 | 21 | 36 | 68 | 0.529 | 29 | Relegation to the Second Division |
22 | Birmingham City (R) | 42 | 7 | 14 | 21 | 31 | 67 | 0.463 | 28 |
Season | 1949–50 |
---|---|
Champions | Tottenham Hotspur |
Promoted | Tottenham Hotspur Sheffield Wednesday |
Relegated | Plymouth Argyle Bradford Park Avenue |
Matches played | 462 |
Goals scored | 1,231 (2.66 per match) |
Top goalscorer | Tommy Briggs (35 goals)[3] |
← 1948–49 1950–51 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur (C, P) | 42 | 27 | 7 | 8 | 81 | 35 | 2.314 | 61 | Promotion to the First Division |
2 | Sheffield Wednesday (P) | 42 | 18 | 16 | 8 | 67 | 48 | 1.396 | 52 | |
3 | Sheffield United | 42 | 19 | 14 | 9 | 68 | 49 | 1.388 | 52 | |
4 | Southampton | 42 | 19 | 14 | 9 | 64 | 48 | 1.333 | 52 | |
5 | Leeds United | 42 | 17 | 13 | 12 | 54 | 45 | 1.200 | 47 | |
6 | Preston North End | 42 | 18 | 9 | 15 | 60 | 49 | 1.224 | 45 | |
7 | Hull City | 42 | 17 | 11 | 14 | 64 | 72 | 0.889 | 45 | |
8 | Swansea Town | 42 | 17 | 9 | 16 | 53 | 49 | 1.082 | 43 | |
9 | Brentford | 42 | 15 | 13 | 14 | 44 | 49 | 0.898 | 43 | |
10 | Cardiff City | 42 | 16 | 10 | 16 | 41 | 44 | 0.932 | 42 | |
11 | Grimsby Town | 42 | 16 | 8 | 18 | 74 | 73 | 1.014 | 40 | |
12 | Coventry City | 42 | 13 | 13 | 16 | 55 | 55 | 1.000 | 39 | |
13 | Barnsley | 42 | 13 | 13 | 16 | 64 | 67 | 0.955 | 39 | |
14 | Chesterfield | 42 | 15 | 9 | 18 | 43 | 47 | 0.915 | 39 | |
15 | Leicester City | 42 | 12 | 15 | 15 | 55 | 65 | 0.846 | 39 | |
16 | Blackburn Rovers | 42 | 14 | 10 | 18 | 55 | 60 | 0.917 | 38 | |
17 | Luton Town | 42 | 10 | 18 | 14 | 41 | 51 | 0.804 | 38 | |
18 | Bury | 42 | 14 | 9 | 19 | 60 | 65 | 0.923 | 37 | |
19 | West Ham United | 42 | 12 | 12 | 18 | 53 | 61 | 0.869 | 36 | |
20 | Queens Park Rangers | 42 | 11 | 12 | 19 | 40 | 57 | 0.702 | 34 | |
21 | Plymouth Argyle (R) | 42 | 8 | 16 | 18 | 44 | 65 | 0.677 | 32 | Relegation to the Third Division South |
22 | Bradford Park Avenue (R) | 42 | 10 | 11 | 21 | 51 | 77 | 0.662 | 31 | Relegation to the Third Division North |
Season | 1949–50 |
---|---|
Champions | Doncaster Rovers (3rd title) |
Failed re-election | none |
Matches played | 462 |
Goals scored | 1,315 (2.85 per match) |
Top goalscorer | Reg Philips (Crewe Alexandra), Peter Doherty (Doncaster Rovers), 26 [3] |
← 1948–49 1950–51 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 42 | 9 | 9 | 3 | 30 | 15 | 10 | 8 | 3 | 36 | 23 | 1.737 | 55 | Division Champions, promoted |
2 | Gateshead | 42 | 13 | 5 | 3 | 51 | 23 | 10 | 2 | 9 | 36 | 31 | 1.611 | 53 | |
3 | Rochdale | 42 | 15 | 3 | 3 | 42 | 13 | 6 | 6 | 9 | 26 | 28 | 1.659 | 51 | |
4 | Lincoln City | 42 | 14 | 5 | 2 | 35 | 9 | 7 | 4 | 10 | 25 | 30 | 1.538 | 51 | |
5 | Tranmere Rovers | 42 | 15 | 3 | 3 | 35 | 21 | 4 | 8 | 9 | 16 | 27 | 1.063 | 49 | |
6 | Rotherham United | 42 | 10 | 6 | 5 | 46 | 28 | 9 | 4 | 8 | 34 | 31 | 1.356 | 48 | |
7 | Crewe Alexandra | 42 | 10 | 6 | 5 | 38 | 27 | 7 | 8 | 6 | 30 | 28 | 1.236 | 48 | |
8 | Mansfield Town | 42 | 12 | 4 | 5 | 37 | 20 | 6 | 8 | 7 | 29 | 34 | 1.222 | 48 | |
9 | Carlisle United | 42 | 12 | 6 | 3 | 39 | 20 | 4 | 9 | 8 | 29 | 31 | 1.333 | 47 | |
10 | Stockport County | 42 | 14 | 2 | 5 | 33 | 21 | 5 | 5 | 11 | 22 | 31 | 1.058 | 45 | |
11 | Oldham Athletic | 42 | 10 | 4 | 7 | 32 | 31 | 6 | 7 | 8 | 26 | 32 | 0.921 | 43 | |
12 | Chester | 42 | 12 | 3 | 6 | 47 | 33 | 5 | 3 | 13 | 23 | 46 | 0.886 | 40 | |
13 | Accrington Stanley | 42 | 12 | 5 | 4 | 41 | 21 | 4 | 2 | 15 | 16 | 41 | 0.919 | 39 | |
14 | New Brighton | 42 | 10 | 5 | 6 | 27 | 25 | 4 | 5 | 12 | 18 | 38 | 0.714 | 38 | |
15 | Barrow | 42 | 9 | 6 | 6 | 27 | 20 | 5 | 3 | 13 | 20 | 33 | 0.887 | 37 | |
16 | Southport | 42 | 7 | 10 | 4 | 29 | 26 | 5 | 3 | 13 | 22 | 45 | 0.718 | 37 | |
17 | Darlington | 42 | 9 | 8 | 4 | 35 | 27 | 2 | 5 | 14 | 21 | 42 | 0.812 | 35 | |
18 | Hartlepools United | 42 | 10 | 3 | 8 | 37 | 35 | 4 | 2 | 15 | 15 | 44 | 0.658 | 33 | |
19 | Bradford City | 42 | 11 | 1 | 9 | 38 | 32 | 1 | 7 | 13 | 23 | 44 | 0.803 | 32 | |
20 | Wrexham | 42 | 8 | 7 | 6 | 24 | 17 | 2 | 5 | 14 | 15 | 37 | 0.722 | 32 | |
21 | Halifax Town | 42 | 9 | 5 | 7 | 35 | 31 | 3 | 3 | 15 | 23 | 54 | 0.682 | 32 | Re-elected |
22 | York City | 42 | 6 | 7 | 8 | 29 | 33 | 3 | 6 | 12 | 23 | 37 | 0.743 | 31 |
Season | 1949–50 |
---|---|
Champions | Notts County (2nd title) |
Failed re-election | none |
Matches played | 462 |
Goals scored | 1,336 (2.89 per match) |
Top goalscorer | Tommy Lawton (Notts County), 31 [3] |
← 1948–49 1950–51 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notts County | 42 | 17 | 3 | 1 | 60 | 12 | 8 | 5 | 8 | 35 | 38 | 1.900 | 58 | Division Champions, promoted |
2 | Northampton Town | 42 | 12 | 6 | 3 | 43 | 21 | 8 | 5 | 8 | 29 | 29 | 1.440 | 51 | |
3 | Southend United | 42 | 15 | 4 | 2 | 43 | 15 | 4 | 9 | 8 | 23 | 33 | 1.375 | 51 | |
4 | Nottingham Forest | 42 | 13 | 0 | 8 | 37 | 15 | 7 | 9 | 5 | 30 | 24 | 1.718 | 49 | |
5 | Torquay United | 42 | 13 | 6 | 2 | 40 | 23 | 6 | 4 | 11 | 26 | 40 | 1.048 | 48 | |
6 | Watford | 42 | 10 | 6 | 5 | 26 | 13 | 6 | 7 | 8 | 19 | 22 | 1.286 | 45 | |
7 | Crystal Palace | 42 | 12 | 5 | 4 | 35 | 21 | 3 | 9 | 9 | 20 | 33 | 1.019 | 44 | |
8 | Brighton & Hove Albion | 42 | 9 | 8 | 4 | 32 | 24 | 7 | 4 | 10 | 25 | 45 | 0.826 | 44 | |
9 | Bristol Rovers | 42 | 12 | 5 | 4 | 34 | 18 | 7 | 0 | 14 | 17 | 33 | 1.000 | 43 | |
10 | Reading | 42 | 15 | 2 | 4 | 48 | 21 | 2 | 6 | 13 | 22 | 43 | 1.094 | 42 | |
11 | Norwich City | 42 | 11 | 5 | 5 | 44 | 21 | 5 | 5 | 11 | 21 | 42 | 1.032 | 42 | |
12 | Bournemouth & Boscombe Athletic | 42 | 11 | 6 | 4 | 38 | 19 | 5 | 4 | 12 | 19 | 37 | 1.018 | 42 | |
13 | Port Vale | 42 | 12 | 6 | 3 | 33 | 13 | 3 | 5 | 13 | 14 | 29 | 1.119 | 41 | |
14 | Swindon Town | 42 | 9 | 7 | 5 | 41 | 30 | 6 | 4 | 11 | 18 | 32 | 0.952 | 41 | |
15 | Bristol City | 42 | 12 | 4 | 5 | 38 | 19 | 3 | 6 | 12 | 22 | 42 | 0.984 | 40 | |
16 | Exeter City | 42 | 9 | 8 | 4 | 37 | 27 | 5 | 3 | 13 | 26 | 48 | 0.840 | 39 | |
17 | Ipswich Town | 42 | 9 | 6 | 6 | 36 | 36 | 3 | 5 | 13 | 21 | 50 | 0.663 | 35 | |
18 | Leyton Orient | 42 | 10 | 6 | 5 | 33 | 30 | 2 | 5 | 14 | 20 | 55 | 0.624 | 35 | |
19 | Walsall | 42 | 8 | 8 | 5 | 37 | 25 | 1 | 8 | 12 | 24 | 37 | 0.984 | 34 | |
20 | Aldershot | 42 | 10 | 5 | 6 | 30 | 16 | 3 | 3 | 15 | 18 | 44 | 0.800 | 34 | |
21 | Newport County | 42 | 11 | 5 | 5 | 50 | 34 | 2 | 3 | 16 | 17 | 64 | 0.684 | 34 | Re-elected |
22 | Millwall | 42 | 11 | 1 | 9 | 39 | 29 | 3 | 3 | 15 | 16 | 34 | 0.873 | 32 |