In today's world, 1961–62 Football League has come to occupy a fundamental place in various spheres of daily life. Whether in the workplace, academic, cultural or social sphere, 1961–62 Football League has become a topic of relevance and interest to a wide range of people. Its impact and relevance have aroused the interest of researchers, professionals and the general public, who seek to understand its importance and repercussions. In this article, we will explore in depth the role that 1961–62 Football League plays in today's society, analyzing its evolution, challenges and possible solutions. Additionally, we will examine how 1961–62 Football League has shaped and will continue to shape the current landscape, as well as the benefits and challenges that come with its presence in different contexts.
Season | 1961–62 |
---|---|
Champions | Ipswich Town |
Resigned | Accrington Stanley |
← 1960–61 1962–63 → |
The 1961–62 season was the 63rd completed season of The Football League.
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.[2]
Match results are drawn from Rothmans for all divisions.[2]
Season | 1961–62 |
---|---|
Champions | Ipswich Town 1st English title |
Relegated | Cardiff City Chelsea |
European Cup | Ipswich Town |
European Cup Winners' Cup | Tottenham Hotspur |
Inter-Cities Fairs Cup | Everton |
Matches played | 462 |
Goals scored | 1,582 (3.42 per match) |
Top goalscorer | Derek Kevan Ray Crawford (33 goals each)[3] |
← 1960–61 1962–63 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town (C) | 42 | 24 | 8 | 10 | 93 | 67 | 1.388 | 56 | Qualification for the European Cup preliminary round |
2 | Burnley | 42 | 21 | 11 | 10 | 101 | 67 | 1.507 | 53 | |
3 | Tottenham Hotspur | 42 | 21 | 10 | 11 | 88 | 69 | 1.275 | 52 | Qualification for the European Cup Winners' Cup first round |
4 | Everton | 42 | 20 | 11 | 11 | 88 | 54 | 1.630 | 51 | Qualification for the Inter-Cities Fairs Cup first round |
5 | Sheffield United | 42 | 19 | 9 | 14 | 61 | 69 | 0.884 | 47 | |
6 | Sheffield Wednesday | 42 | 20 | 6 | 16 | 72 | 58 | 1.241 | 46 | |
7 | Aston Villa | 42 | 18 | 8 | 16 | 65 | 56 | 1.161 | 44 | |
8 | West Ham United | 42 | 17 | 10 | 15 | 76 | 82 | 0.927 | 44 | |
9 | West Bromwich Albion | 42 | 15 | 13 | 14 | 83 | 67 | 1.239 | 43 | |
10 | Arsenal | 42 | 16 | 11 | 15 | 71 | 72 | 0.986 | 43 | |
11 | Bolton Wanderers | 42 | 16 | 10 | 16 | 62 | 66 | 0.939 | 42 | |
12 | Manchester City | 42 | 17 | 7 | 18 | 78 | 81 | 0.963 | 41 | |
13 | Blackpool | 42 | 15 | 11 | 16 | 70 | 75 | 0.933 | 41 | |
14 | Leicester City | 42 | 17 | 6 | 19 | 72 | 71 | 1.014 | 40 | |
15 | Manchester United | 42 | 15 | 9 | 18 | 72 | 75 | 0.960 | 39 | |
16 | Blackburn Rovers | 42 | 14 | 11 | 17 | 50 | 58 | 0.862 | 39 | |
17 | Birmingham City | 42 | 14 | 10 | 18 | 65 | 81 | 0.802 | 38 | |
18 | Wolverhampton Wanderers | 42 | 13 | 10 | 19 | 73 | 86 | 0.849 | 36 | |
19 | Nottingham Forest | 42 | 13 | 10 | 19 | 63 | 79 | 0.797 | 36 | |
20 | Fulham | 42 | 13 | 7 | 22 | 66 | 74 | 0.892 | 33 | |
21 | Cardiff City (R) | 42 | 9 | 14 | 19 | 50 | 81 | 0.617 | 32 | Relegation to the Second Division |
22 | Chelsea (R) | 42 | 9 | 10 | 23 | 63 | 94 | 0.670 | 28 |
Season | 1961–62 |
---|---|
Champions | Liverpool |
Promoted | Liverpool Leyton Orient |
Relegated | Bristol Rovers Brighton & Hove Albion |
Matches played | 462 |
Goals scored | 1,473 (3.19 per match) |
Top goalscorer | Roger Hunt (41 goals)[3] |
← 1960–61 1962–63 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool (C, P) | 42 | 27 | 8 | 7 | 99 | 43 | 2.302 | 62 | Promotion to the First Division |
2 | Leyton Orient (P) | 42 | 22 | 10 | 10 | 69 | 40 | 1.725 | 54 | |
3 | Sunderland | 42 | 22 | 9 | 11 | 85 | 50 | 1.700 | 53 | |
4 | Scunthorpe United | 42 | 21 | 7 | 14 | 86 | 71 | 1.211 | 49 | |
5 | Plymouth Argyle | 42 | 19 | 8 | 15 | 75 | 75 | 1.000 | 46 | |
6 | Southampton | 42 | 18 | 9 | 15 | 77 | 62 | 1.242 | 45 | |
7 | Huddersfield Town | 42 | 16 | 12 | 14 | 67 | 59 | 1.136 | 44 | |
8 | Stoke City | 42 | 17 | 8 | 17 | 55 | 57 | 0.965 | 42 | |
9 | Rotherham United | 42 | 16 | 9 | 17 | 70 | 76 | 0.921 | 41 | |
10 | Preston North End | 42 | 15 | 10 | 17 | 55 | 57 | 0.965 | 40 | |
11 | Newcastle United | 42 | 15 | 9 | 18 | 64 | 58 | 1.103 | 39 | |
12 | Middlesbrough | 42 | 16 | 7 | 19 | 76 | 72 | 1.056 | 39 | |
13 | Luton Town | 42 | 17 | 5 | 20 | 69 | 71 | 0.972 | 39 | |
14 | Walsall | 42 | 14 | 11 | 17 | 70 | 75 | 0.933 | 39 | |
15 | Charlton Athletic | 42 | 15 | 9 | 18 | 69 | 75 | 0.920 | 39 | |
16 | Derby County | 42 | 14 | 11 | 17 | 68 | 75 | 0.907 | 39 | |
17 | Norwich City | 42 | 14 | 11 | 17 | 61 | 70 | 0.871 | 39 | |
18 | Bury | 42 | 17 | 5 | 20 | 52 | 76 | 0.684 | 39 | |
19 | Leeds United | 42 | 12 | 12 | 18 | 50 | 61 | 0.820 | 36 | |
20 | Swansea Town | 42 | 12 | 12 | 18 | 61 | 83 | 0.735 | 36 | |
21 | Bristol Rovers (R) | 42 | 13 | 7 | 22 | 53 | 81 | 0.654 | 33 | Relegation to the Third Division |
22 | Brighton & Hove Albion (R) | 42 | 10 | 11 | 21 | 42 | 86 | 0.488 | 31 |
Season | 1961–62 |
---|---|
Champions | Portsmouth (1st title) |
Promoted | Grimsby Town |
Relegated | Brentford, Lincoln City, Newport County, Torquay United |
Matches played | 552 |
Goals scored | 1,772 (3.21 per match) |
Top goalscorer | Cliff Holton (Watford and Northampton Town) 37 [3] |
← 1960–61 1962–63 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 46 | 15 | 6 | 2 | 48 | 23 | 12 | 5 | 6 | 39 | 24 | 1.851 | 65 | Division Champions, promoted |
2 | Grimsby Town | 46 | 18 | 3 | 2 | 49 | 18 | 10 | 3 | 10 | 31 | 38 | 1.429 | 62 | Promoted |
3 | Bournemouth & Boscombe Athletic | 46 | 14 | 8 | 1 | 42 | 18 | 7 | 9 | 7 | 27 | 27 | 1.533 | 59 | |
4 | Queens Park Rangers | 46 | 15 | 3 | 5 | 65 | 31 | 9 | 8 | 6 | 46 | 42 | 1.521 | 59 | |
5 | Peterborough United | 46 | 16 | 0 | 7 | 60 | 38 | 10 | 6 | 7 | 47 | 44 | 1.305 | 58 | |
6 | Bristol City | 46 | 15 | 3 | 5 | 56 | 27 | 8 | 5 | 10 | 38 | 45 | 1.306 | 54 | |
7 | Reading | 46 | 14 | 5 | 4 | 46 | 24 | 8 | 4 | 11 | 31 | 42 | 1.167 | 53 | |
8 | Northampton Town | 46 | 12 | 6 | 5 | 52 | 24 | 8 | 5 | 10 | 33 | 33 | 1.491 | 51 | |
9 | Swindon Town | 46 | 11 | 8 | 4 | 48 | 26 | 6 | 7 | 10 | 30 | 45 | 1.099 | 49 | |
10 | Hull City | 46 | 15 | 2 | 6 | 43 | 20 | 5 | 6 | 12 | 24 | 34 | 1.241 | 48 | |
11 | Bradford Park Avenue | 46 | 13 | 5 | 5 | 47 | 27 | 7 | 2 | 14 | 33 | 51 | 1.026 | 47 | |
12 | Port Vale | 46 | 12 | 4 | 7 | 41 | 23 | 5 | 7 | 11 | 24 | 35 | 1.121 | 45 | |
13 | Notts County | 46 | 14 | 5 | 4 | 44 | 23 | 3 | 4 | 16 | 23 | 51 | 0.905 | 43 | |
14 | Coventry City | 46 | 11 | 6 | 6 | 38 | 26 | 5 | 5 | 13 | 26 | 45 | 0.901 | 43 | |
15 | Crystal Palace | 46 | 8 | 8 | 7 | 50 | 41 | 6 | 6 | 11 | 33 | 39 | 1.038 | 42 | |
16 | Southend United | 46 | 10 | 7 | 6 | 31 | 26 | 3 | 9 | 11 | 26 | 43 | 0.826 | 42 | |
17 | Watford | 46 | 10 | 9 | 4 | 37 | 26 | 4 | 4 | 15 | 26 | 48 | 0.851 | 41 | |
18 | Halifax Town | 46 | 9 | 5 | 9 | 34 | 35 | 6 | 5 | 12 | 28 | 49 | 0.738 | 40 | |
19 | Shrewsbury Town | 46 | 8 | 7 | 8 | 46 | 37 | 5 | 5 | 13 | 27 | 47 | 0.869 | 38 | |
20 | Barnsley | 46 | 9 | 6 | 8 | 45 | 41 | 4 | 6 | 13 | 26 | 54 | 0.747 | 38 | |
21 | Torquay United | 46 | 9 | 4 | 10 | 48 | 44 | 6 | 2 | 15 | 28 | 56 | 0.760 | 36 | Relegated |
22 | Lincoln City | 46 | 4 | 10 | 9 | 31 | 43 | 5 | 7 | 11 | 26 | 44 | 0.655 | 35 | |
23 | Brentford | 46 | 11 | 3 | 9 | 34 | 29 | 2 | 5 | 16 | 19 | 64 | 0.570 | 34 | |
24 | Newport County | 46 | 6 | 5 | 12 | 29 | 38 | 1 | 3 | 19 | 17 | 64 | 0.451 | 22 |
Season | 1961–62 |
---|---|
Champions | Millwall (1st title) |
Promoted | Carlisle United, Colchester United, Wrexham |
Failed re-election | None |
Resigned | Accrington Stanley |
Matches played | 506 |
Goals scored | 1,690 (3.34 per match) |
Top goalscorer | Bobby Hunt (Colchester United), 37 [3] |
← 1960–61 1962–63 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Millwall | 44 | 16 | 3 | 3 | 47 | 18 | 7 | 7 | 8 | 40 | 44 | 1.403 | 56 | Division Champions, promoted |
2 | Colchester United | 44 | 17 | 4 | 1 | 78 | 24 | 6 | 5 | 11 | 26 | 47 | 1.465 | 55 | Promoted |
3 | Wrexham | 44 | 12 | 6 | 4 | 56 | 23 | 10 | 3 | 9 | 40 | 33 | 1.714 | 53 | |
4 | Carlisle United | 44 | 15 | 3 | 4 | 35 | 22 | 7 | 5 | 10 | 29 | 41 | 1.016 | 52 | |
5 | Bradford City | 44 | 14 | 5 | 3 | 58 | 32 | 7 | 4 | 11 | 36 | 54 | 1.093 | 51 | |
6 | York City | 44 | 17 | 2 | 3 | 62 | 19 | 3 | 8 | 11 | 22 | 34 | 1.585 | 50 | |
7 | Aldershot | 44 | 16 | 4 | 2 | 56 | 20 | 6 | 1 | 15 | 25 | 40 | 1.350 | 49 | |
8 | Workington | 44 | 12 | 6 | 4 | 40 | 23 | 7 | 5 | 10 | 29 | 47 | 0.986 | 49 | |
9 | Barrow | 44 | 12 | 7 | 3 | 49 | 20 | 5 | 7 | 10 | 25 | 38 | 1.276 | 48 | |
10 | Crewe Alexandra | 44 | 16 | 3 | 3 | 53 | 24 | 4 | 3 | 15 | 26 | 46 | 1.129 | 46 | |
11 | Oldham Athletic | 44 | 12 | 7 | 3 | 47 | 26 | 5 | 5 | 12 | 30 | 44 | 1.100 | 46 | |
12 | Rochdale | 44 | 14 | 3 | 5 | 47 | 28 | 5 | 4 | 13 | 24 | 43 | 1.000 | 45 | |
13 | Darlington | 44 | 13 | 5 | 4 | 37 | 24 | 5 | 4 | 13 | 24 | 49 | 0.836 | 45 | |
14 | Mansfield Town | 44 | 14 | 3 | 5 | 51 | 19 | 5 | 3 | 14 | 26 | 47 | 1.167 | 44 | |
15 | Tranmere Rovers | 44 | 15 | 2 | 5 | 53 | 37 | 5 | 2 | 15 | 17 | 44 | 0.864 | 44 | |
16 | Stockport County | 44 | 13 | 3 | 6 | 42 | 27 | 4 | 6 | 12 | 28 | 42 | 1.014 | 43 | |
17 | Southport | 44 | 13 | 5 | 4 | 36 | 25 | 4 | 4 | 14 | 25 | 46 | 0.859 | 43 | |
18 | Exeter City | 44 | 11 | 5 | 6 | 43 | 32 | 2 | 6 | 14 | 19 | 45 | 0.805 | 37 | |
19 | Chesterfield | 44 | 11 | 3 | 8 | 43 | 38 | 3 | 6 | 13 | 27 | 49 | 0.805 | 37 | |
20 | Gillingham | 44 | 10 | 6 | 6 | 48 | 30 | 3 | 5 | 14 | 25 | 64 | 0.777 | 37 | |
21 | Doncaster Rovers | 44 | 8 | 5 | 9 | 34 | 29 | 3 | 2 | 17 | 26 | 56 | 0.706 | 29 | Re-elected |
22 | Hartlepool United | 44 | 6 | 5 | 11 | 27 | 35 | 2 | 6 | 14 | 25 | 66 | 0.515 | 27 | |
23 | Chester | 44 | 5 | 9 | 8 | 36 | 37 | 2 | 3 | 17 | 18 | 59 | 0.563 | 26 |