Stone Blue's theme is one that has captured the attention of people from all walks of life. Whether it is a controversial topic, an influential person or a historical event, Stone Blue has managed to generate interest and debate in different communities and social circles. Over the years, Stone Blue has been the subject of study, analysis and reflection, which demonstrates its relevance and impact on society and popular culture. In this article, we will explore different aspects related to Stone Blue, from its origin and evolution to its influence on the world today.
Stone Blue | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | May 1978 | |||
Genre | Rock, blues rock, hard rock | |||
Length | 38:42 | |||
Label | Bearsville (Original release) Rhino (Reissue) | |||
Foghat chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
MusicHound Rock: The Essential Album Guide | ![]() ![]() ![]() ![]() ![]() |
The Rolling Stone Album Guide | ![]() ![]() ![]() ![]() ![]() |
Stone Blue is the seventh studio album by the English rock band Foghat.[4] It was released in May 1978 on Bearsville Records. Stone Blue paired Foghat with producer Eddie Kramer, who had previously engineered recordings for Jimi Hendrix and Led Zeppelin. Kramer and Foghat did not collaborate smoothly, but the tension in the studio may have helped to give the album an added edge.[citation needed] The album contains a ferocious cover of Robert Johnson's "Sweet Home Chicago".[5]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Stone Blue" | Dave Peverett | 5:35 |
2. | "Sweet Home Chicago" | Robert Johnson | 3:56 |
3. | "Easy Money" | Dave Peverett | 3:54 |
4. | "Midnight Madness" | Dave Peverett, Rod Price | 6:50 |
5. | "It Hurts Me Too" | Elmore James | 5:28 |
6. | "High on Love" | Dave Peverett, Rod Price | 5:17 |
7. | "Chevrolet" | Earl McDaniel | 3:18 |
8. | "Stay with Me" | Dave Peverett, Rod Price | 4:22 |
Chart (1978) | Peak position |
---|---|
Australian Albums (Kent Music Report)[6] | 82 |
Canada Top Albums/CDs (RPM)[7] | 21 |
US Billboard 200[8] | 25 |
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[9] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |