In today's article we will discuss about Yessenia López, a topic that has captured the attention of many in recent times. Yessenia López has been the subject of debate, analysis and reflection in various areas, from politics to popular culture. In this article, we will explore the different aspects of Yessenia López, examining its impact on today's society and offering a critical view of its relevance in the contemporary world. Yessenia López is a topic that leaves no one indifferent, and its influence is felt in multiple aspects of our daily lives. So without further ado, let's delve into the fascinating world of Yessenia López and discover together its importance in the current context.
![]() | You can help expand this article with text translated from the corresponding article in Spanish. (July 2022) Click for important translation instructions.
|
![]() López in 2018 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yessenia Andrea López López | ||||||||||||||||
Date of birth | [1] | 20 October 1990||||||||||||||||
Place of birth | Viña del Mar, Chile | ||||||||||||||||
Height | 1.61 m (5 ft 3+1⁄2 in)[2] | ||||||||||||||||
Position(s) | Midfielder[1] | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Colo-Colo | ||||||||||||||||
Number | 8 | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2009 | Everton | ||||||||||||||||
2010 | Santos | ||||||||||||||||
2010–2013 | Everton | ||||||||||||||||
2014–2016 | Santiago Morning | ||||||||||||||||
2017 | Universidad de Chile | ||||||||||||||||
2018 | 3B da Amazônia | ||||||||||||||||
2018–2019 | Sporting Huelva | 23 | (0) | ||||||||||||||
2019 | Colo-Colo | ||||||||||||||||
2020–2023 | Universidad de Chile | ||||||||||||||||
2023– | Colo-Colo | ||||||||||||||||
International career‡ | |||||||||||||||||
2017– | Chile | 61 | (7) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 01:25, 17 June 2019 (UTC) ‡ National team caps and goals, correct as of 29 September 2023 |
Yessenia Andrea López López (born 20 October 1990), best known as Paloma López, is a Chilean footballer who plays as a midfielder for Colo-Colo[3] and the Chile women's national team.
López scored two goals at the 2018 Copa América Femenina,[4] where Chile qualified for a FIFA Women's World Cup for the first time in its history.
She represented Chile at the 2023 Pan American Games,[5] where Chile won the silver medal.[6]
Scores and results list Chile's goal tally first
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 |
12 April 2018 | Estadio La Portada, La Serena, Chile | ![]() |
2–0 |
5–0 |
2018 Copa América Femenina |
2 |
16 April 2018 | ![]() |
1–3 |
1–3
| ||
3 |
23 September 2023 | Estadio Bicentenario de La Florida, Santiago, Chile | ![]() |
3–0 | 3–0 | Friendly |
4 |
28 October 2023 | Estadio Elías Figueroa Brander, Valparaíso, Chile | ![]() |
2–0 | 6–0 | 2023 Pan American Games |
Universidad de Chile
Colo-Colo
Chile
Individual