In this article, we will explore the fascinating world of Williams FW40 and all the implications this topic has on our society. Williams FW40 is a topic that has captured the attention of experts and fans alike, generating passionate debates and sparking growing interest in its many facets. Throughout these pages, we will delve into the history, impact and possible future implications of Williams FW40, analyzing every detail and offering a comprehensive vision of this topic that is so relevant today. From its origins to its most recent applications, this article dives into a comprehensive analysis of Williams FW40 with the goal of providing the reader with a deep and enriching understanding of this exciting topic.
![]() Felipe Massa driving the FW40 at the Malaysian Grand Prix | |||||||||||
Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Williams | ||||||||||
Designer(s) | Pat Symonds (Chief Technical Officer) Ed Wood (Chief Designer) Jakob Andreasen (Chief Performance & Operations Engineer) Jason Somerville (Head of Aerodynamics) | ||||||||||
Predecessor | Williams FW38 | ||||||||||
Successor | Williams FW41 | ||||||||||
Technical specifications[1][2] | |||||||||||
Chassis | Monocoque construction laminated from carbon epoxy and honeycomb surpassing FIA impact and strength requirements | ||||||||||
Suspension (front) | Double wishbone, push-rod activated springs and anti-roll bar | ||||||||||
Suspension (rear) | Same as front | ||||||||||
Length | 3545mm | ||||||||||
Width | 2000mm | ||||||||||
Height | 950mm | ||||||||||
Engine | Mercedes-AMG F1 M08 EQ Power+, Internal Combustion Engine 1.6 L (98 cu in), Cylinders Six, Bank angle 90, No of valves 24. High-pressure direct injection V6 turbocharged engine, limited to 15,000 rpm in a mid-mounted, rear-wheel drive layout | ||||||||||
Electric motor | Mercedes AMG HPP Kinetic and thermal energy recovery systems | ||||||||||
Transmission | Williams eight speed seamless sequential semi-automatic shift plus reverse gear, gear selection electro-hydraulically actuated | ||||||||||
Weight | 1,602 lbs | ||||||||||
Fuel | Petronas Primax | ||||||||||
Brakes | AP 6 piston front and 4 piston rear calipers with carbon discs and pads | ||||||||||
Tyres | Pirelli Fronts: 305/670-13, Rears: 405/670-13 | ||||||||||
Competition history | |||||||||||
Notable entrants | Williams Martini Racing | ||||||||||
Notable drivers | 18. ![]() 19. ![]() 40. ![]() | ||||||||||
Debut | 2017 Australian Grand Prix | ||||||||||
Last event | 2017 Abu Dhabi Grand Prix | ||||||||||
|
The Williams FW40 was a Formula One racing car designed by Williams to compete in the 2017 Formula One season. The car was predominantly driven by Felipe Massa and Lance Stroll, who made his Formula One début with the team.[3]
The FW40 was the first Williams F1 car featured with a shark fin since the FW32 in 2010.
The number '40' in the chassis name signified the 40th anniversary of the team.[4] In addition, it was the last Formula One car that Massa drove in his career, as he announced his retirement for a second time in November. In Belgium, the car appeared in British motorcycle rider Guy Martin's series Speed with Guy Martin.
Williams started the season as the fourth quickest team ahead of arch rivals Force India. However, the team could not finish consistently in the points, and Lance Stroll finished only thrice in the first 7 races. This saw the team languishing in 6th in the Constructors' Championship behind Toro Rosso and 49 points behind Force India.
At the Canadian Grand Prix, Stroll earned his first F1 points by finishing in ninth. Stroll earned his first podium by finishing third in the chaotic Azerbaijan Grand Prix. By doing so, Stroll became the second youngest driver to be on the podium, and the youngest driver on the podium in his debut season. This result brought Williams up to 5th in the Constructors' standings, behind Force India but ahead of Toro Rosso.
At the Hungarian Grand Prix, Massa withdrew from the race weekend when he became ill after the third practice session on Saturday. Williams confirmed reserve driver and Sky Sports F1 pundit Paul di Resta would replace Massa for the rest of the weekend. It was his first appearance in an F1 car in a competitive session in 3 years, and was his first time driving the 2017 spec-car.
For the fourth year, Martini remained as the team's title sponsor. Alcohol laws meant Williams could not use their red Martini stripes in Abu Dhabi, instead using a blue livery. Petrobras sponsorship were dropped as the team now utilized Petronas fuels.
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Entrant | Engine | Tyres | Drivers | Grands Prix | Points | WCC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | CHN | BHR | RUS | ESP | MON | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SIN | MAL | JPN | USA | MEX | BRA | ABU | |||||||
2017 | Williams Martini Racing | Mercedes M08 EQ Power+ | P | |||||||||||||||||||||||
Felipe Massa | 6 | 14 | 6 | 9 | 13 | 9 | Ret | Ret | 9 | 10 | WD | 8 | 8 | 11 | 9 | 10 | 9 | 11 | 7 | 10 | 83 | 5th | ||||
Lance Stroll | Ret | Ret | Ret | 11 | 16 | 15† | 9 | 3 | 10 | 16 | 14 | 11 | 7 | 8 | 8 | Ret | 11 | 6 | 16 | 18 | ||||||
Paul di Resta | Ret |
† Driver failed to finish the race, but was classified as they had completed greater than 90% of the race distance.