Today, Will Hayward is a topic of great relevance and interest to a wide spectrum of people. From its impact on society to its implications on everyday life, Will Hayward has captured the attention of both experts and the general population. In this article we will explore the different facets of Will Hayward and examine its importance in today's world. Through a detailed analysis, we will seek to understand how Will Hayward has evolved over time and what its projection is in the future. From its influence on the economy to its presence in popular culture, Will Hayward has managed to position itself as a topic of debate and reflection today.
Will Hayward | |||
---|---|---|---|
![]() Hayward playing for Sydney in March 2017 | |||
Personal information | |||
Full name | William O. A. Hayward | ||
Nickname(s) | Wilbur | ||
Date of birth | 26 October 1998 | ||
Original team(s) | North Adelaide (SANFL) | ||
Draft | No. 21, 2016 national draft | ||
Debut | Round 2, 2017, Sydney vs. Western Bulldogs, at Etihad Stadium | ||
Height | 186 cm (6 ft 1 in) | ||
Weight | 84 kg (185 lb) | ||
Position(s) | Forward | ||
Club information | |||
Current club | Sydney | ||
Number | 9 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2017– | Sydney | 169 (210) | |
1 Playing statistics correct to the end of round 6, 2025. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
William O. A. Hayward (born 26 October 1998) is a professional Australian rules footballer playing for the Sydney Swans in the Australian Football League (AFL).
He was drafted by Sydney with their second selection and twenty-first overall, a priority draft pick,[1][2] in the 2016 national draft.[3] He made his debut against the Western Bulldogs in the twenty-three point loss against the Western Bulldogs at Etihad Stadium in round 2, 2017.[4]
Hayward received the AFL Rising Star nomination for round 23 after kicking three goals in the Swans' 81-point win over Carlton at the Sydney Cricket Ground.[5]
After a great start to the 2024 season and coming out of contract, there was a lot of speculation about what he would do next.[6] In June 2024, he signed a 5 year extension.[7]
Updated to the end of the 2022 season.[8]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | |||||
2017 | Sydney | 9 | 17 | 22 | 13 | 106 | 47 | 153 | 50 | 44 | 1.3 | 0.8 | 6.2 | 2.8 | 9.0 | 2.9 | 2.6 | 0 |
2018 | Sydney | 9 | 23 | 28 | 18 | 173 | 101 | 274 | 91 | 71 | 1.2 | 0.8 | 7.5 | 4.4 | 11.9 | 4.0 | 3.1 | 0 |
2019 | Sydney | 9 | 13 | 12 | 16 | 89 | 58 | 147 | 43 | 35 | 0.9 | 1.2 | 6.8 | 4.5 | 11.3 | 3.3 | 2.7 | 0 |
2020[a] | Sydney | 9 | 16 | 10 | 3 | 87 | 74 | 161 | 54 | 37 | 0.6 | 0.2 | 5.4 | 4.6 | 10.1 | 3.4 | 2.3 | 0 |
2021 | Sydney | 9 | 20 | 28 | 15 | 134 | 74 | 208 | 81 | 60 | 1.4 | 0.8 | 6.7 | 3.7 | 10.4 | 4.1 | 3.0 | 2 |
2022 | Sydney | 9 | 25 | 34 | 22 | 198 | 103 | 301 | 112 | 74 | 1.3 | 0.8 | 7.9 | 4.1 | 12.0 | 4.4 | 2.9 | 0 |
Career | 114 | 134 | 87 | 787 | 457 | 1244 | 431 | 321 | 1.1 | 0.7 | 6.9 | 4.0 | 10.9 | 3.7 | 2.8 | 2 |
Individual
Hayward was educated at St Peter's College, Adelaide, starting in grade three in 2007 and completing his final year in 2016.[9]
He played his junior football for Walkerville Junior Football Club in Adelaide’s inner east, as well as for his school.[10]