In this article, we are going to delve into the fascinating world of Wendy Blunsden. From its origins to its evolution over the years, we'll dive into everything related to Wendy Blunsden. We will analyze its influence on various aspects of society, its impact on people's lives and its relevance in the current context. In addition, we will explore different perspectives and expert opinions on Wendy Blunsden, with the aim of offering a global and complete vision of this exciting topic. Without a doubt, Wendy Blunsden is a topic that does not leave anyone indifferent and from which you can always learn something new.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Wendy Ann Blunsden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Adelaide, Australia | 2 September 1942|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 1 August 2020 | (aged 77)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 74) | 5 February 1972 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 July 1976 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 1) | 23 June 1973 v Young England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 August 1976 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961/62–1979/80 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 15 November 2023 |
Wendy Ann Blunsden (9 February 1942 – 1 August 2020) was an Australian cricketer who played primarily as a right-arm off break bowler. She appeared in seven Test matches and seven One Day Internationals for Australia between 1972 and 1976, and captained Australia in one Test match in 1975. She played domestic cricket for South Australia.[1][2]