In today's article we are going to talk about Warheads on Foreheads, a topic of great relevance today. Warheads on Foreheads is a topic that has become increasingly important in recent times, generating debates and controversies in different areas. In this article, we will take a deep look at Warheads on Foreheads to understand its scope, implications, and possible solutions. In addition, we will explore different perspectives and opinions on Warheads on Foreheads, with the aim of providing a broad and complete overview of this very relevant topic. In short, Warheads on Foreheads is an issue that concerns us all and that deserves to be addressed with the seriousness and rigor it deserves.
Warheads on Foreheads | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by | ||||
Released | March 22, 2019 | |||
Genre | Heavy metal | |||
Label | Capitol | |||
Producer | Dave Mustaine, Johnny K[1] | |||
Megadeth chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Warheads on Foreheads is a compilation album by American thrash metal band Megadeth, released on March 22, 2019 through Capitol Records. The album was created as a celebration of the band's 35th anniversary and compiles 35 songs personally chosen by Dave Mustaine from throughout the band's career.[2]
Mustaine selected and compiled 35 tracks, choosing at least one track from each of the band's fifteen studio albums. He stated, "I see these songs as the most efficient weapons in the band's arsenal...These tracks were created for maximum destruction."[3]
The album was released as 3-CD and 4-LP vinyl editions, as well as a 4-LP vinyl edition on silver-colored vinyl. Both versions feature the same track listing.[4]
Warheads on Foreheads was generally well received by critics. In a review for AllMusic, Fred Thomas writes that Warheads on Foreheads feels "more like an anthology than a greatest-hits collection", showing resilience and consistency throughout critically successful and fan-favorite albums alike.[2]
Adapted from CD metadata.[1]
No. | Title | Original album | Length |
---|---|---|---|
1. | "Rattlehead" | Killing Is My Business... and Business Is Good! (1985) | 3:41 |
2. | "Mechanix" | Killing Is My Business... and Business Is Good! (1985) | 4:24 |
3. | "Killing Is My Business... and Business Is Good!" | Killing Is My Business... and Business Is Good! (1985) | 3:06 |
4. | "The Conjuring" | Peace Sells... but Who's Buying? (1986) | 5:04 |
5. | "Wake Up Dead" | Peace Sells... but Who's Buying? (1986) | 3:39 |
6. | "Devils Island" | Peace Sells... but Who's Buying? (1986) | 5:06 |
7. | "Good Mourning/Black Friday" | Peace Sells... but Who's Buying? (1986) | 6:41 |
8. | "Set the World Afire" | So Far, So Good... So What! (1988) | 5:49 |
9. | "In My Darkest Hour" | So Far, So Good... So What! (1988) | 6:27 |
10. | "Holy Wars...The Punishment Due" | Rust in Peace (1990) | 6:34 |
No. | Title | Original album | Length |
---|---|---|---|
1. | "Hangar 18" | Rust in Peace (1990) | 5:13 |
2. | "Tornado of Souls" | Rust in Peace (1990) | 5:21 |
3. | "Rust in Peace...Polaris" | Rust in Peace (1990) | 5:39 |
4. | "Five Magics" | Rust in Peace (1990) | 5:41 |
5. | "Take No Prisoners" | Rust in Peace (1990) | 3:28 |
6. | "Skin o' My Teeth" | Countdown to Extinction (1992) | 3:17 |
7. | "Angry Again" | Last Action Hero soundtrack (1993) | 3:49 |
8. | "Symphony of Destruction" | Countdown to Extinction (1992) | 4:08 |
9. | "Sweating Bullets" | Countdown to Extinction (1992) | 5:28 |
10. | "A Tout le Monde" | Youthanasia (1994) | 4:24 |
11. | "Train of Consequences" | Youthanasia (1994) | 3:33 |
12. | "Reckoning Day" | Youthanasia (1994) | 4:37 |
No. | Title | Original album | Length |
---|---|---|---|
1. | "Trust" | Cryptic Writings (1997) | 5:13 |
2. | "She-Wolf" | Cryptic Writings (1997) | 3:39 |
3. | "Wanderlust" | Risk (1999) | 5:50 |
4. | "Dread and the Fugitive Mind" | The World Needs a Hero (2001) | 4:26 |
5. | "Blackmail the Universe" | The System Has Failed (2004) | 4:34 |
6. | "Washington is Next!" | United Abominations (2007) | 5:20 |
7. | "Head Crusher" | Endgame (2009) | 3:28 |
8. | "Public Enemy No. 1" | Thirteen (2011) | 4:16 |
9. | "Kingmaker" | Super Collider (2013) | 4:19 |
10. | "The Threat Is Real" | Dystopia (2016) | 4:23 |
11. | "Poisonous Shadows" | Dystopia (2016) | 6:04 |
12. | "Death from Within" | Dystopia (2016) | 4:49 |
13. | "Dystopia" | Dystopia (2016) | 5:03 |
Megadeth
Megadeth alumni
Session musicians
Chart (2019) | Peak position |
---|---|
Belgian Albums (Ultratop Flanders)[5] | 183 |
Belgian Albums (Ultratop Wallonia)[6] | 65 |
French Albums (SNEP)[7] | 143 |
German Albums (Offizielle Top 100)[8] | 40 |
Japanese Albums Chart (Oricon)[9] | 84 |
Swiss Albums (Schweizer Hitparade)[10] | 96 |