Nowadays, Wally Hunt has become a recurring topic in discussions and debates worldwide. The importance of Wally Hunt is reflected in its impact on society, economics and politics, making it a point of interest for researchers, leaders and citizens alike. Throughout history, Wally Hunt has caused multiple changes and transformations, generating both enthusiasm and controversy. In this article, we will address various aspects related to Wally Hunt and analyze its impact in different contexts. From its influence on daily life to its role on the global stage, Wally Hunt continues to occupy a relevant place on everyone's agendas.
Wally Hunt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Samuel Walter Hunt 9 January 1909 Doe Lea, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 2 August 1963 Rochdale, England | (aged 54)||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Leg-break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1936 | Derbyshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 3 June 1936 Derbyshire v Northamptonshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last FC | 15 July 1936 Derbyshire v Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, February 2012 |
Samuel Walter Hunt (9 January 1909 – 2 August 1963) was an English professional footballer who played in the Football League for Lincoln City, Mansfield Town, Torquay United, Rochdale, Stockport County, Accrington Stanley and Carlisle United.
Hunt was also a cricketer who played for Derbyshire in 1936.
Hunt was born in the Derbyshire village of Doe Lea. Hunt made his debut for Derbyshire in the 1936 season in a match against Northamptonshire in May when he made his top score of 17 in his single innings. He played sporadically during Derbyshire's only County Championship-winning season and was never on the losing side of a Derbyshire match.
Hunt was a right-handed middle-order batsman who played 5 innings in 5 first-class matches. His top score was 17 and his average 9.6. He was a leg-break bowler who bowled one over without taking a wicket.
In 1950 for one season, Hunt represented Northumberland in the Minor Counties Championship.
Hunt died at the age of 54 in Rochdale.
Michael Joyce (October 2004). The Football League player's records 1888 to 1939. ISBN 1899468676.