In this article, we are going to delve into the topic of Wahyu Nayaka and explore all the relevant aspects related to this topic. Wahyu Nayaka is a topic of great importance today and its impact can be felt in different aspects of our daily lives. Through this article, we will try to shed light on different perspectives related to Wahyu Nayaka, with the aim of providing our readers with a more complete and detailed understanding on this topic. From its origin to its future implications, we will dive into a comprehensive analysis of Wahyu Nayaka to encourage an informed and enriching discussion.
Wahyu Nayaka Arya Pankaryanira | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nayaka (right) at 2018 Dutch Open | ||||||||||||||||||
Personal information | ||||||||||||||||||
Birth name | Wahyu Nayaka Arya Pankaryanira | |||||||||||||||||
Country | Indonesia | |||||||||||||||||
Born | East Lombok, West Nusa Tenggara, Indonesia | 22 June 1992|||||||||||||||||
Height | 1.76 m (5 ft 9+1⁄2 in) | |||||||||||||||||
Handedness | Right | |||||||||||||||||
Men's doubles | ||||||||||||||||||
Highest ranking | 16 (with Ade Yusuf 29 October 2015) | |||||||||||||||||
Medal record
| ||||||||||||||||||
BWF profile |
Wahyu Nayaka Arya Pankaryanira (born 22 June 1992) is an Indonesian badminton player who plays in doubles category. Born in East Lombok, Pankaryanira has joined the Ratih club in Banten.[1]
Men's doubles
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2019 | Muntinlupa Sports Complex, Metro Manila, Philippines |
![]() |
![]() ![]() |
12–21, 21–18, 19–21 | ![]() |
[2] |
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[3] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300, and the BWF Tour Super 100.[4]
Men's doubles
Year | Tournament | Level | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|---|
2018 | Thailand Masters | Super 300 | ![]() |
![]() ![]() |
18–21, 21–11, 20–22 | ![]() |
[5] |
2018 | Australian Open | Super 300 | ![]() |
![]() ![]() |
9–21, 21–9, 15–21 | ![]() |
[6] |
2018 | Dutch Open (2) | Super 100 | ![]() |
![]() ![]() |
21–19, 17–21, 21–11 | ![]() |
[7] |
The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2013 | Dutch Open | ![]() |
![]() ![]() |
14–21, 21–18, 21–17 | ![]() |
[8] |
2015 | Thailand Open | ![]() |
![]() ![]() |
20–22, 23–21, 21–16 | ![]() |
[9] |
2016 | Indonesia Masters | ![]() |
![]() ![]() |
21–16, 21–18 | ![]() |
[10] |
2017 | Vietnam Open | ![]() |
![]() ![]() |
12–21, 21–16, 23–21 | ![]() |
[11] |
2017 | Macau Open | ![]() |
![]() ![]() |
21–13, 21–14 | ![]() |
[12] |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2013 | Iran Fajr International | ![]() |
![]() ![]() |
21–19, 13–21, 22–20 | ![]() |
[13] |
2017 | Indonesia International | ![]() |
![]() ![]() |
21–18, 16–21, 21–19 | ![]() |
[14] |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2015 | Copenhagen Masters | ![]() |
![]() ![]() |
13–21, 16–21 | ![]() |
[15] |
W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
Team events | 2017 | 2018 | 2019 |
---|---|---|---|
SEA Games | A | NH | G |
Asia Mixed Team Championships | QF | NH | A |
Events | 2010 |
---|---|
World Junior Championships | 4R |
Events | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
SEA Games | A | NH | A | NH | B |
Asian Championships | 3R | A | 2R | ||
World Championships | 3R | NH | A | 2R | A |
Tournament | BWF Super Series / Grand Prix | BWF World Tour | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
India Open | A | 2R | A | NH | A | 2R ('14) | ||||||
Syed Modi International | QF | NH | A | NH | A | QF ('12) | ||||||
All England Open | A | 1R | 1R | A | 1R | 1R | A | 1R ('14, '15, '19, '20) | ||||
Swiss Open | A | 2R | 2R | A | QF | NH | A | QF ('19) | ||||
Korea Open | A | 2R | 2R | A | 2R | NH | A | 2R ('14, '15, '19) | ||||
Korea Masters | A | 2R | A | 1R | A | NH | A | 2R ('15) | ||||
Thailand Open | A | 1R | NH | W | A | QF | 1R | A | NH | 2R | W ('15) | |
Indonesia Masters | 2R | QF | SF | QF | W | NH | 1R | 2R | 1R | A | W ('16) | |
Indonesia Open | 1R | 1R | 1R | QF | 1R | A | 1R | 2R | NH | A | 1R | QF ('15) |
Malaysia Open | A | 1R | 1R | A | 2R | NH | A | 2R ('19) | ||||
Malaysia Masters | A | 1R | A | 2R | A | 2R | 2R | 1R | NH | A | 2R ('15, '18, '19) | |
Singapore Open | A | 1R | QF | A | 1R | NH | A | QF ('15) | ||||
Chinese Taipei Open | A | 2R | 2R | 2R | A | 2R | NH | A | 2R ('14, '15, '16, '19) | |||
Japan Open | A | 1R | A | 2R | 2R | NH | A | 2R ('18, '19) | ||||
Vietnam Open | A | QF | A | W | A | NH | 2R | W ('17) | ||||
Denmark Open | A | 1R | 2R | A | 2R ('19) | |||||||
French Open | A | 1R | A | 2R | NH | A | 2R ('19) | |||||
Bitburger Open | A | 2R | A | 2R ('14) | ||||||||
Macau Open | A | SF | 1R | 1R | W | 1R | A | NH | W ('17) | |||
Hong Kong Open | A | 1R | A | 1R | 2R | NH | 2R ('19) | |||||
Australian Open | A | 2R | A | F | 2R | NH | A | F ('18) | ||||
New Zealand Open | NH | A | QF | 2R | A | NH | QF ('17) | |||||
China Open | A | 1R | 2R | NH | 2R ('19) | |||||||
Fuzhou China Open | A | 1R | 1R | 2R | 1R | NH | 2R ('18) | |||||
Dutch Open | A | W | A | W | A | NH | NA | W ('13, '18) | ||||
London Grand Prix Gold | NH | SF | NH | SF ('13) | ||||||||
Thailand Masters | NH | A | 2R | F | 2R | A | NH | F ('18) | ||||
Year-end Ranking | 66 | 36 | 32 | 21 | 145 | 38 | 24 | 27 | 26 | 26 | 414 | 16 |
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
Men's doubles results against World Superseries finalists, World Superseries Finals semifinalists, World Championships semifinalists, and Olympic quarterfinalists paired with:[16]