In this article we will talk about WEC 28, a topic of great relevance that has captured the attention of a large number of people. WEC 28 is a topic that has generated much debate and controversy in recent times, attracting the interest of both experts and ordinary people. Throughout this article we will explore different aspects related to WEC 28, analyzing its impact on current society, its evolution over time and possible future implications. In addition, we will address various perspectives and opinions regarding WEC 28, with the aim of providing a broad and complete vision of this interesting topic. Read on to discover more about WEC 28 and everything it has to offer!
WEC 28: Faber vs. Farrar | ||||
---|---|---|---|---|
![]() The poster for WEC 28: Faber vs. Farrar | ||||
Promotion | World Extreme Cagefighting | |||
Date | June 3, 2007 | |||
Venue | Hard Rock Hotel and Casino | |||
City | Las Vegas, Nevada | |||
Event chronology | ||||
|
WEC 28: Faber vs. Farrar was the fourth mixed martial arts event held by the World Extreme Cagefighting under Zuffa management. The event was held on June 3, 2007. WEC 28 was the first WEC to be aired live on the Versus Network. The main event was a Featherweight title defense by WEC Featherweight champion, Urijah Faber.
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Urijah Faber (c) | def | Chance Farrar | Submission (rear naked choke) | 1 | 3:19 | [a] |
Featherweight | Rani Yahya | def | Mark Hominick | Submission (rear naked choke) | 1 | 1:19 | |
Lightweight | Alex Karalexis | def | Josh Smith | Decision (majority) (28–28, 29–27, 29–27) | 3 | 5:00 | |
Light Heavyweight | Brian Stann | def | Craig Zellner | TKO (punches) | 1 | 4:57 | |
Preliminary card | |||||||
Welterweight | Brock Larson | def | Kevin Knabjian | TKO (punches) | 1 | 0:27 | [b] |
Welterweight | John Alessio | def | Alex Serdyukov | Submission (guillotine choke) | 1 | 1:17 | [c] |
Featherweight | Cub Swanson | def | Micah Miller | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Bantamweight | Brian Bowles | def | Charlie Valencia | Submission (rear naked choke) | 2 | 2:50 | |
Featherweight | Jeff Bedard | def | Mike French | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
The following is the reported payout to the fighters as reported to the Nevada State Athletic Commission. It does not include sponsor money or "locker room" bonuses often given by the WEC.[1]