In this article, we will explore the fascinating life of Valentin Madouas, a topic that has captured the attention of many people throughout history. Valentin Madouas has been the subject of study, debates and controversies, generating great interest in different fields of knowledge. Over the years, Valentin Madouas has left an indelible mark on society, influencing the way we think, act and relate to the world around us. Through this article, we will dive into the various aspects of Valentin Madouas, revealing its importance and impact on our daily lives.
![]() | You can help expand this article with text translated from the corresponding article in Serbian. (September 2024) Click for important translation instructions.
|
![]() Madouas during 2023 Tour de France | |||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Brest, France | 12 July 1996||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||
Weight | 71 kg (157 lb) | ||||||||||||||
Team information | |||||||||||||||
Current team | Groupama–FDJ | ||||||||||||||
Discipline | Road | ||||||||||||||
Role | Rider | ||||||||||||||
Rider type | |||||||||||||||
Amateur teams | |||||||||||||||
2012–2014 | BIC 2000 Junior | ||||||||||||||
2015–2016 | BIC 2000 | ||||||||||||||
2015 | Bretagne–Séché Environnement (stagiaire) | ||||||||||||||
2017 | Team UC Nantes Atlantique | ||||||||||||||
2017 | FDJ (stagiaire) | ||||||||||||||
Professional team | |||||||||||||||
2018– | FDJ[1][2] | ||||||||||||||
Major wins | |||||||||||||||
One-day races and Classics | |||||||||||||||
Medal record
|
Valentin Madouas (born 12 July 1996) is a French cyclist, who currently rides for UCI WorldTeam Groupama–FDJ.[3]
Described as a puncheur, Madouas has seen success in one-day classic races as well as having strong climbing abilities. He won his first pro race in 2018 at Paris–Bourges in his first season as a professional. In May 2019, competed in the Giro d'Italia, his first Grand Tour.[4] In August 2020, he finished 27th overall in his first Tour de France.[5] He saw his first top 10 in a Grand Tour at the 2022 Tour de France, placing 10th. He obtained his first podium place in a classic with a third place at the 2022 Tour of Flanders. That season, he also won two stages of the Tour de Luxembourg in addition to the one-day Tour du Doubs. In June 2023, he won the French National Road Race Championships after placing second in the Strade Bianche three months earlier. In September, he took his first UCI WorldTour level victory, winning a four-rider sprint at the Bretagne Classic.[6] He won a silver medal in the road race at the 2024 Paris Olympics.
His father is Laurent Madouas who was also a professional cyclist, riding from 1989 until 2001.[7]
Grand Tour | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
![]() |
13 | — | — | — | — | — |
![]() |
— | 27 | 42 | 10 | 20 | 25 |
![]() |
— | — | — | — | — | — |
Monument | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Milan–San Remo | — | — | — | — | — | — | — |
Tour of Flanders | — | — | 14 | 39 | 3 | DNF | 16 |
Paris–Roubaix | — | — | NH | — | 34 | — | — |
Liège–Bastogne–Liège | 129 | 31 | 25 | 83 | 34 | 5 | 7 |
Giro di Lombardia | — | 97 | — | — | — | 27 | |
Classic | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Strade Bianche | 20 | — | — | 21 | — | 2 | 15 |
E3 Saxo Bank Classic | — | — | NH | — | 7 | 8 | 43 |
Dwars door Vlaanderen | — | — | 117 | 11 | 28 | 13 | |
Brabantse Pijl | — | — | — | 14 | — | — | — |
Amstel Gold Race | 64 | 8 | NH | 27 | 14 | 11 | 6 |
La Flèche Wallonne | DNF | 40 | 11 | 86 | — | 24 | 15 |
Bretagne Classic | 8 | 24 | — | 8 | 15 | 1 | 44 |
Grand Prix Cycliste de Québec | 49 | 24 | Not held | — | 32 | ||
Grand Prix Cycliste de Montréal | 12 | 48 | — | 4 | |||
Paris–Tours | 5 | — | 4 | 22 | — | — |
Event | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
![]() |
Road race | Not held | — | Not held | 2 | |||
![]() |
Road race | — | — | 34 | 13 | 29 | 15 | |
![]() |
Road race | — | — | — | DNF | — | — | |
Road race | 38 | 5 | 8 | 7 | 64 | 1 | 6 |
— | Did not compete |
---|---|
DNF | Did not finish |
NH | Not held |
IP | In progress |