In this article we are going to delve into the fascinating world of Touch Yello, exploring its origins, evolution and relevance today. Touch Yello has been the subject of interest and debate for many years, and its influence extends to various areas of society. Along these lines, we will analyze in depth the different aspects that make Touch Yello such an exciting topic, from its impact on popular culture to its importance in the academic and scientific field. Get ready to discover all the fascinating aspects of Touch Yello and immerse yourself in a journey that will lead you to better understand its relevance in today's world.
Touch Yello | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 2 October 2009 | |||
Genre | Electronica | |||
Length | 54:39 | |||
Label | Polydor 0602527194851 | |||
Producer | Yello | |||
Yello chronology | ||||
| ||||
Singles from Touch Yello | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
laut.de | ![]() ![]() ![]() ![]() ![]() |
Touch Yello is the 12th studio album by Swiss electronic band Yello. The record was released on October 2, 2009, through Polydor Records label.[3]
All music is composed by Boris Blank.
No. | Title | Lyrics | Length |
---|---|---|---|
1. | "The Expert" | Dieter Meier | 2:55 |
2. | "You Better Hide (feat. Heidi Happy)" | Heidi Happy | 4:15 |
3. | "Out of Dawn" | Dieter Meier | 3:13 |
4. | "Bostich (Reflected)" | Dieter Meier | 3:57 |
5. | "Till Tomorrow (feat. Till Brönner)" | 4:17 | |
6. | "Tangier Blue" | Boris Blank | 2:42 |
7. | "Part Love" | Dieter Meier | 3:42 |
8. | "Friday Smile" | Dieter Meier | 3:36 |
9. | "Kiss in Blue (feat. Heidi Happy)" | Boris Blank, Heidi Happy | 3:34 |
10. | "Vertical Vision (feat. Till Brönner)" | 4:18 | |
11. | "Trackless Deep" | Boris Blank | 3:20 |
12. | "Stay (feat. Heidi Happy)" | Heidi Happy | 3:02 |
13. | "Electric Frame (feat. Till Brönner)" | 3:36 | |
14. | "Takla Makan (feat. Dorothee Oberlinger)" | 8:33 | |
Total length: | 54:39 |
All music is composed by Boris Blank.
No. | Title | Lyrics | Length |
---|---|---|---|
1. | "The Expert" | Dieter Meier | 2:55 |
2. | "You Better Hide (feat. Heidi Happy)" | Heidi Happy | 4:15 |
3. | "Out of Dawn" | Dieter Meier | 3:13 |
4. | "Bostich (Reflected)" | Dieter Meier | 3:57 |
5. | "Till Tomorrow (feat. Till Brönner)" | 4:17 | |
6. | "Tangier Blue" | Boris Blank | 2:42 |
7. | "Part Love" | Dieter Meier | 3:42 |
8. | "Friday Smile" | Dieter Meier | 3:36 |
9. | "Kiss in Blue (feat. Heidi Happy)" | Boris Blank, Heidi Happy | 3:34 |
10. | "Vertical Vision (feat. Till Brönner)" | 4:18 | |
11. | "Trackless Deep" | Boris Blank | 3:20 |
12. | "Stay (feat. Heidi Happy)" | Heidi Happy | 3:02 |
13. | "Electric Frame (feat. Till Brönner)" | 3:36 | |
14. | "Takla Makan (feat. Dorothee Oberlinger)" | 8:33 | |
15. | "X-Race" | 4:12 | |
16. | "Petro Oleum" | 3:03 | |
17. | "Oh Yeah 2009" | 2:27 | |
18. | "Umbria" | 2:35 | |
19. | "Bostich (Duck Mobile)" | 3:20 | |
20. | "Scorpio Rising" | 4:32 |
℗ & © 2009 Yello, under exclusive license to Universal Music Domestic Pop, a division of Universal Music GmbH.
Chart (2009) | Peak position |
---|---|
Austrian Albums (Ö3 Austria)[4] | 35 |
Belgian Albums (Ultratop Wallonia)[5] | 67 |
German Albums (Offizielle Top 100)[6] | 20 |
Swiss Albums (Schweizer Hitparade)[7] | 1 |
Chart (2025) | Peak position |
---|---|
German Albums (Offizielle Top 100)[8] | 4 |
Region | Certification | Certified units/sales |
---|---|---|
Switzerland (IFPI Switzerland)[9] | Gold | 15,000^ |
^ Shipments figures based on certification alone. |