In today's article we will talk about Toru Sano, a topic that has captured the attention of many in recent years. Toru Sano is a phenomenon that has generated great interest in global society, whether due to its impact on people's lives, its relevance in the professional field or its influence on popular culture. Throughout this article, we will analyze in detail the most relevant aspects of Toru Sano, from its origins to its current state, exploring its implications in different contexts and offering a comprehensive view of its meaning and scope. In addition, we will examine the opinions of experts on the subject and present some of our own reflections on this phenomenon, with the aim of providing a complete and enriching perspective for the reader.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Toru Sano | ||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | November 15, 1963 | ||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Shizuoka, Shizuoka, Japan | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
1979–1981 | Shimizu Commercial High School | ||||||||||||||||||||||||||||||||||||||||||||||
1982–1985 | Hosei University | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
1986–1992 | Yokohama Marinos | 79 | (1) | ||||||||||||||||||||||||||||||||||||||||||||
Total | 79 | (1) | |||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||
1988–1990 | Japan | 9 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||
2009 | Thespa Kusatsu | ||||||||||||||||||||||||||||||||||||||||||||||
2010–2012 | V-Varen Nagasaki | ||||||||||||||||||||||||||||||||||||||||||||||
2013–2015 | Saurcos Fukui | ||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Verspah Oita | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Toru Sano (佐野 達, Sano Tōru, born November 15, 1963) is a former Japanese football player and manager. He played for Japan national team.
Sano was born in Shizuoka on November 15, 1963. After graduating from Hosei University, he joined Nissan Motors (later Yokohama Marinos) in 1986. From 1988 to 1990, the club won all three major title in Japan; Japan Soccer League, JSL Cup and Emperor's Cup for 2 years in a row. He could not play in the match much for injury. In 1992, Japan Soccer League was folded and founded new league J1 League. However, he retired in 1992 without playing in J1 League.
On January 27, 1988, Sano debuted for Japan national team against United Arab Emirates. He played full-time in all matches in 1988. He also played at 1990 Asian Games. He played 9 games for Japan until 1990.[1]
After retirement, Sano coached at Yokohama Marinos (1993–96), Yokohama Flügels (1997-98) and Kyoto Purple Sanga (1999-03). He signed with J2 League club Thespa Kusatsu in 2005 and became a manager in 2009. In 2010, he moved to Japan Football League (JFL) club V-Varen Nagasaki. In 2012 season, however the club won the champions and was promoted to J2 League, he resigned end of the season. In 2013, he signed with Regional Leagues club Saurcos Fukui. He moved to JFL club Verspah Oita in 2016. He resigned in 2017.
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1986/87 | Nissan Motors | JSL Division 1 | 22 | 0 | 22 | 0 | ||||
1987/88 | 22 | 1 | 22 | 1 | ||||||
1988/89 | 18 | 0 | 18 | 0 | ||||||
1989/90 | 15 | 0 | 1 | 0 | 16 | 0 | ||||
1990/91 | 2 | 0 | 4 | 0 | 6 | 0 | ||||
1991/92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1992 | Yokohama Marinos | J1 League | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 79 | 1 | 0 | 0 | 5 | 0 | 84 | 1 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1988 | 5 | 0 |
1989 | 1 | 0 |
1990 | 3 | 0 |
Total | 9 | 0 |
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Thespa Kusatsu | 2009 | 2009 | 51 | 18 | 11 | 22 | 35.29 |
Total | 51 | 18 | 11 | 22 | 35.29 |