In today's article we are going to talk about Tiri (footballer), a topic that has generated a lot of discussion in recent times. It doesn't matter if you are an expert in the field or just starting to explore this field, this article will provide you with key information and interesting facts that will help you better understand the topic. From its origins to its relevance today, through its possible practical applications, we are going to delve into Tiri (footballer) in a detailed and exhaustive manner, so that at the end of reading you feel more informed and with a broader perspective on this exciting topic. Join us on this journey of discovery!
![]() Tiri in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | José Luis Espinosa Arroyo[1] | ||
Date of birth | [1] | 14 July 1991||
Place of birth | Los Barrios, Spain | ||
Height | 1.86 m (6 ft 1 in)[1] | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Mumbai City | ||
Number | 4 | ||
Youth career | |||
Cádiz | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Cádiz B | 49 | (0) |
2009–2010 | Cádiz | 1 | (0) |
2012–2015 | Atlético Madrid B | 83 | (0) |
2015 | ATK | 13 | (0) |
2016 | Atlético Madrid B | 9 | (0) |
2016 | ATK | 11 | (0) |
2017 | Marbella | 6 | (0) |
2017–2020 | Jamshedpur | 48 | (3) |
2020–2023 | ATK Mohun Bagan | 38 | (0) |
2023– | Mumbai City | 44 | (2) |
*Club domestic league appearances and goals, correct as of 13:10, 12 March 2025 (UTC) |
José Luis Espinosa Arroyo (born 14 July 1991), known as Tiri, is a Spanish professional footballer who plays as a centre-back for Indian Super League club Mumbai City.
He never played any higher than Segunda División B in his own country, where he made 90 appearances for three clubs. He played over 100 matches in the Indian Super League for ATK, Jamshedpur, ATK Mohun Bagan and Mumbai City, winning the title with the first team in 2016 and the fourth in 2023–24 and being at one point the most-capped foreign player in the history of the competition.[2]
Born in Los Barrios, Province of Cádiz, Tiri began his career at Cádiz CF.[3] He was mostly associated to the reserves during his spell and only collected two first-team appearances, the first occurring on 10 May 2009 at the age of 17 as he played the final 25 minutes of a 2–1 Segunda División B away win against CD Guadalajara.[4]
On 1 September 2010, Tiri played the full 90 minutes of a 3–1 home defeat of CE L'Hospitalet in the first round of the Copa del Rey, at the Estadio Ramón de Carranza.[5]
Tiri transferred to Atlético Madrid in 2012, being assigned to their B side also in the third tier. He was first choice during his three-year spell, being relegated to Tercera División in his last season.[6]
On 18 June 2015, Tiri signed for Indian Super League defending champions ATK at the same time as compatriot Jaime Gavilán, joining Borja Fernández and Josemi in the club's Spanish contingent.[7] An unused substitute for their first two matches of the campaign, he made his debut on 7 October by playing the entirety of a 1–1 draw at FC Goa in place of Arnab Mondal, who was away playing internationally for India.[8]
Tiri totalled 1,170 minutes of action, in an eventual elimination in the semi-finals by Chennaiyin FC.[9]
Tiri returned to Atlético Madrid and its B team on 1 February 2016.[10] However, before playing a game for them, on 16 March he agreed terms to go back to Kolkata for the next season.[11]
Tiri played 11 matches in his second spell at the Salt Lake Stadium. One of those was in the ISL final, a penalty shootout victory over Kerala Blasters FC on 18 December 2016, thus winning his first league title.[12]
On 24 January 2017, Tiri returned to Spain's third division, signing with Marbella FC in his native Andalusia.[13] In the second of his six appearances, he was sent off in a 2–1 home loss to Lorca FC.[14]
Tiri returned to the Indian top flight in July 2017, joining expansion team Jamshedpur FC.[15] He played every minute as they finished fifth, one place off the playoffs, and scored in a 3–2 home win against Delhi Dynamos FC on 21 January 2018.[16]
On 12 September 2020, Tiri moved to newly merged ATK Mohun Bagan FC.[17] He made his official debut on 20 November, in a 1–0 away defeat of Kerala Blasters.[18]
Tiri missed the vast majority of the 2022–23 campaign, due to injury.[19]
On 6 July 2023, Tiri signed a one-year contract with Mumbai City FC as a free agent.[20] He scored his first goal on 4 February 2024 against his former club Jamshedpur, heading from a free kick in a 2–3 home loss.[21] He won his second league title at the end of the season.[22]
On 7 February 2025, away against NorthEast United FC, Tiri made his 150th ISL appearance, becoming the second foreigner to achieve this after Morocco's Ahmed Jahouh.[23][24]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cádiz B | 2009–10[25] | Tercera División | 13 | 0 | — | — | 13 | 0 | ||
2010–11[25] | Tercera División | 9 | 0 | — | — | 9 | 0 | |||
2011–12[25] | Tercera División | 26 | 0 | — | — | 26 | 0 | |||
Total | 48 | 0 | — | — | 48 | 0 | ||||
Cádiz | 2009–10[26] | Segunda División B | 1 | 0 | — | — | 1 | 0 | ||
2010–11[26] | Segunda División B | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
Total | 1 | 0 | 1 | 0 | — | 2 | 0 | |||
Atlético Madrid B | 2012–13[26] | Segunda División B | 29 | 0 | — | — | 23 | 1 | ||
2013–14[26] | Segunda División B | 25 | 0 | — | 2[a] | 0 | 27 | 0 | ||
2014–15[26] | Segunda División B | 29 | 0 | — | — | 29 | 0 | |||
Total | 83 | 0 | — | 2 | 0 | 85 | 0 | |||
ATK | 2015[27] | Indian Super League | 13 | 0 | — | — | 13 | 0 | ||
Atlético Madrid B | 2015–16[25] | Tercera División | 9 | 0 | — | — | 9 | 0 | ||
ATK | 2016[27] | Indian Super League | 11 | 0 | — | — | 11 | 0 | ||
Marbella | 2016–17[25] | Segunda División B | 6 | 0 | — | — | 6 | 0 | ||
Jamshedpur | 2017–18[27] | Indian Super League | 18 | 1 | — | — | 18 | 1 | ||
2018–19[27] | Indian Super League | 18 | 1 | — | — | 18 | 1 | |||
2019–20[27] | Indian Super League | 12 | 1 | — | — | 12 | 1 | |||
Total | 48 | 3 | — | — | 48 | 3 | ||||
ATK Mohun Bagan | 2020–21[27] | Indian Super League | 21 | 0 | — | — | 21 | 0 | ||
2021–22[27] | Indian Super League | 17 | 0 | — | — | 17 | 0 | |||
2022–23[27] | Indian Super League | 0 | 0 | 2[b] | 0 | — | 2 | 0 | ||
Total | 38 | 0 | 2 | 0 | — | 40 | 0 | |||
Mumbai City | 2023–24[27] | Indian Super League | 23 | 1 | — | 5[c] | 0 | 28 | 1 | |
2024–25[27] | Indian Super League | 0 | 0 | — | — | 0 | 0 | |||
Total | 23 | 1 | 0 | 0 | 5 | 0 | 28 | 1 | ||
Career total | 280 | 4 | 3 | 0 | 7 | 0 | 290 | 4 |
ATK
Mumbai City