In today's world, Terry Morrison (rugby union) is a topic that has gained undeniable relevance. Since its emergence, it has captured the attention of experts and the general public, generating intense debate and analysis in various spheres. The importance of Terry Morrison (rugby union) lies in its impact on society, the economy, the environment, technology and many other areas. As interest in Terry Morrison (rugby union) continues to grow, it is essential to understand its scope and consequences, as well as explore the different perspectives that exist around this topic. In this article, various aspects related to Terry Morrison (rugby union) will be addressed, in order to offer a comprehensive vision that allows the reader to delve into a topic that will undoubtedly mark the future of our reality.
Date of birth | 16 June 1951 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Hamilton, New Zealand | ||||||||||||||||||||||||||||
Date of death | 24 December 2021 | (aged 70)||||||||||||||||||||||||||||
Place of death | Maroochydore, Queensland, Australia | ||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
Weight | 82 kg (181 lb) | ||||||||||||||||||||||||||||
School | Matamata College | ||||||||||||||||||||||||||||
Notable relative(s) | 1 | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Terry Geoffrey Morrison (16 June 1951 – 24 December 2021) was a New Zealand rugby union player. A wing, Morrison represented Otago at a provincial level, and was a member of the New Zealand national side, the All Blacks, in 1973. He played four matches for the All Blacks including one international.[1] He was the New Zealand 200 m champion in 1976, with a time of 21.95 s.[2] Morrison died from a heart attack on 24 December 2021, at the age of 70.[3]