Today, we want to delve into a topic that concerns us all: Template:Taxonomy/Dendrobranchiata. Whether we are talking about the importance of Template:Taxonomy/Dendrobranchiata in our daily lives, or the challenges Template:Taxonomy/Dendrobranchiata faces in the modern world, it is a topic that deserves our attention. From its origins to its impact on today's society, Template:Taxonomy/Dendrobranchiata offers us endless possibilities to reflect and learn. Therefore, it is crucial that we explore this topic in depth, analyzing its different facets and seeking to draw conclusions that allow us to better understand its relevance in our daily lives.
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
Clade: | Opisthokonta | [Taxonomy; edit] | |
Clade: | Holozoa | [Taxonomy; edit] | |
Clade: | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Clade: | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Mandibulata | [Taxonomy; edit] | |
Clade: | Pancrustacea | [Taxonomy; edit] | |
Superclass: | Multicrustacea | [Taxonomy; edit] | |
Class: | Malacostraca | [Taxonomy; edit] | |
Subclass: | Eumalacostraca | [Taxonomy; edit] | |
Superorder: | Eucarida | [Taxonomy; edit] | |
Order: | Decapoda | [Taxonomy; edit] | |
Suborder: | Dendrobranchiata | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Decapoda [Taxonomy; edit]
|
Rank: | subordo (displays as Suborder )
|
Link: | Dendrobranchiata
|
Extinct: | no |
Always displayed: | true
|
Taxonomic references: | Gary Poore (2015). "Dendrobranchiata". World Register of Marine Species. Flanders Marine Institute. Retrieved 6 March 2018. |
Parent's taxonomic references: | "Decapoda". WoRMS. World Register of Marine Species. 2025. Retrieved 24 April 2025. |