Template:2017 AFC standings's theme is one that has captured the attention of people from all walks of life. Whether it is a controversial topic, an influential person or a historical event, Template:2017 AFC standings has managed to generate interest and debate in different communities and social circles. Over the years, Template:2017 AFC standings has been the subject of study, analysis and reflection, which demonstrates its relevance and impact on society and popular culture. In this article, we will explore different aspects related to Template:2017 AFC standings, from its origin and evolution to its influence on the world today.
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division leaders | |||||||||||
1[a] | New England Patriots | East | 13 | 3 | 0 | .813 | 5–1 | 10–2 | .484 | .466 | W3 |
2[a] | Pittsburgh Steelers | North | 13 | 3 | 0 | .813 | 6–0 | 10–2 | .453 | .423 | W2 |
3[b] | Jacksonville Jaguars | South | 10 | 6 | 0 | .625 | 4–2 | 9–3 | .434 | .394 | L2 |
4[b] | Kansas City Chiefs | West | 10 | 6 | 0 | .625 | 5–1 | 8–4 | .477 | .481 | W4 |
Wild Cards | |||||||||||
5[c] | Tennessee Titans | South | 9 | 7 | 0 | .563 | 5–1 | 8–4 | .434 | .396 | W1 |
6[c] | Buffalo Bills | East | 9 | 7 | 0 | .563 | 3–3 | 7–5 | .492 | .396 | W1 |
Did not qualify for the postseason | |||||||||||
7[c] | Baltimore Ravens | North | 9 | 7 | 0 | .563 | 3–3 | 7–5 | .441 | .299 | L1 |
8[c] | Los Angeles Chargers | West | 9 | 7 | 0 | .563 | 3–3 | 6–6 | .457 | .347 | W2 |
9 | Cincinnati Bengals | North | 7 | 9 | 0 | .438 | 3–3 | 6–6 | .465 | .321 | W2 |
10[d] | Oakland Raiders | West | 6 | 10 | 0 | .375 | 2–4 | 5–7 | .512 | .396 | L4 |
11[d] | Miami Dolphins | East | 6 | 10 | 0 | .375 | 2–4 | 5–7 | .543 | .531 | L3 |
12[e] | Denver Broncos | West | 5 | 11 | 0 | .313 | 2–4 | 4–8 | .492 | .413 | L2 |
13[e] | New York Jets | East | 5 | 11 | 0 | .313 | 2–4 | 5–7 | .520 | .438 | L4 |
14[f] | Indianapolis Colts | South | 4 | 12 | 0 | .250 | 2–4 | 3–9 | .480 | .219 | W1 |
15[f] | Houston Texans | South | 4 | 12 | 0 | .250 | 1–5 | 3–9 | .516 | .375 | L6 |
16 | Cleveland Browns | North | 0 | 16 | 0 | .000 | 0–6 | 0–12 | .520 | – | L16 |
Tiebreakers[g] | |||||||||||
|
Please make sure to update:
This is a template that was created to easily update every article with the 2017 AFC standings.
The teams should be sorted according to the NFL tiebreaking rules, as indicated by such reliable sources as ESPN's playoff standings (the conference standings page on NFL.com are usually not accurate on this issue because they normally do not sort them by ALL the tiebreaking rules until the end of the season).
Because of the complexities of the tiebreaking rules, anything that is not verifiable may be reverted on grounds of original research. The footnotes listing the tiebreakers are currently displayed using the "lower-alpha" predefined footnote group (see WP:EXPLNOTE).
To use the update on any article, insert:
{{2017 AFC standings}}
To highlight the New England Patriots, insert:
{{2017 AFC standings|team=NE}}
The following are the codes for the teams in the AFC: