In this article, we will explore the fascinating life of Tatsuya Shinhama, a character who has left an indelible mark on history. From his humble beginnings to his rise to fame, Tatsuya Shinhama has captured the attention of thousands of people around the world. Through exclusive interviews and archival footage, we will closely examine the highlights of Tatsuya Shinhama's life, his impact on society, and his lasting legacy. Join us on this journey through time as we unravel the mysteries and achievements of Tatsuya Shinhama, a figure who will continue to inspire and intrigue generations to come.
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Japanese | |||||||||||||||||||||||||||||||||||||||||
Born | Betsukai, Hokkaido, Japan[1] | 11 July 1996|||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Country | Japan | |||||||||||||||||||||||||||||||||||||||||
Sport | Speed skating | |||||||||||||||||||||||||||||||||||||||||
Event(s) | 500 m, 1000 m | |||||||||||||||||||||||||||||||||||||||||
Club | Takasaki University of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Tatsuya Shinhama (born 11 July 1996) is a Japanese speed skater who is specialized in the sprint distances.
In March 2018 Shinhama won the gold medal at the 500m and 1000m events of the World University Speed Skating Championships in Minsk, Belarus.[2] At the first competition weekend of the 2018–19 ISU Speed Skating World Cup in Obihiro, Japan in March he finished third in the first 500m event. At the second competition weekend in Tomakomai, Japan he won both 500m events, his first victories on the World Cup circuit.[3][4]
Personal records[5] | ||||
Speed skating | ||||
Event | Result | Date | Location | Notes |
---|---|---|---|---|
500 m | 33.83 | 9 March 2019 | Utah Olympic Oval, Salt Lake City | NR |
1000 m | 1:08.71 | 16 December 2018 | Thialf, Heerenveen | |
1500 m | 1:52.14 | 26 September 2014 | Olympic Oval, Calgary | |
3000 m | 4:22.96 | 26 December 2014 | Akan |