In the world of Stéphane Bernadis, there are endless questions and debates that revolve around this topic. From its origins to its impact on today's society, Stéphane Bernadis has been the subject of fascination and questioning. In this article, we will explore the different facets of Stéphane Bernadis, analyzing its most relevant aspects and its influence in various areas. Through an interdisciplinary approach, we will seek to shed light on this topic, offering diverse and enriching perspectives that contribute to a broader and deeper understanding of Stéphane Bernadis.
Stéphane Bernadis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sarah Abitbol and Stéphane Bernadis in 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Boulogne-Billancourt, France | 23 February 1974||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Bougival, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Pair skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began skating | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stéphane Bernadis (French pronunciation: [bɛʁ.na.dis], born 23 February 1974) is a French former pair skater. With skating partner Sarah Abitbol, he is the 2000 World bronze medalist, the 2000 Grand Prix Final silver medalist, a seven-time European medalist (two silver and five bronze medals), and a ten-time French national champion.
Bernadis began skating at age eight because of his mother, English skater Donna Davies.[1] He teamed up with Sarah Abitbol in 1992.[1] Abitbol/Bernadis were coached by Jean-Roland Racle early in their career and then by Stanislav Leonovich in Paris.[2]
At the 2000 World Championships in Nice, France, Bernadis said he was attacked by an unknown assailant with a razor on March 28 when he opened his hotel room door – resulting in an eight-inch cut down his left forearm.[3][4][5] Bernadis said he had received a death threat three weeks earlier.[6] At the event, he and Abitbol won the bronze medal, becoming the first French pair skaters to win a World medal since Andrée Brunet / Pierre Brunet won gold in 1932.[7]
An injury to Bernadis led the pair to withdraw after the short program from the 2001 World Championships.[8] They qualified for the 2002 Olympics by winning the 2001 Golden Spin of Zagreb.[8] Abitbol/Bernadis withdrew from the 2002 Olympics after Abitbol's Achilles tendon ruptured in practice – she underwent surgery and was off the ice for six months.[7][9] After the 2003 European Championships, the pair changed coaches, moving to Jean-Christophe Simond.[7]
Abitbol/Bernadis worked on throw triple Axels.[7]
Bernadis and his wife, Elisabeth, have a daughter named Ava.[10]
(with Abitbol)
Season | Short program | Free skating | Exhibition |
---|---|---|---|
2002–2003 [7] |
|||
2001–2002 [8][11] |
|
|
|
2000–2001 [2] |
|
|
|
1999–2000 |
|
|
|
1998–1999 |
|
| |
1997–1998 |
|
||
1996–1997 [1] |
|
||
1995–1996 | |||
1994-1995 | |||
1993-1994 |
|
GP: Champions Series / Grand Prix
International[12] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | 92–93 | 93–94 | 94–95 | 95–96 | 96–97 | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 | 02–03 |
Winter Olympics | 6th | WD | |||||||||
World Champ. | 19th | 9th | 11th | 7th | 8th | 5th | 3rd | WD | 12th | ||
European Champ. | 14th | 15th | 7th | 3rd | 4th | 3rd | 3rd | 3rd | 3rd | 2nd | 2nd |
GP Final | 4th | 2nd | 5th | 6th | |||||||
GP Cup of Russia | 3rd | ||||||||||
GP Int. Paris / Troph. France/Lalique |
7th | 8th | 6th | 7th | 4th | 5th | 1st | 1st | 4th | 3rd | 2nd |
GP Nations/Spark. | 7th | 9th | 1st | ||||||||
GP NHK Trophy | 2nd | 2nd | |||||||||
GP Skate America | 10th | 6th | 2nd | ||||||||
GP Skate Canada | 3rd | 5th | 3rd | ||||||||
Golden Spin | 1st | ||||||||||
Japan Open | 2nd | ||||||||||
Nebelhorn Trophy | 3rd | ||||||||||
Skate Israel | 1st | ||||||||||
National[12] | |||||||||||
French Champ. | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |