In today's world, SpringHill Suites is a topic that sparks great interest and debate. This issue has captured the attention of a wide spectrum of society, from academics and experts in the field to ordinary people who want to better understand this phenomenon. Its impact extends to multiple areas, such as economy, politics, culture and daily life. In this article we will explore different perspectives and approaches related to SpringHill Suites, with the aim of shedding light on its relevance today and its potential influence in the future.
![]() | |
Industry | Hotel |
---|---|
Founded | 1997 |
Founder | J. Willard Marriott |
Number of locations | 470 (June 30, 2020)[1] |
Area served | North America |
Parent | Marriott International |
Website | www |
SpringHill Suites is a brand operated by Marriott International offering suite hotels that target the upper-moderate lodging tier of the industry.[2]
Introduced in May 1997, the concept arose out of rebranding former Fairfield Suites properties, which featured an all-suite layout, into a brand of its own.[3] The 34 properties (six managed and 28 franchised) in 1999 grew to 153 by 2006. The 300th was opened in 2013.[2] As of June 30, 2020, it has 470 hotels with 55,595 rooms in addition to 187 hotels with 21,307 rooms in the pipeline.[1]
Year | Acc. | US | Non-US | Total |
---|---|---|---|---|
2006[4] | Properties | 153 | ||
Rooms | 17,808 | |||
2007[5] | Properties | 176 | 1 | 177 |
Rooms | 20,445 | 124 | 20,569 | |
2008[6] | Properties | 207 | 1 | 208 |
Rooms | 24,027 | 124 | 24,151 | |
2009[7] | Properties | 255 | 1 | 256 |
Rooms | 29,846 | 124 | 29,970 | |
2010[8] | Properties | 273 | 1 | 274 |
Rooms | 31,961 | 124 | 32,085 | |
2011[9] | Properties | 285 | 2 | 287 |
Rooms | 33,466 | 299 | 33,765 | |
2012[10] | Properties | 297 | 2 | 299 |
Rooms | 34,844 | 299 | 35,143 | |
2013[11] | Properties | 306 | 2 | 308 |
Rooms | 35,888 | 299 | 36,187 | |
2014[12] | Properties | 314 | 2 | 316 |
Rooms | 36,968 | 299 | 37,267 |
Year | Acc. | North America |
Europe | Middle East & Africa |
Pacific |
Asia &Caribbean Latin America |
Total |
---|---|---|---|---|---|---|---|
2015[13] | Properties | 336 | 336 | ||||
Rooms | 39,750 | 39,750 | |||||
2016[14] | Properties | 359 | 359 | ||||
Rooms | 42,526 | 42,526 | |||||
2017[15] | Properties | 388 | 388 | ||||
Rooms | 45,946 | 45,946 | |||||
2018[16] | Properties | 414 | 414 | ||||
Rooms | 48,959 | 48,959 | |||||
2019[17] | Properties | 456 | 456 | ||||
Rooms | 54,033 | 54,033 | |||||
2020[18] | Properties | 488 | 488 | ||||
Rooms | 57,590 | 57,590 | |||||
2021[19] | Properties | 512 | 512 | ||||
Rooms | 60,617 | 60,617 | |||||
2022[20] | Properties | 532 | 532 | ||||
Rooms | 63,014 | 63,014 | |||||
2023[21] | Properties | 547 | 547 | ||||
Rooms | 64,774 | 64,774 |
Fairfield Suites converts to Springhill Suites… a concept the chain introduced in May 1997
Media related to SpringHill Suites at Wikimedia Commons