In today's world, Siavash Yazdani has become a relevant issue that significantly impacts different areas of society. With the increase in globalization and the interconnection between cultures, Siavash Yazdani has acquired increasing relevance, generating debates and reflections that transcend borders and disciplines. In this article, we will explore the various facets of Siavash Yazdani, analyzing its impact today and reflecting on its influence in the future. From a broad and interdisciplinary perspective, we will delve into the historical, social, political and cultural aspects of Siavash Yazdani, with the aim of understanding its complexity and its implications in the contemporary world.
![]() Yazdani with Esteghlal in 2022 | |||
Personal information | |||
---|---|---|---|
Full name | Siavash Yazdani Moghadam | ||
Date of birth | [1] | 27 February 1992||
Place of birth | Mashhad, Iran | ||
Height | 1.92 m (6 ft 3+1⁄2 in)[2] | ||
Position(s) | Centre back | ||
Team information | |||
Current team | Sepahan | ||
Number | 99 | ||
Youth career | |||
2005–2007 | Fath Mashhad | ||
2010–2012 | Siah Jamegan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2014 | Siah Jamegan | 25 | (0) |
2014–2017 | Paykan | 84 | (4) |
2017–2019 | Sepahan | 51 | (2) |
2019–2023 | Esteghlal | 51 | (1) |
2022 | → Malavan (loan) | 0 | (0) |
2023– | Sepahan | 32 | (0) |
International career‡ | |||
2022 | Iran | 1 | (0) |
*Club domestic league appearances and goals, correct as of 23 November 2023 ‡ National team caps and goals, correct as of 1 February 2022 |
Siavash Yazdani (Persian: سیاوش یزدانی; born 27 February 1992) is an Iranian professional footballer who plays as a centre-back.
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Siah Jamegan | 2013-14 | Azadegan League | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Peykan | 2014-15 | Persian Gulf Pro League | 22 | 0 | 1 | 1 | 0 | 0 | 23 | 1 |
2015-16 | Azadegan League | 35 | 2 | 1 | 0 | 0 | 0 | 36 | 2 | |
2016-17 | Persian Gulf Pro League | 27 | 1 | 2 | 0 | 0 | 0 | 29 | 1 | |
Total | 84 | 3 | 4 | 1 | 0 | 0 | 88 | 4 | ||
Sepahan | 2017-18 | Persian Gulf Pro League | 25 | 1 | 0 | 0 | 0 | 0 | 25 | 1 |
2018-19 | 26 | 1 | 3 | 0 | 0 | 0 | 29 | 1 | ||
Total | 51 | 2 | 3 | 0 | 0 | 0 | 54 | 2 | ||
Esteghlal | 2019-20 | Persian Gulf Pro League | 12 | 0 | 2 | 0 | 0 | 0 | 14 | 0 |
2020-21 | 18 | 0 | 5 | 0 | 7 | 0 | 30 | 0 | ||
2021-22 | 17 | 1 | 1 | 0 | 0 | 0 | 18 | 1 | ||
2022-23 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | ||
Total | 51 | 1 | 9 | 0 | 7 | 0 | 67 | 1 | ||
Sepahan | 2022-23 | Persian Gulf Pro League | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
2023-24 | 6 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | ||
Total | 11 | 0 | 1 | 0 | 5 | 0 | 17 | 0 | ||
Career Total | 207 | 6 | 17 | 1 | 12 | 0 | 236 | 7 |
Yazdani joined Siah Jamegan in summer 2012. He was with Siah Jamegan in the 2012–13 Iran Football's 2nd Division and promoting with them to Division 1. He was a regular starter in his second season with Siah Jamgean while they failed to gain promotion to the Pro League after losing to Paykan in the play-off.[3]
On July 7, 2014, he joined newly promoted Paykan with a 3-year contract. He made his debut for Paykan on September 12, 2014, against Zob Ahan as a starter.[4]
He signed a contract with Sepahan.[5]
He transferred from Sepahan to Esteghlal club in summer 2019.[6]
He joined Malavan on loan from Esteghlal to perform his military service.[7][8]
He was called for the first time for the Iran national team (Team Melli) in 2019.[9]
He made his debut for the Iran national team in the 2022 Qatar World Cup qualifier against the UAE national team on February 1, 2022, in a 2–0 victory for Iran. He came on for Milad Mohammadi in a late substitution in the 82nd minute.[10]
Sepahan