In this article, we will explore the impact of Shun Ito in various areas of society. Since its emergence, Shun Ito has sparked interest and debate among experts and the general public. Over the years, Shun Ito has played a significant role in the way people relate to each other, in the evolution of technology, in the development of education, and in many other areas. Through detailed analysis, we will closely examine how Shun Ito has influenced the world we inhabit, and what perspectives it offers us for the future.
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shun Ito | ||||||||||
Date of birth | October 29, 1987 | ||||||||||
Place of birth | Sapporo, Japan | ||||||||||
Height | 1.65 m (5 ft 5 in) | ||||||||||
Position(s) | Midfielder | ||||||||||
Youth career | |||||||||||
2003–2005 | Aomori Yamada High School | ||||||||||
College career | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2006–2009 | Kokushikan University | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2010–2016 | Montedio Yamagata | 115 | (13) | ||||||||
2012 | → Ehime FC (loan) | 13 | (1) | ||||||||
2017 | Kyoto Sanga FC | 16 | (1) | ||||||||
2018–2024 | Roasso Kumamoto | 91 | (12) | ||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals, correct as of 4 January 2025 |
Shun Ito (伊東 俊, Itō Shun, born October 29, 1987 in Hokkaidō) is a Japanese football player currently playing for Roasso Kumamoto.[1]
Updated to 23 February 2018.[2][3]
Club performance | League | Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Other1 | Total | |||||||
2010 | Montedio Yamagata | J1 League | 3 | 0 | 1 | 0 | 0 | 0 | - | 4 | 0 | |
2011 | 21 | 3 | 2 | 0 | 1 | 0 | - | 24 | 3 | |||
2012 | J2 League | 2 | 0 | - | - | - | 2 | 0 | ||||
Ehime FC | 13 | 1 | 1 | 0 | - | - | 14 | 1 | ||||
2013 | Montedio Yamagata | 33 | 5 | 2 | 1 | - | - | 35 | 6 | |||
2014 | 24 | 4 | 4 | 0 | - | 1 | 0 | 29 | 4 | |||
2015 | J1 League | 4 | 0 | 0 | 0 | 2 | 1 | – | 6 | 1 | ||
2016 | J2 League | 28 | 1 | 3 | 0 | – | – | 31 | 1 | |||
2017 | Kyoto Sanga | 16 | 1 | 1 | 0 | – | – | 17 | 1 | |||
Career total | 144 | 15 | 16 | 1 | 3 | 1 | 1 | 0 | 164 | 17 |
1Includes J1 Promotion Playoffs.