In today's world, Shamal George has become increasingly important in various areas. Whether in the context of technology, politics, culture or any other aspect of everyday life, Shamal George has become a relevant topic that captures the attention and interest of a large number of people around the world. From its impact on society to its implications for the future, Shamal George has become a source of debate and reflection, generating endless opinions and perspectives. In this article, we will analyze in depth the importance of Shamal George and its influence on our current reality.
Personal information | |||
---|---|---|---|
Full name | Shamal Tyrell George[1] | ||
Date of birth | 6 January 1998 | ||
Place of birth | Birkenhead, England | ||
Height | 1.91 m (6 ft 3 in)[2] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Wycombe Wanderers | ||
Number | 19 | ||
Youth career | |||
Manor | |||
2009–2017 | Liverpool | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2020 | Liverpool | 0 | (0) |
2017 | → Carlisle United (loan) | 4 | (0) |
2018–2019 | → Tranmere Rovers (loan) | 0 | (0) |
2019–2020 | → Marine (loan) | 13 | (0) |
2020–2022 | Colchester United | 45 | (0) |
2022–2024 | Livingston | 67 | (0) |
2024– | Wycombe Wanderers | 0 | (0) |
*Club domestic league appearances and goals, correct as of 20:06, 10 January 2025 (UTC) |
Shamal Tyrell George (born 6 January 1998) is an English professional footballer who plays as a goalkeeper for Wycombe Wanderers.
Born in Birkenhead,[2] George signed for Liverpool in 2009 after playing for Manor.[3] He joined Liverpool's first team in the summer of 2016 for pre-season, appearing out of position as a striker in a friendly match against Huddersfield Town, after Liverpool manager Jürgen Klopp had used all the remaining substitutes.[4]
He then immediately joined Carlisle United on loan to gain first-team experience.[5] He made his professional debut on 29 August 2017 in an EFL Trophy match,[6] and made his Football League debut for the club on 12 September in a match against Coventry City.[6]
In July 2018 he signed an extension to his contract with Liverpool, and joined Tranmere Rovers on loan until January 2019.[7][8] In March 2019, George and his brother were attacked outside a bar in Liverpool.[9]
On 31 August 2019, he was loaned to Marine[10] He returned to Liverpool in January 2020 on completion of his loan, having made 16 appearances for Marine.[11]
He was released by Liverpool at the end of the 2019–20 season.[12]
On 28 August 2020, George signed for League Two club Colchester United on a two-year deal.[13][14] He made his Colchester debut in their 2–0 EFL Trophy defeat to Portsmouth on 8 September.[15] He made his league debut for the club as a substitute for Dean Gerken in Colchester's 1–0 home defeat to Scunthorpe United on 29 January 2021.[16] On 3 May 2022, George was named the Colchester United Player of the Year for the 2021–22 season, also winning the CUSA Player of the Year Award.[17] The club exercised a contract extension for George in May 2022.[18][19]
On 23 July 2022, George signed for Scottish Premiership side Livingston for an undisclosed fee, and was introduced to Livingston fans ahead of their Scottish League Cup match against Kelty Hearts the same day.[20]
On 30 August 2024, George signed for EFL League One club Wycombe Wanderers after a release clause was met.[21][22][23]
In March 2019, George and his brother were attacked outside a bar in Liverpool.[9] The attacker fled the country, before being sentenced to 18 months in prison in April 2024.[24]
Club | Season | League | National cup | League cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Liverpool | 2017–18[6] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018–19[25] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019–20[26] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlisle United (loan) | 2017–18[6] | League Two | 4 | 0 | 0 | 0 | 0 | 0 | 3[a] | 0 | 7 | 0 |
Tranmere Rovers (loan) | 2018–19[25] | League Two | 0 | 0 | 0 | 0 | 1 | 0 | 2[a] | 0 | 3 | 0 |
Marine (loan) | 2019–20[27] | Northern Premier League | 13 | 0 | 1 | 0 | 0 | 0 | 1[b] | 0 | 15 | 0 |
Colchester United | 2020–21[28] | League Two | 15 | 0 | 0 | 0 | 0 | 0 | 3[a] | 0 | 18 | 0 |
2021–22[29] | League Two | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 0 | |
Total | 45 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 50 | 0 | ||
Livingston | 2022–23[30] | Scottish Premiership | 32 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 35 | 0 |
2023–24[31] | Scottish Premiership | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 38 | 0 | |
2024–25[32] | Scottish Championship | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | |
Total | 67 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 80 | 0 | ||
Wycombe Wanderers | 2024–25[32] | League One | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Career total | 128 | 0 | 8 | 0 | 12 | 0 | 11 | 0 | 160 | 0 |
Individual