In today's world, Sean Ryan (rugby league) has become a topic of great importance and interest to a wide spectrum of individuals and communities. Whether due to its relevance in contemporary society, its impact on people's daily lives, or its significance in the global sphere, Sean Ryan (rugby league) has aroused great interest and debate among experts, scholars, and the population in general. In this article, we will thoroughly explore the different dimensions and aspects related to Sean Ryan (rugby league), in order to provide relevant information and in-depth analysis on this significant topic.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sean Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 23 August 1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (186 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 st 5 lb (104 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Second-row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
Sean Ryan (born 23 August 1973) is an Australian former professional rugby league footballer who played in the 1980s and 1990s. He played for the Cronulla-Sutherland Sharks in the Australian National Rugby League (NRL) competition and Hull FC and the Castleford Tigers in the Super League. He primarily played in the second-row.
Ryan was selected to represent New South Wales as a second-row for game I of the Super League's 1997 Tri-Series.[2]