This article will address the topic of Schaumburg station, which has been the subject of interest and debate in different areas. Schaumburg station is a topic that has generated great expectations and has aroused the curiosity of experts and fans alike. Throughout history, Schaumburg station has had a significant impact on various aspects of society, and its relevance continues to be the subject of study and research today. Through a detailed and exhaustive analysis, different approaches and perspectives on Schaumburg station will be explored, with the aim of providing a comprehensive and enriching vision on this topic.
![]() Schaumburg station in July 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 2000 South Springinsguth Road Schaumburg, Illinois 60173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°59′21″N 88°07′04″W / 41.9891°N 88.1179°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Metra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 1,583 (average weekday)[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 20 out of 236[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schaumburg is a station on Metra's Milwaukee District West Line in Schaumburg, Illinois. The station is 26.5 miles (42.6 km) away from Chicago Union Station, the eastern terminus of the line.[2] In Metra's zone-based fare system, Schaumburg is in zone 4. As of 2018, Schaumburg is the 20th busiest of Metra's 236 non-downtown stations, with an average of 1,583 weekday boardings.[1] The station is adjacent to Wintrust Field, home of the Schaumburg Boomers of the Frontier League.
As of February 15, 2024, Schaumburg is served by 42 trains (20 inbound, 22 outbound) on weekdays, by all 24 trains (12 in each direction) on Saturdays, and by all 18 trains (nine in each direction) on Sundays and holidays.