Today, Samir Ramizi continues to be a topic of great relevance and interest to a wide spectrum of society. Whether it is Samir Ramizi on a personal, professional, political or social level, it is undeniable that its impact is felt in different areas of our lives. Throughout history, Samir Ramizi has been the subject of passionate debate, exhaustive research, and deep reflection. In this article, we will delve into the world of Samir Ramizi to examine its many facets, challenges and opportunities. From its origins to its current state, we will explore how Samir Ramizi has shaped our reality and how it will continue to do so in the future.
Personal information | |||
---|---|---|---|
Date of birth | 24 July 1991 | ||
Place of birth | Veliki Trnovac, SR Serbia, SFR Yugoslavia[1] | ||
Height | 1.82 m (6 ft 0 in)[2] | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Xamax | ||
Number | 8 | ||
Youth career | |||
–2009 | Tërnoci | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | Drenica | ||
2010–2012 | Drita | ||
2012 | Stade Nyonnais | 10 | (2) |
2012–2014 | Servette | 4 | (0) |
2013 | → Étoile Carouge (loan) | 8 | (6) |
2013 | → Étoile Carouge (loan) | 2 | (2) |
2014–2016 | Wohlen | 68 | (14) |
2016–2020 | Xamax | 124 | (13) |
2020–2024 | Winterthur | 108 | (18) |
2024– | Xamax | 22 | (0) |
*Club domestic league appearances and goals, correct as of 4 November 2024 |
Samir Ramizi (Serbian Cyrillic: Самир Рамизи; born 24 July 1991) is a Serbian[2] professional footballer who plays as a attacking midfielder for Swiss Challenge League club Xamax.
On 4 June 2016, Ramizi signed a two-year contract with Swiss Challenge League club Xamax.[3] On 23 July 2016, he made his debut in a 2–1 home win against former club Servette after coming on as a substitute at 71st minute in place of Gaëtan Karlen.[4]
On 6 August 2020, Ramizi signed a two-year contract with Swiss Challenge League club Winterthur.[5] On 12 September 2020, he made his debut in the 2020–21 Swiss Cup second round against Tuggen after being named in the starting line-up.[6]
On 12 February 2024, after over three seasons at the club, his contract with Winterthur was dissolved by mutual agreement.[7]
Ramizi of Albanian descent.[8]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Stade Nyonnais | 2011–12 | Swiss Challenge League | 10 | 2 | 0 | 0 | — | 10 | 2 | |
Servette | 2012–13 | Swiss Super League | 4 | 0 | 0 | 0 | 1[a] | 2 | 5 | 2 |
Étoile Carouge (loan) | 2012–13 | Swiss Promotion League | 8 | 6 | 0 | 0 | — | 8 | 6 | |
2013–14 | 2 | 2 | 0 | 0 | — | 2 | 2 | |||
Total | 10 | 8 | 0 | 0 | — | 10 | 8 | |||
FC Wohlen | 2013–14 | Swiss Challenge League | 17 | 3 | 0 | 0 | — | 17 | 3 | |
2014–15 | 32 | 9 | 3 | 0 | — | 35 | 9 | |||
2015–16 | 19 | 2 | 2 | 3 | — | 21 | 5 | |||
Total | 68 | 14 | 5 | 3 | — | 73 | 17 | |||
Neuchâtel Xamax | 2016–17 | Swiss Challenge League | 31 | 3 | 1 | 2 | — | 32 | 5 | |
2017–18 | 32 | 7 | 2 | 1 | — | 34 | 8 | |||
2018–19 | Swiss Super League | 29 | 2 | 3 | 1 | 1[b] | 0 | 33 | 3 | |
2019–20 | 32 | 1 | 3 | 1 | — | 35 | 2 | |||
Total | 124 | 13 | 9 | 5 | 1 | 0 | 134 | 18 | ||
FC Winterthur | 2020–21 | Swiss Challenge League | 34 | 3 | 3 | 2 | — | 37 | 5 | |
2021–22 | 34 | 10 | 2 | 0 | — | 36 | 10 | |||
2022–23 | Swiss Super League | 25 | 5 | 3 | 0 | — | 28 | 5 | ||
2023–24 | 15 | 0 | 3 | 1 | — | 18 | 1 | |||
Total | 108 | 18 | 11 | 3 | 0 | 0 | 119 | 21 | ||
Career total | 324 | 55 | 25 | 11 | 2 | 2 | 351 | 68 |
Individual
Mesfushori nga Tërrnovci i Bujanocit, Samir Ramizi është bërë me skuadër të re në futbollin zviceran
Me fanelën me numrin 20 është edhe 23 vjecari shqiptar nga Tërnoci i Komunës së Bujanocit, Samir Ramizi