Nowadays, Ross Gregory has become a topic of great interest to a wide spectrum of people around the world. From its impact on society to its influence on people's daily lives, Ross Gregory is a topic that has aroused great interest in different areas. Both experts in the field and ordinary people have dedicated time and effort to understanding and analyzing Ross Gregory, seeking to obtain a better understanding of its importance and impact on different aspects of life. In this article, we will explore some of the most relevant aspects related to Ross Gregory, with the aim of offering a comprehensive view on this topic that is of great relevance today.
![]() | ||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ross Gerald Gregory | |||||||||||||||||||||||||||||||||||||||
Born | Malvern, Victoria,[1] Australia | 27 February 1916|||||||||||||||||||||||||||||||||||||||
Died | 10 June 1942 Gaffargaon, Bengal, British India[2] | (aged 26)|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm legbreak | |||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 159) | 29 January 1937 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 3 March 1937 v England | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1933/34–1938/39 | Victoria | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 3 August 2009 |
Ross Gerald Gregory (27 February 1916[1] – 10 June 1942) was an Australian Test cricketer.
Gregory, a diminutive gifted right-hand batsman, was a precocious batting talent, making his debut for Victoria while still at school and his Test cricket debut before the age of 21 in the 1936–37 season, after scoring 128 for his state against Gubby Allen's MCC tourists. Although this was his only first-class century, he scored 17 fifties in his 33 games and took 50 wickets with his leg breaks and googlies. He compiled 23, 50 and 80 in his three Test innings, making a major contribution as Australia came back from 2-0 down to win the Ashes 3–2.
During the Second World War, Gregory enlisted in the Royal Australian Air Force and attained the rank of Pilot Officer.[2] He was killed in action near the town of Gaffargaon, East Bengal (now Bangladesh) in 1942 (aged 26) when his bomber crashed on operations to bomb Japanese in Burma.[3]
Born in Malvern, a suburb of Melbourne,[1] he was educated at Wesley College, Melbourne.