Ross Davenport's theme is one that has captured the attention of many over the years. Whether it's his impact on society, his relevance in popular culture, or his importance in history, Ross Davenport has left a significant mark on the world. In this article, we will further explore the meaning and influence of Ross Davenport, as well as its relevance today. From its origins to its current impact, we will discover how Ross Davenport has shaped and will continue to shape various aspects of our lives. Whether you are familiar with Ross Davenport or a newcomer to its importance, this article aims to provide a comprehensive and insightful look at the topic.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ross Paul Davenport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Belper, England | 23 May 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 76 kg (168 lb; 12.0 st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Loughborough University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ross Paul Davenport (born 23 May 1984) is an English competitive swimmer who has represented Great Britain in the Olympics, world and European championships, and swam for England in the Commonwealth Games. He won two gold medals in the 2006 Commonwealth Games in Melbourne for the 200-metre freestyle and the 4×200-metre freestyle relay.
On Monday, 27 November 2006 he was recognized as the BBC East Midlands Sports Personality of the Year. He was a member of the University of Bath swimming club, coached by Ian Turner and trains at Loughborough University. Born in Belper, Derbyshire, he now lives and trains in Loughborough.
Ross qualified for Team GB at the 2008 Beijing Olympics in two events, the 200-metre freestyle and the 4×200-metre freestyle relay. He achieved this by winning the 200-metre freestyle, ahead of Robert Renwick, in the 2008 Long Course British Championships (incorporating the Olympic trials) on 3 April. His time in the final was 1:47.66.
He was part of the British 4x200-metre freestyle relay team at the 2012 Summer Olympics.[1]
He started at Belper School in 1995.