In today's world, Roman Rees continues to be a topic of great relevance and interest to a wide spectrum of people. Whether due to its impact on society, politics or popular culture, Roman Rees continues to generate debate and reflection in different areas. In this article we will explore the different aspects of Roman Rees, analyzing its importance, its implications and its possible future perspectives. Through a multidisciplinary approach, we seek to further understand the relevance of Roman Rees today, as well as its potential influence on the future of contemporary society.
![]() Rees in 2018 | |||||||||||||||||||||
Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | German | ||||||||||||||||||||
Born | Freiburg im Breisgau, Germany | 1 March 1993||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||
Weight | 75 kg (165 lb) | ||||||||||||||||||||
Professional information | |||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||
Club | SV Schauinsland | ||||||||||||||||||||
World Cup debut | 2016 | ||||||||||||||||||||
World Championships | |||||||||||||||||||||
Teams | 4 (2019–2024) | ||||||||||||||||||||
Medals | 1 (0 gold) | ||||||||||||||||||||
World Cup | |||||||||||||||||||||
Seasons | 5 (2016/17–) | ||||||||||||||||||||
Individual victories | 1 | ||||||||||||||||||||
All victories | 0 | ||||||||||||||||||||
Individual podiums | 2 | ||||||||||||||||||||
All podiums | 13 | ||||||||||||||||||||
Overall titles | 0 | ||||||||||||||||||||
Discipline titles | 0 | ||||||||||||||||||||
Medal record
|
Roman Rees (born 1 March 1993) is a German biathlete. His greatest success is winning the silver medal with the German relay team at the Biathlon World Championships 2019.[1]
On 26 November 2023 he won his first World Cup victory in the individual race, making him the first German World Cup leader since Michael Greis in 2008.
All results are sourced from the International Biathlon Union.
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
![]() |
7th | 17th | 6th | 14th | 4th | — |
1 medal (1 silver)
Event | Individual | Sprint | Pursuit | Mass Start | Relay | Mixed Relay | Single mixed relay |
---|---|---|---|---|---|---|---|
![]() |
20th | — | — | Silver | — | — | |
![]() |
10th | — | — | — | 7th | — | — |
![]() |
21st | 19th | 10th | 18th | 5th | 6th | — |
![]() |
13th | — | — | — |