Rocco Ríos Novo is a topic that has been the subject of debate and reflection throughout history. From its origin to the present, this topic has aroused the interest of experts and fans, generating discussions in various areas. Over the years, Rocco Ríos Novo has undergone significant changes, both in its perception and in its impact on society. In this article, we will explore the different aspects related to Rocco Ríos Novo, analyzing its evolution over time and its relevance today. In addition, we will examine the different perspectives and approaches that have been addressed in relation to this topic, with the aim of offering a comprehensive and enriching vision.
![]() Ríos Novo alongside his teammates with Phoenix Rising in 2023 | |||
Personal information | |||
---|---|---|---|
Full name | Rocco Ríos Novo | ||
Date of birth | June 4, 2002 | ||
Place of birth | Los Angeles, California, United States | ||
Height | 5 ft 10 in (1.78 m)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team |
Inter Miami (on loan from Lanús) | ||
Number | 34 | ||
Youth career | |||
Lanús | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021– | Lanús | 0 | (0) |
2021–2022 | → Atlanta United (loan) | 16 | (0) |
2021–2022 | → Atlanta United 2 (loan) | 22 | (0) |
2023–2024 | → Phoenix Rising (loan) | 65 | (0) |
2025– | → Inter Miami (loan) | 2 | (0) |
2025– | → Inter Miami II (loan) | 0 | (0) |
International career | |||
2017 | Argentina U15 | 6 | (0) |
2018 | Argentina U16 | 3 | (0) |
2019 | Argentina U17 | 15 | (0) |
*Club domestic league appearances and goals, correct as of 17 March 2025 |
Rocco Ríos Novo (born June 4, 2002) is a professional footballer who plays as a goalkeeper for Major League Soccer club Inter Miami, on loan from Lanús. Born in the United States, he is a youth international for Argentina.
Born in Los Angeles, California, Ríos Novo began his career with Argentine club Lanús. On 2 March 2021, Ríos was loaned to Atlanta United 2, the reserve side of Major League Soccer club Atlanta United.[2] On 5 April 2021, he signed a short-term contract with Atlanta United's first team before their CONCACAF Champions League match against Alajuelense.[3]
Ríos Novo then made his professional debut for Atlanta United in the match against Alajuelense, coming on as a late first-half substitute for Brad Guzan, who was sent off with a red card.[4]
On 21 April 2022, Ríos Novo was seen leaving Argentina via his Instagram story, hugging family members goodbye on a flight to Atlanta, as Atlanta United completed a deal to loan him back to the club after Brad Guzan tore his Achilles earlier that week.[5]
On 16 January 2025, Ríos Novo signed for Inter Miami on loan for the 2025 MLS season. On 9 March, he made his debut with Inter Miami when he came on to replace Benjamin Cremaschi as a late first-half substitute because the keeper Oscar Ustari received a red card Miami's game against Charlotte FC as the team won 1–0.
Eligible for the United States, Mexico and Argentina. Ríos Novo represented Argentina at several international youth levels ranging from the under-15 side to the under-16 side, including the under-17 side.[6]
Ríos Novo was born to a father from Mexico and mother from Argentina.
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlanta United (loan) | 2021 | Major League Soccer | — | — | 2[a] | 0 | — | 2 | 0 | |||
2022 | Major League Soccer | 16 | 0 | 0 | 0 | — | — | 16 | 0 | |||
Total | 16 | 0 | 0 | 0 | 2 | 0 | — | 18 | 0 | |||
Atlanta United 2 (loan) | 2021 | USL Championship | 20 | 0 | — | — | — | 20 | 0 | |||
2022 | USL Championship | 2 | 0 | — | — | — | 2 | 0 | ||||
Total | 22 | 0 | — | — | — | 22 | 0 | |||||
Phoenix Rising (loan) | 2023 | USL Championship | 36 | 0 | 0 | 0 | — | — | 36 | 0 | ||
2024 | USL Championship | 34 | 0 | 0 | 0 | — | — | 34 | 0 | |||
Total | 70 | 0 | 0 | 0 | — | — | 70 | 0 | ||||
Inter Miami (loan) | 2025 | MLS | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
Total | 93 | 0 | 0 | 0 | 2 | 0 | 110 | 0 |
Argentina U15
Argentina U17
Phoenix Rising