Nowadays, Robert Paul (figure skater) has become a topic of great interest to many people around the world. Whether we are talking about Robert Paul (figure skater) in the context of politics, technology, history, or even everyday life, it is undeniable that this topic has captured the attention of a wide audience. In this article we are going to explore and analyze in detail the different facets of Robert Paul (figure skater), with the aim of providing a comprehensive and detailed view on this topic. From its origins to its relevance today, through its implications and possible future developments, this article seeks to shed light on Robert Paul (figure skater) and offer an enriching perspective for all those interested in delving deeper into this fascinating topic.
Robert Paul | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Toronto, Ontario, Canada | June 2, 1937|||||||||||||||||||||||||||||||||||||||||
Died | December 19, 2024 Minneapolis, Minnesota, U.S. | (aged 87)|||||||||||||||||||||||||||||||||||||||||
Figure skating career | ||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||
Retired | 1960 | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Robert Paul (June 2, 1937 – December 19, 2024) was a Canadian pair skater. He teamed up with Barbara Wagner in 1952. They became the 1960 Olympic champions,[1] four-time World champions, and five-time Canadian national champions. After retiring from competition, the pair toured with Ice Capades.[2]
Paul choreographed for Peggy Fleming, Dorothy Hamill, Linda Fratianne, and Donny and Marie.[3] He was one of Mirai Nagasu's coaches.[4] He appeared in the Bewitched episode "Samantha on Thin Ice".[5]
Paul starred in the first full-length television skating special in Canada, "Planet Ice".[6]
Paul died in Minneapolis, Minnesota on December 19, 2024, at the age of 87.[7]
(with Wagner)
International | ||||||
---|---|---|---|---|---|---|
Event | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
Winter Olympics | 6th | 1st | ||||
World Championships | 5th | 5th | 1st | 1st | 1st | 1st |
North American Championships | 3rd | 1st | 1st | |||
National | ||||||
Canadian Championships | 2nd | 1st | 1st | 1st | 1st | 1st |
{{cite book}}
: CS1 maint: location missing publisher (link)